id Date Event Discipline Rank
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 10
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 9
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 9
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 7
94 23-Aug-2014 2014 Rainbow Atomic Masters Giant Slalom 7
95 24-Aug-2014 2014 Rainbow Atomic Masters Slalom 4
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 8
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom 6
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 6
77 31-Aug-2013 2013 Volkl TC Masters Giant Slalom 10
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 9
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom DNS
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 8
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 9
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom 8
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 11
62 01-Sep-2012 2012 Volkl TC Masters Giant Slalom 5
60 25-Aug-2012 2012 Rainbow Atomic Masters Giant Slalom 8
61 26-Aug-2012 2012 Rainbow Atomic Masters Slalom 5
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 7
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 11
58 10-Aug-2012 2012 NZ Skiing Masters Slalom 6
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 13
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom 10
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 9
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom 10
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 9
46 04-Sep-2011 2011 Volkl TC Masters Giant Slalom 7
41 27-Aug-2011 2011 Rainbow Atomic Masters Giant Slalom 8
42 28-Aug-2011 2011 Rainbow Atomic Masters Slalom 4
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 5
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom 8
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 5
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 11
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 10
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 8
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 8
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 10
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 8
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 8
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 10
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 10
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 8
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 13
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 12
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 11
10 06-Sep-2009 2009 Volkl / Head Masters Giant Slalom 5
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 3
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 14
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 11
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 9
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 7