id Date Event Discipline Rank
393 16-Aug-2022 2022 Winter Classic - Race 4 Individual Race 4 3
394 16-Aug-2022 2022 Winter Classic - Race 4 Team Race 4 3
391 09-Aug-2022 2022 Winter Classic - Race 3 Individual Race 3 3
392 09-Aug-2022 2022 Winter Classic - Race 3 Team Race 3 3
389 02-Aug-2022 2022 Winter Classic - Race 2 Individual Race 2 4
390 02-Aug-2022 2022 Winter Classic - Race 2 Team Race 2 4
388 26-Jul-2022 2022 Winter Classic - Race 1 Individual Race 1 4
387 26-Jul-2022 2022 Winter Classic - Race 1 Team Race 1 4
332 14-Sep-2021 2021 Winter Classic - Race 2 Individual Race 2 3
333 14-Sep-2021 2021 Winter Classic - Race 3 Individual Race 3 3
331 14-Sep-2021 2021 Winter Classic - Race 2 Team Race 2 3
334 14-Sep-2021 2021 Winter Classic - Race 3 Team Race 3 3
330 10-Aug-2021 2021 Winter Classic - Race 1 Individual Race 1 3
329 10-Aug-2021 2021 Winter Classic - Race 1 Team Race 1 3
301 08-Sep-2020 2020 Winter Classic - Race 3 Individual Race 3 3
300 08-Sep-2020 2020 Winter Classic - Race 3 Team Race 3 5
292 22-Aug-2020 2020 Dynastar Cardrona Masters Giant Slalom 13
293 20-Aug-2020 2020 Dynastar Cardrona Masters Super-G 3
299 18-Aug-2020 2020 Winter Classic - Race 2 Individual Race 2 4
298 18-Aug-2020 2020 Winter Classic - Race 2 Team Race 2 4
297 11-Aug-2020 2020 Winter Classic - Race 1 Individual Race 1 4
296 11-Aug-2020 2020 Winter Classic - Race 1 Team Race 1 5
286 31-Jul-2020 2020 NZ Skiing Masters Combined Team 6
285 31-Jul-2020 2020 NZ Skiing Masters Giant Slalom 12
289 31-Jul-2020 2020 NZ Skiing Masters Giant Slalom Team 12
287 30-Jul-2020 2020 NZ Skiing Masters Slalom 7
288 30-Jul-2020 2020 NZ Skiing Masters Slalom Team 7
256 17-Sep-2019 2019 Winter Classic - Race 5 Individual Race 5 13
257 17-Sep-2019 2019 Winter Classic - Race 5 Team Race 5 13
264 10-Sep-2019 2019 Winter Classic - Race 4 Individual Race 4 11
265 10-Sep-2019 2019 Winter Classic - Race 4 Team Race 4 11
246 09-Aug-2019 2019 Dynastar Cardrona Masters Slalom 12
245 09-Aug-2019 2019 Dynastar Cardrona Masters Super-G 17
263 06-Aug-2019 2019 Winter Classic - Race 3 Individual Race 3 12
262 06-Aug-2019 2019 Winter Classic - Race 3 Team Race 3 16
244 03-Aug-2019 2019 NZ Skiing Masters Dual (timed) Team 10
239 01-Aug-2019 2019 NZ Skiing Masters Slalom 12
260 30-Jul-2019 2019 Winter Classic - Race 2 Individual Race 2 11
261 30-Jul-2019 2019 Winter Classic - Race 2 Team Race 2 16
258 23-Jul-2019 2019 Winter Classic - Race 1 Individual Race 1 7
259 23-Jul-2019 2019 Winter Classic - Race 1 Team Race 1 8
206 04-Aug-2018 2018 NZ Skiing Masters Combined 10
209 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom 17
227 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom Team 17
204 02-Aug-2018 2018 NZ Skiing Masters Slalom 11
203 03-Aug-2018 2018 NZ Skiing Masters Super Combined 12
208 03-Aug-2018 2018 NZ Skiing Masters Super-G 1 17
190 05-Aug-2017 2017 NZ Skiing Masters Combined DNS
179 05-Aug-2017 2017 NZ Skiing Masters Giant Slalom 17
188 04-Aug-2017 2017 NZ Skiing Masters Super Combined DNS
185 03-Aug-2017 2017 NZ Skiing Masters Super-G 1 14
177 03-Aug-2017 2017 NZ Skiing Masters Super-G 2 14
186 03-Aug-2017 2017 NZ Skiing Masters Super-G Combined 14
173 29-Jul-2017 2017 Dynastar Cardrona Masters Giant Slalom 18
172 28-Jul-2017 2017 Dynastar Cardrona Masters Slalom DNS
171 28-Jul-2017 2017 Dynastar Cardrona Masters Super-G 20
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 13
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 12
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 13
121 12-Sep-2015 2015 Volkl TC Masters Giant Slalom Race 1 7
128 12-Sep-2015 2015 Volkl TC Masters Giant Slalom Race 2 9
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom DNS
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 10
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 18
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 17
96 23-Aug-2014 2014 Volkl TC Masters Giant Slalom 6
91 09-Aug-2014 2014 NZ Skiing Masters Downhill 14
93 09-Aug-2014 2014 NZ Skiing Masters Giant Slalom 15
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 17
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom 15
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 15
77 31-Aug-2013 2013 Volkl TC Masters Giant Slalom 7
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 24
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 12
46 04-Sep-2011 2011 Volkl TC Masters Giant Slalom 5
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 22
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom 20
22 06-Aug-2010 2010 NZ Skiing Masters Downhill DNS
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom DNS
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 18
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 16
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 30