id Date Event Discipline Rank
116 31-Jul-2015 2015 NZ Skiing Masters Downhill 2
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 1
117 31-Jul-2015 2015 NZ Skiing Masters Slalom 3
125 31-Jul-2015 2015 NZ Skiing Masters Super Combined 1
91 09-Aug-2014 2014 NZ Skiing Masters Downhill 4
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 3
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom DNS
22 06-Aug-2010 2010 NZ Skiing Masters Downhill DNF
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 1