id Date Event Discipline Rank
190 05-Aug-2017 2017 NZ Skiing Masters Combined 8
179 05-Aug-2017 2017 NZ Skiing Masters Giant Slalom 13
178 04-Aug-2017 2017 NZ Skiing Masters Slalom 12
188 04-Aug-2017 2017 NZ Skiing Masters Super Combined 8
185 03-Aug-2017 2017 NZ Skiing Masters Super-G 1 8
177 03-Aug-2017 2017 NZ Skiing Masters Super-G 2 10
186 03-Aug-2017 2017 NZ Skiing Masters Super-G Combined 9
143 17-Sep-2016 2016 Land Rover Mt Hutt Masters Giant Slalom 4
142 16-Sep-2016 2016 Land Rover Mt Hutt Masters Slalom 9
150 06-Aug-2016 2016 NZ Skiing Masters Combined DNS
145 05-Aug-2016 2016 NZ Skiing Masters Slalom 12
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 15
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 20
58 10-Aug-2012 2012 NZ Skiing Masters Slalom DNF
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 10
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom 15
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 11
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 10
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 17
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 14
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 18
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 12
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 20
5 27-Sep-2009 2009 Land Rover Mt Hutt Masters Slalom 12
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 18