id Date Event Discipline Rank
190 05-Aug-2017 2017 NZ Skiing Masters Combined 5
179 05-Aug-2017 2017 NZ Skiing Masters Giant Slalom 9
178 04-Aug-2017 2017 NZ Skiing Masters Slalom 2
188 04-Aug-2017 2017 NZ Skiing Masters Super Combined 2
185 03-Aug-2017 2017 NZ Skiing Masters Super-G 1 4
177 03-Aug-2017 2017 NZ Skiing Masters Super-G 2 7
186 03-Aug-2017 2017 NZ Skiing Masters Super-G Combined 6
173 29-Jul-2017 2017 Dynastar Cardrona Masters Giant Slalom 8
172 28-Jul-2017 2017 Dynastar Cardrona Masters Slalom 2
171 28-Jul-2017 2017 Dynastar Cardrona Masters Super-G 3
112 07-Aug-2015 2015 Land Rover Mt Hutt Masters Slalom 2
127 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super Combined 2
111 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super-G 2
116 31-Jul-2015 2015 NZ Skiing Masters Downhill 7
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 7
117 31-Jul-2015 2015 NZ Skiing Masters Slalom 1
125 31-Jul-2015 2015 NZ Skiing Masters Super Combined 3
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 5
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 10
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 3
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 6
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 2