id Date Event Discipline Rank
346 15-Aug-2021 2021 NZ Skiing Masters Combined 14
343 15-Aug-2021 2021 NZ Skiing Masters Combined Team 14
323 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom 17
345 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom Team 17
321 13-Aug-2021 2021 NZ Skiing Masters Slalom 16
344 13-Aug-2021 2021 NZ Skiing Masters Slalom Team 16
316 06-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 1 24
318 07-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 2 24
317 06-Aug-2021 2021 Dynastar Cardrona Masters Slalom 18
297 11-Aug-2020 2020 Winter Classic - Race 1 Individual Race 1 11
296 11-Aug-2020 2020 Winter Classic - Race 1 Team Race 1 12
286 31-Jul-2020 2020 NZ Skiing Masters Combined Team 10
285 31-Jul-2020 2020 NZ Skiing Masters Giant Slalom 15
289 31-Jul-2020 2020 NZ Skiing Masters Giant Slalom Team 15
287 30-Jul-2020 2020 NZ Skiing Masters Slalom 11
288 30-Jul-2020 2020 NZ Skiing Masters Slalom Team 11
246 09-Aug-2019 2019 Dynastar Cardrona Masters Slalom 18
245 09-Aug-2019 2019 Dynastar Cardrona Masters Super-G 25
244 03-Aug-2019 2019 NZ Skiing Masters Dual (timed) Team 15
239 01-Aug-2019 2019 NZ Skiing Masters Slalom 13
211 11-Aug-2018 2018 Dynastar Cardrona Masters Giant Slalom 23
206 04-Aug-2018 2018 NZ Skiing Masters Combined 11
209 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom 21
227 04-Aug-2018 2018 NZ Skiing Masters Giant Slalom Team 21
204 02-Aug-2018 2018 NZ Skiing Masters Slalom 12
203 03-Aug-2018 2018 NZ Skiing Masters Super Combined 13
208 03-Aug-2018 2018 NZ Skiing Masters Super-G 1 20
143 17-Sep-2016 2016 Land Rover Mt Hutt Masters Giant Slalom 18
142 16-Sep-2016 2016 Land Rover Mt Hutt Masters Slalom 19
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 16
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 16
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 17
150 06-Aug-2016 2016 NZ Skiing Masters Combined 17
147 06-Aug-2016 2016 NZ Skiing Masters Giant Slalom 20
145 05-Aug-2016 2016 NZ Skiing Masters Slalom 23
164 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Combined 12
138 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Giant Slalom 19
140 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Slalom 12
127 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super Combined DNS
111 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super-G 24
116 31-Jul-2015 2015 NZ Skiing Masters Downhill 22
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 24
117 31-Jul-2015 2015 NZ Skiing Masters Slalom 20
125 31-Jul-2015 2015 NZ Skiing Masters Super Combined 17
107 06-Jun-2015 2015 NZ Indoor Masters Race Championships Giant Slalom Runs 1 - 3 14
108 06-Jun-2015 2015 NZ Indoor Masters Race Championships Giant Slalom Runs 4 - 6 13
110 06-Jun-2015 2015 NZ Indoor Masters Race Championships Giant Slalom Total 13
105 06-Jun-2015 2015 NZ Indoor Masters Race Championships Slalom Runs 1 - 2 13
106 06-Jun-2015 2015 NZ Indoor Masters Race Championships Slalom Runs 3 - 4 14
109 06-Jun-2015 2015 NZ Indoor Masters Race Championships Slalom Total 12
91 09-Aug-2014 2014 NZ Skiing Masters Downhill DNS
92 08-Aug-2014 2014 NZ Skiing Masters Slalom 20
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 24
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom 19
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 19
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 25
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 16
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 30
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom DNS
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 28
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 23
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom DNF
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 17
60 25-Aug-2012 2012 Rainbow Atomic Masters Giant Slalom 16
61 26-Aug-2012 2012 Rainbow Atomic Masters Slalom 9
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 29
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 30
58 10-Aug-2012 2012 NZ Skiing Masters Slalom 13
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 23
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom 27
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G DNS
41 27-Aug-2011 2011 Rainbow Atomic Masters Giant Slalom 7
42 28-Aug-2011 2011 Rainbow Atomic Masters Slalom 4
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 32
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom DNF
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 20
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 23
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 18
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 28
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 40
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 30
23 06-Aug-2010 2010 NZ Skiing Masters Slalom DNF
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 38
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 47