id Date Event Discipline Rank
211 11-Aug-2018 2018 Dynastar Cardrona Masters Giant Slalom 29
212 10-Aug-2018 2018 Dynastar Cardrona Masters Super-G 21
173 29-Jul-2017 2017 Dynastar Cardrona Masters Giant Slalom 27
114 09-Aug-2015 2015 Land Rover Mt Hutt Masters Giant Slalom DNF
127 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super Combined DNS
111 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super-G 28
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 25
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 26
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 28
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 25
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 25
77 31-Aug-2013 2013 Volkl TC Masters Giant Slalom 18
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 28
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 32
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 30
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 21
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 20
60 25-Aug-2012 2012 Rainbow Atomic Masters Giant Slalom 22
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 27
46 04-Sep-2011 2011 Volkl TC Masters Giant Slalom 15
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 28
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom 37
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 28
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom DNF
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 31
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 35
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 28
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 32
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 38
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 34
15 21-Aug-2010 2010 Land Rover Mt Hutt Masters Giant Slalom 22
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 45
29 22-Aug-2010 2010 Land Rover Mt Hutt Masters Slalom 2nd 13
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 39
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 36
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom DNS
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 40
10 06-Sep-2009 2009 Volkl / Head Masters Giant Slalom 19
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 25
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 48
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 43
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 51