id Date Event Discipline Rank
94 23-Aug-2014 2014 Rainbow Atomic Masters Giant Slalom DNS
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 12
60 25-Aug-2012 2012 Rainbow Atomic Masters Giant Slalom 9
61 26-Aug-2012 2012 Rainbow Atomic Masters Slalom 6
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 12
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom DSQ
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom 9
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 8
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom 7
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 8
41 27-Aug-2011 2011 Rainbow Atomic Masters Giant Slalom 9
42 28-Aug-2011 2011 Rainbow Atomic Masters Slalom DSQ
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom DSQ
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 6
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 10
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom DSQ
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 9
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 10
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 11
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 13
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 12
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 14
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 14
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 18
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 16
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 13
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 10
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 10
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 11
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 11