id Date Event Discipline Rank
168 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Combined 9
170 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Giant Slalom 9
169 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Slalom 9
164 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Combined 15
138 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Giant Slalom 14
140 11-Jun-2016 2016 NZ Indoor Masters GS & SL Championships Slalom 15
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 29
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 34
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 24
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 29
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 49
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 27
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 26
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 29
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 31
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 26
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 13
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 25
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 38