id Date Event Discipline Rank
316 06-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 1 6
318 07-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 2 6
317 06-Aug-2021 2021 Dynastar Cardrona Masters Slalom 6
312 15-May-2021 2021 NZ Indoor Masters Combined 2
314 15-May-2021 2021 NZ Indoor Masters Giant Slalom 3
313 15-May-2021 2021 NZ Indoor Masters Slalom 2
168 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Combined DNS
170 10-Jun-2017 2017 NZ Indoor Masters GS & SL Championships Giant Slalom 6