id Date Event Discipline Rank
356 06-Aug-2022 2022 Dynastar Cardrona Masters Giant Slalom 12
355 05-Aug-2022 2022 Dynastar Cardrona Masters Slalom 10
354 05-Aug-2022 2022 Dynastar Cardrona Masters Super-G 9
351 30-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Giant Slalom 17
352 29-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Slalom 16
353 29-Jul-2022 2022 Archibalds Land Rover Mt Hutt Masters Super-G 14
346 15-Aug-2021 2021 NZ Skiing Masters Combined 9
343 15-Aug-2021 2021 NZ Skiing Masters Combined Team 9
323 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom 12
345 15-Aug-2021 2021 NZ Skiing Masters Giant Slalom Team 12
321 13-Aug-2021 2021 NZ Skiing Masters Slalom 10
344 13-Aug-2021 2021 NZ Skiing Masters Slalom Team 10
316 06-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 1 9
318 07-Aug-2021 2021 Dynastar Cardrona Masters Giant Slalom 2 15
317 06-Aug-2021 2021 Dynastar Cardrona Masters Slalom 8
315 30-Jul-2021 2021 Land Rover Mt Hutt Masters Giant Slalom 16
282 25-Jul-2020 2020 Land Rover Mt Hutt Masters Giant Slalom 18
246 09-Aug-2019 2019 Dynastar Cardrona Masters Slalom 8
245 09-Aug-2019 2019 Dynastar Cardrona Masters Super-G 11
236 27-Jul-2019 2019 Land Rover Mt Hutt Masters Giant Slalom 12
235 26-Jul-2019 2019 Land Rover Mt Hutt Masters Slalom 12
234 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super Combined 13
237 26-Jul-2019 2019 Land Rover Mt Hutt Masters Super-G 14
211 11-Aug-2018 2018 Dynastar Cardrona Masters Giant Slalom 10
210 10-Aug-2018 2018 Dynastar Cardrona Masters Slalom 6
212 10-Aug-2018 2018 Dynastar Cardrona Masters Super-G 8
173 29-Jul-2017 2017 Dynastar Cardrona Masters Giant Slalom 13
172 28-Jul-2017 2017 Dynastar Cardrona Masters Slalom 10
171 28-Jul-2017 2017 Dynastar Cardrona Masters Super-G 14
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 9
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 7
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 8
150 06-Aug-2016 2016 NZ Skiing Masters Combined 11
147 06-Aug-2016 2016 NZ Skiing Masters Giant Slalom 12
145 05-Aug-2016 2016 NZ Skiing Masters Slalom 13
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom 8
114 09-Aug-2015 2015 Land Rover Mt Hutt Masters Giant Slalom 7
112 07-Aug-2015 2015 Land Rover Mt Hutt Masters Slalom 9
127 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super Combined 10
111 07-Aug-2015 2015 Land Rover Mt Hutt Masters Super-G 8
116 31-Jul-2015 2015 NZ Skiing Masters Downhill 17
115 01-Aug-2015 2015 NZ Skiing Masters Giant Slalom 13
117 31-Jul-2015 2015 NZ Skiing Masters Slalom 11
125 31-Jul-2015 2015 NZ Skiing Masters Super Combined 11
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 34
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 8
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 9
91 09-Aug-2014 2014 NZ Skiing Masters Downhill 17
93 09-Aug-2014 2014 NZ Skiing Masters Giant Slalom 12
92 08-Aug-2014 2014 NZ Skiing Masters Slalom 10
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 12
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom 11
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G 10
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 22
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom 12
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 11
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 10
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom 9
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 6
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 23
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 17
58 10-Aug-2012 2012 NZ Skiing Masters Slalom 8
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 11
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom 28
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 9
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom 9
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 12
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 30
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom 14
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 15
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 13
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 13
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 17
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 13
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 12
15 21-Aug-2010 2010 Land Rover Mt Hutt Masters Giant Slalom 14
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 22
29 22-Aug-2010 2010 Land Rover Mt Hutt Masters Slalom 2nd 8
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 31
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 14
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 22
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 22
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 40
5 27-Sep-2009 2009 Land Rover Mt Hutt Masters Slalom 11
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 32