Women

id Rank Bib Name Class Run 1 Run 2 Run 3 Total
352 1 87 CHURTON Linsey W6 16.58 17.08 16.78 00:50.44
523 2 72 HASWELL Kate W8 18.02 18.12 17.56 00:53.70
532 93 BOOT Caroline W5 DNS DNS DNS


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Total H/Cap Total H/Cap Points
523 1 72 HASWELL Kate W8 18.02 18.12 17.56 00:53.70 00:45.00 100
352 2 87 CHURTON Linsey W6 16.58 17.08 16.78 00:50.44 00:45.39 80
532 93 BOOT Caroline W5 DNS DNS DNS



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Total
523 1 72 HASWELL Kate 18.02 18.12 17.56 00:53.70


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Total
352 1 87 CHURTON Linsey 16.58 17.08 16.78 00:50.44


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Run 3 Total
532 93 BOOT Caroline DNS DNS DNS


Men

id Rank Bib Name Class Run 1 Run 2 Run 3 Total
527 1 77 MILLER Chris M4 15.26 15.14 14.96 00:45.36
517 2 90 CAUSER Graeme M3 15.27 15.00 15.12 00:45.39
153 3 85 LLOYDD Richard M5 15.55 15.02 14.93 00:45.50
529 4 83 ZANDER Sam M2 15.22 15.24 15.15 00:45.61
83 5 70 BUSHELL Michael M5 15.44 15.36 15.07 00:45.87
86 6 81 MACDONALD Trevor M4 15.55 15.21 15.27 00:46.03
530 7 88 EATON Jono M5 15.58 15.32 15.22 00:46.12
14 8 78 WARDROP Jon M6 15.60 15.63 15.23 00:46.46
528 9 79 PILKINGTON Guy M4 15.56 15.48 15.57 00:46.61
142 10 82 BROWN Julian M3 15.88 15.75 15.51 00:47.14
526 11 76 TASKER Glen M5 15.87 15.70 15.71 00:47.28
522 12 71 STODDARD Justin M0 15.78 15.90 15.62 00:47.30
525 13 75 HOWSON Jono M6 16.41 15.93 16.11 00:48.45
214 14 84 RICHARDSON Blair M6 16.32 16.33 16.05 00:48.70
106 15 74 CLEMOW Phillip M9 16.70 16.62 16.55 00:49.87
217 16 80 WHEELANS John M6 17.06 16.72 16.46 00:50.24
273 17 89 NEESON Richard M5 17.40 16.56 16.39 00:50.35
109 18 86 GUTHRIE Arlo M8 17.05 16.67 16.77 00:50.49
524 19 95 BEACH Paul M6 17.87 17.84 17.32 00:53.03
164 20 91 WADE Brian M8 18.14 17.82 17.44 00:53.40
533 21 94 BAWDEN Peter M5 22.03 21.57 21.30 01:04.90


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Total H/Cap Total H/Cap Points
106 1 74 CLEMOW Phillip M9 16.70 16.62 16.55 00:49.87 00:40.84 100
14 2 78 WARDROP Jon M6 15.60 15.63 15.23 00:46.46 00:41.58 80
83 3 70 BUSHELL Michael M5 15.44 15.36 15.07 00:45.87 00:41.74 60
153 4 85 LLOYDD Richard M5 15.55 15.02 14.93 00:45.50 00:42.08 50
530 5 88 EATON Jono M5 15.58 15.32 15.22 00:46.12 00:42.66 45
109 6 86 GUTHRIE Arlo M8 17.05 16.67 16.77 00:50.49 00:42.86 40
527 7 77 MILLER Chris M4 15.26 15.14 14.96 00:45.36 00:42.91 36
517 8 90 CAUSER Graeme M3 15.27 15.00 15.12 00:45.39 00:43.30 32
214 9 84 RICHARDSON Blair M6 16.32 16.33 16.05 00:48.70 00:43.34 29
86 10 81 MACDONALD Trevor M4 15.55 15.21 15.27 00:46.03 00:43.54 26
525 11 75 HOWSON Jono M6 16.41 15.93 16.11 00:48.45 00:43.60 24
528 12 79 PILKINGTON Guy M4 15.56 15.48 15.57 00:46.61 00:43.90 22
526 13 76 TASKER Glen M5 15.87 15.70 15.71 00:47.28 00:43.97 20
164 14 91 WADE Brian M8 18.14 17.82 17.44 00:53.40 00:44.37 18
529 15 83 ZANDER Sam M2 15.22 15.24 15.15 00:45.61 00:44.78 16
217 16 80 WHEELANS John M6 17.06 16.72 16.46 00:50.24 00:45.21 15
142 17 82 BROWN Julian M3 15.88 15.75 15.51 00:47.14 00:45.53 14
273 18 89 NEESON Richard M5 17.40 16.56 16.39 00:50.35 00:46.57 13
524 19 95 BEACH Paul M6 17.87 17.84 17.32 00:53.03 00:47.19 12
522 20 71 STODDARD Justin M0 15.78 15.90 15.62 00:47.30 00:47.30 11
533 21 94 BAWDEN Peter M5 22.03 21.57 21.30 01:04.90 00:59.05 10



Men - Class Results


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Run 3 Total
106 1 74 CLEMOW Phillip 16.70 16.62 16.55 00:49.87


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Total
109 1 86 GUTHRIE Arlo 17.05 16.67 16.77 00:50.49
164 2 91 WADE Brian 18.14 17.82 17.44 00:53.40


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Total
14 1 78 WARDROP Jon 15.60 15.63 15.23 00:46.46
525 2 75 HOWSON Jono 16.41 15.93 16.11 00:48.45
214 3 84 RICHARDSON Blair 16.32 16.33 16.05 00:48.70
217 4 80 WHEELANS John 17.06 16.72 16.46 00:50.24
524 5 95 BEACH Paul 17.87 17.84 17.32 00:53.03


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Run 3 Total
153 1 85 LLOYDD Richard 15.55 15.02 14.93 00:45.50
83 2 70 BUSHELL Michael 15.44 15.36 15.07 00:45.87
530 3 88 EATON Jono 15.58 15.32 15.22 00:46.12
526 4 76 TASKER Glen 15.87 15.70 15.71 00:47.28
273 5 89 NEESON Richard 17.40 16.56 16.39 00:50.35
533 6 94 BAWDEN Peter 22.03 21.57 21.30 01:04.90


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Run 3 Total
527 1 77 MILLER Chris 15.26 15.14 14.96 00:45.36
86 2 81 MACDONALD Trevor 15.55 15.21 15.27 00:46.03
528 3 79 PILKINGTON Guy 15.56 15.48 15.57 00:46.61


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Total
517 1 90 CAUSER Graeme 15.27 15.00 15.12 00:45.39
142 2 82 BROWN Julian 15.88 15.75 15.51 00:47.14


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Run 3 Total
529 1 83 ZANDER Sam 15.22 15.24 15.15 00:45.61


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Run 3 Total
522 1 71 STODDARD Justin 15.78 15.90 15.62 00:47.30