Women

id Rank Bib Name Class Run 1 Run 2 Total
352 1 87 CHURTON Linsey W6 00:44.06 00:42.49 01:26.55
523 2 72 HASWELL Kate W8 00:49.57 00:49.62 01:39.19
532 3 93 BOOT Caroline W5 00:49.59 00:54.28 01:43.87


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
352 1 87 CHURTON Linsey W6 00:44.06 00:42.49 01:26.55 01:17.89 100
523 2 72 HASWELL Kate W8 00:49.57 00:49.62 01:39.19 01:23.12 80
532 3 93 BOOT Caroline W5 00:49.59 00:54.28 01:43.87 01:34.52 60



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
523 1 72 HASWELL Kate 00:49.57 00:49.62 01:39.19


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
352 1 87 CHURTON Linsey 00:44.06 00:42.49 01:26.55


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
532 1 93 BOOT Caroline 00:49.59 00:54.28 01:43.87


Men

id Rank Bib Name Class Run 1 Run 2 Total
529 1 83 ZANDER Sam M2 00:35.69 00:34.72 01:10.41
14 2 78 WARDROP Jon M6 00:38.27 00:35.74 01:14.01
142 3 82 BROWN Julian M3 00:38.69 00:36.64 01:15.33
530 4 88 EATON Jono M5 00:38.52 00:37.05 01:15.57
86 5 81 MACDONALD Trevor M4 00:39.79 00:38.46 01:18.25
517 6 90 CAUSER Graeme M3 00:42.86 00:35.40 01:18.26
522 7 71 STODDARD Justin M0 00:39.57 00:38.82 01:18.39
526 8 76 TASKER Glen M5 00:41.70 00:39.83 01:21.53
83 9 70 BUSHELL Michael M5 00:39.44 00:44.07 01:23.51
109 10 86 GUTHRIE Arlo M8 00:44.13 00:42.77 01:26.90
106 11 74 CLEMOW Phillip M9 00:44.95 00:43.19 01:28.14
214 12 84 RICHARDSON Blair M6 00:45.45 00:43.46 01:28.91
217 13 80 WHEELANS John M6 00:46.27 00:44.17 01:30.44
273 14 89 NEESON Richard M5 02:08.06 00:45.11 02:53.17
524 73 BEACH Paul M6 DNS DNS
525 75 HOWSON Jono M6 DNS 00:37.30
527 77 MILLER Chris M4 DNS 00:36.67
528 79 PILKINGTON Guy M4 DNS 00:37.43
153 85 LLOYDD Richard M5 00:37.38 DNS
531 91 BRIAN Wade M8 DNS DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
14 1 78 WARDROP Jon M6 00:38.27 00:35.74 01:14.01 01:06.23 100
529 2 83 ZANDER Sam M2 00:35.69 00:34.72 01:10.41 01:09.14 80
530 3 88 EATON Jono M5 00:38.52 00:37.05 01:15.57 01:09.90 60
106 4 74 CLEMOW Phillip M9 00:44.95 00:43.19 01:28.14 01:12.18 50
142 5 82 BROWN Julian M3 00:38.69 00:36.64 01:15.33 01:12.76 45
109 6 86 GUTHRIE Arlo M8 00:44.13 00:42.77 01:26.90 01:13.77 40
86 7 81 MACDONALD Trevor M4 00:39.79 00:38.46 01:18.25 01:14.02 36
517 8 90 CAUSER Graeme M3 00:42.86 00:35.40 01:18.26 01:14.66 32
526 9 76 TASKER Glen M5 00:41.70 00:39.83 01:21.53 01:15.82 29
83 10 70 BUSHELL Michael M5 00:39.44 00:44.07 01:23.51 01:15.99 26
522 11 71 STODDARD Justin M0 00:39.57 00:38.82 01:18.39 01:18.39 24
214 12 84 RICHARDSON Blair M6 00:45.45 00:43.46 01:28.91 01:19.12 22
217 13 80 WHEELANS John M6 00:46.27 00:44.17 01:30.44 01:21.39 20
273 14 89 NEESON Richard M5 02:08.06 00:45.11 02:53.17 02:40.18 18
524 73 BEACH Paul M6 DNS DNS
525 75 HOWSON Jono M6 DNS 00:37.30
527 77 MILLER Chris M4 DNS 00:36.67
528 79 PILKINGTON Guy M4 DNS 00:37.43
153 85 LLOYDD Richard M5 00:37.38 DNS
531 91 BRIAN Wade M8 DNS DNS



Men - Class Results


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
106 1 74 CLEMOW Phillip 00:44.95 00:43.19 01:28.14


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
109 1 86 GUTHRIE Arlo 00:44.13 00:42.77 01:26.90
531 91 BRIAN Wade DNS DNS


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
14 1 78 WARDROP Jon 00:38.27 00:35.74 01:14.01
214 2 84 RICHARDSON Blair 00:45.45 00:43.46 01:28.91
217 3 80 WHEELANS John 00:46.27 00:44.17 01:30.44
524 73 BEACH Paul DNS DNS
525 75 HOWSON Jono DNS 00:37.30


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
530 1 88 EATON Jono 00:38.52 00:37.05 01:15.57
526 2 76 TASKER Glen 00:41.70 00:39.83 01:21.53
83 3 70 BUSHELL Michael 00:39.44 00:44.07 01:23.51
273 4 89 NEESON Richard 02:08.06 00:45.11 02:53.17
153 85 LLOYDD Richard 00:37.38 DNS


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
86 1 81 MACDONALD Trevor 00:39.79 00:38.46 01:18.25
527 77 MILLER Chris DNS 00:36.67
528 79 PILKINGTON Guy DNS 00:37.43


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
142 1 82 BROWN Julian 00:38.69 00:36.64 01:15.33
517 2 90 CAUSER Graeme 00:42.86 00:35.40 01:18.26


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
529 1 83 ZANDER Sam 00:35.69 00:34.72 01:10.41


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total
522 1 71 STODDARD Justin 00:39.57 00:38.82 01:18.39