Technical Data
Place White Star


Women

id Rank Bib Name Class Run 1 Total
36 1 90 MCPHERSON, Nicola W4 1:05.16 01:05.16
2 2 78 TEAT, Bonny W6 1:05.60 01:05.59
90 3 84 UNGER. Sue W5 1:05.93 01:05.93
37 4 86 JOHNSTONE, Deanie W5 1:07.37 01:07.37
39 5 87 MILLER, Valerie W5 1:09.47 01:09.47
4 6 91 BIBBEY, Catherine W3 1:09.59 01:09.59
1 7 76 WALLACE, Elizabeth W7 1:10.47 01:10.47
40 8 89 OXNEVAD, Felicity W4 1:10.78 01:10.78
42 9 83 GIBBS, Julie W5 1:13.63 01:13.63
44 10 85 CLINTON BAKER,Maureen W5 1:13.77 01:13.77
100 11 72 ASKEW, Phillipa W8 1:15.80 01:15.80
46 12 88 WILLIAMS, Irene W5 1:16.72 01:16.72
41 13 74 WELLS, Carmel W7 1:17.32 01:17.31
45 14 81 SOUNESS, Sally W6 1:17.41 01:17.41
43 15 77 CUNNINGHAM,Jan W7 1:17.46 01:17.45
3 16 66 STRAIN, Paddy W9 1:17.82 01:17.81
6 17 80 LEE, Rose W6 1:19.16 01:19.16
9 18 95 SHEARER, Jan W5 1:19.17 01:19.17
7 19 73 MARIE, Carol W8 1:20.54 01:20.54
49 20 82 TAITE, Fran W6 1:23.88 01:23.88
50 21 92 BINNIE, Lisa W2 1:25.25 01:25.25
101 22 71 DWYER, Sue W8 1:25.79 01:25.79
47 23 70 MACFARLANE, Paddy W8 1:27.55 01:27.55
48 24 69 EDMOND, Annie W9 1:32.20 01:32.20
10 25 65 MCKEOWN, Natalie W10 1:32.80 01:32.80


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
2 1 78 TEAT, Bonny W6 1:05.60 01:05.59 00:58.71 100
90 2 84 UNGER. Sue W5 1:05.93 01:05.93 01:00.32 80
1 3 76 WALLACE, Elizabeth W7 1:10.47 01:10.47 01:00.74 60
36 4 90 MCPHERSON, Nicola W4 1:05.16 01:05.16 01:01.90 50
3 5 66 STRAIN, Paddy W9 1:17.82 01:17.81 01:02.17 45
37 6 86 JOHNSTONE, Deanie W5 1:07.37 01:07.37 01:02.31 40
100 7 72 ASKEW, Phillipa W8 1:15.80 01:15.80 01:03.97 36
39 8 87 MILLER, Valerie W5 1:09.47 01:09.47 01:04.25 32
40 9 89 OXNEVAD, Felicity W4 1:10.78 01:10.78 01:06.10 29
41 10 74 WELLS, Carmel W7 1:17.32 01:17.31 01:06.18 26
4 11 91 BIBBEY, Catherine W3 1:09.59 01:09.59 01:06.38 24
42 12 83 GIBBS, Julie W5 1:13.63 01:13.63 01:07.00 22
43 13 77 CUNNINGHAM,Jan W7 1:17.46 01:17.45 01:07.23 20
44 14 85 CLINTON BAKER,Maureen W5 1:13.77 01:13.77 01:07.86 18
7 15 73 MARIE, Carol W8 1:20.54 01:20.54 01:08.45 16
45 16 81 SOUNESS, Sally W6 1:17.41 01:17.41 01:09.66 15
6 17 80 LEE, Rose W6 1:19.16 01:19.16 01:11.24 14
46 18 88 WILLIAMS, Irene W5 1:16.72 01:16.72 01:11.34 13
101 19 71 DWYER, Sue W8 1:25.79 01:25.79 01:11.37 12
10 20 65 MCKEOWN, Natalie W10 1:32.80 01:32.80 01:11.54 11
47 21 70 MACFARLANE, Paddy W8 1:27.55 01:27.55 01:12.31 10
9 22 95 SHEARER, Jan W5 1:19.17 01:19.17 01:13.62 9
48 23 69 EDMOND, Annie W9 1:32.20 01:32.20 01:15.60 8
49 24 82 TAITE, Fran W6 1:23.88 01:23.88 01:15.91 7
50 25 92 BINNIE, Lisa W2 1:25.25 01:25.25 01:23.20 6



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Total
10 1 65 MCKEOWN, Natalie 1:32.80 01:32.80


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total
3 1 66 STRAIN, Paddy 1:17.82 01:17.81
48 2 69 EDMOND, Annie 1:32.20 01:32.20


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
100 1 72 ASKEW, Phillipa 1:15.80 01:15.80
7 2 73 MARIE, Carol 1:20.54 01:20.54
101 3 71 DWYER, Sue 1:25.79 01:25.79
47 4 70 MACFARLANE, Paddy 1:27.55 01:27.55


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
1 1 76 WALLACE, Elizabeth 1:10.47 01:10.47
41 2 74 WELLS, Carmel 1:17.32 01:17.31
43 3 77 CUNNINGHAM,Jan 1:17.46 01:17.45


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
2 1 78 TEAT, Bonny 1:05.60 01:05.59
45 2 81 SOUNESS, Sally 1:17.41 01:17.41
6 3 80 LEE, Rose 1:19.16 01:19.16
49 4 82 TAITE, Fran 1:23.88 01:23.88


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
90 1 84 UNGER. Sue 1:05.93 01:05.93
37 2 86 JOHNSTONE, Deanie 1:07.37 01:07.37
39 3 87 MILLER, Valerie 1:09.47 01:09.47
42 4 83 GIBBS, Julie 1:13.63 01:13.63
44 5 85 CLINTON BAKER,Maureen 1:13.77 01:13.77
46 6 88 WILLIAMS, Irene 1:16.72 01:16.72
9 7 95 SHEARER, Jan 1:19.17 01:19.17


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
36 1 90 MCPHERSON, Nicola 1:05.16 01:05.16
40 2 89 OXNEVAD, Felicity 1:10.78 01:10.78


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Total
4 1 91 BIBBEY, Catherine 1:09.59 01:09.59


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total
50 1 92 BINNIE, Lisa 1:25.25 01:25.25


Men

id Rank Bib Name Class Run 1 Total
17 1 62 TEAT, Jesse M1 59.05 00:59.05
85 2 52 NAGATA, Kenichiro M3 1:01.75 01:01.75
14 3 38 WARDROP, Jon M5 1:01.76 01:01.76
27 4 63 TYLDEN, Mark M2 1:02.24 01:02.24
75 5 48 EATON, Jonathan M4 1:02.27 01:02.27
62 6 28 HUNT, Geoff M6 1:02.46 01:02.46
76 7 51 VAITKUS, Paul M4 1:02.50 01:02.50
77 8 40 VRYENHOEK, Mark M4 1:02.55 01:02.55
68 9 39 SMITH, Ian M5 1:02.60 01:02.60
78 10 49 GILROY, Simon M4 1:03.14 01:03.14
63 11 26 UNGER, Mike M6 1:03.88 01:03.88
89 12 60 CAUSER, Graeme M2 1:04.14 01:04.14
86 13 56 MACDONALD, Trevor M3 1:04.22 01:04.22
64 14 92 SKINNER, Fraser M6 1:04.41 01:04.41
65 15 20 COULTER, Perry M6 1:04.51 01:04.51
66 16 22 FARNSWORTH, Adrian M6 1:04.52 01:04.52
79 17 46 PORTEOUS, Andrew M4 1:04.64 01:04.64
80 18 43 MCPHERSON, Hamish M4 1:04.86 01:04.86
13 19 6 UNTENBERGER, Walter M9 1:04.96 01:04.95
12 20 19 MCINNES, Don M7 1:05.19 01:05.19
156 21 30 CLINTON BAKER, Peter M5 1:05.22 01:05.22
70 22 32 WILLIAMS, Mark M5 1:05.23 01:05.23
87 23 54 WILLIS, Paul M3 1:05.44 01:05.44
88 24 59 MAULTRIE, Ross M3 1:05.46 01:05.45
81 25 45 MORRISON, Pete M4 1:05.61 01:05.61
82 26 44 SHIOTSUKI, Masami M4 1:05.78 01:05.78
83 27 41 BUSHELL, Michael M4 1:06.11 01:06.11
57 28 18 TEAT, Nev M7 1:06.20 01:06.20
58 29 14 URE, Michael M7 1:06.88 01:06.88
24 30 27 HOLLANDS, Greg M6 1:07.09 01:07.09
71 31 36 HOSKING, John M5 1:07.33 01:07.33
20 32 25 OXLEY, Nigel M6 1:08.43 01:08.43
33 33 9 DUDER, Murray M8 1:08.84 01:08.84
59 34 17 SHEPPARD, Andy M7 1:12.58 01:12.58
55 35 11 LILLEY, Max M8 1:13.26 01:13.26
72 36 34 RODWELL, Graeme M5 1:13.67 01:13.67
73 37 33 KINGSCOTE, Willie M5 1:14.15 01:14.15
21 38 7 ASKEW, Garry M9 1:14.59 01:14.59
67 39 24 RIDDELL, Sean M6 1:16.57 01:16.56
29 40 12 SOMERVAILLE, Graham M8 1:18.08 01:18.08
60 41 13 GEE, Nick M7 1:18.10 01:18.09
61 42 15 WELLS, Richard M7 1:19.15 01:19.15
51 43 2 BUSH, Paul M11 1:21.77 01:21.77
19 44 4 MCKEOWN, Derek M10 1:22.35 01:22.35
26 45 8 SAXTON, Noel M9 1:22.74 01:22.74
74 46 31 STOREY, Mack M5 1:28.33 01:28.33
30 47 35 CRAGG, David M5 1:28.46 01:28.46
53 48 3 WILSON, David M10 1:31.10 01:31.10
56 49 10 BOURKE, John M8 1:45.72 01:45.72


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 6 UNTENBERGER, Walter M9 1:04.96 01:04.95 00:52.81 100
62 2 28 HUNT, Geoff M6 1:02.46 01:02.46 00:56.52 80
65 3 20 COULTER, Perry M6 1:04.51 01:04.51 00:57.09 60
14 4 38 WARDROP, Jon M5 1:01.76 01:01.76 00:57.12 50
33 5 9 DUDER, Murray M8 1:08.84 01:08.84 00:57.20 45
12 6 19 MCINNES, Don M7 1:05.19 01:05.19 00:57.36 40
63 7 26 UNGER, Mike M6 1:03.88 01:03.88 00:57.49 36
66 8 22 FARNSWORTH, Adrian M6 1:04.52 01:04.52 00:57.74 32
57 9 18 TEAT, Nev M7 1:06.20 01:06.20 00:57.92 29
64 10 92 SKINNER, Fraser M6 1:04.41 01:04.41 00:57.96 26
58 11 14 URE, Michael M7 1:06.88 01:06.88 00:58.18 24
68 12 39 SMITH, Ian M5 1:02.60 01:02.60 00:58.21 22
77 13 40 VRYENHOEK, Mark M4 1:02.55 01:02.55 00:58.42 20
17 14 62 TEAT, Jesse M1 59.05 00:59.05 00:59.05 18
85 15 52 NAGATA, Kenichiro M3 1:01.75 01:01.75 00:59.15 15
75 15 48 EATON, Jonathan M4 1:02.27 01:02.27 00:59.15 16
76 17 51 VAITKUS, Paul M4 1:02.50 01:02.50 00:59.37 14
156 18 30 CLINTON BAKER, Peter M5 1:05.22 01:05.22 00:59.67 13
70 19 32 WILLIAMS, Mark M5 1:05.23 01:05.23 00:59.68 12
78 20 49 GILROY, Simon M4 1:03.14 01:03.14 00:59.98 11
24 21 27 HOLLANDS, Greg M6 1:07.09 01:07.09 01:00.71 10
27 22 63 TYLDEN, Mark M2 1:02.24 01:02.24 01:00.74 9
80 23 43 MCPHERSON, Hamish M4 1:04.86 01:04.86 01:00.83 8
21 24 7 ASKEW, Garry M9 1:14.59 01:14.59 01:01.08 7
79 25 46 PORTEOUS, Andrew M4 1:04.64 01:04.64 01:01.14 6
20 26 25 OXLEY, Nigel M6 1:08.43 01:08.43 01:01.58 5
82 27 44 SHIOTSUKI, Masami M4 1:05.78 01:05.78 01:01.70 4
83 28 41 BUSHELL, Michael M4 1:06.11 01:06.11 01:02.01 3
86 29 56 MACDONALD, Trevor M3 1:04.22 01:04.22 01:02.03 2
81 30 45 MORRISON, Pete M4 1:05.61 01:05.61 01:02.06 1
51 31 2 BUSH, Paul M11 1:21.77 01:21.77 01:02.14
55 32 11 LILLEY, Max M8 1:13.26 01:13.26 01:02.19
71 33 36 HOSKING, John M5 1:07.33 01:07.33 01:02.28
89 34 60 CAUSER, Graeme M2 1:04.14 01:04.14 01:02.40
87 35 54 WILLIS, Paul M3 1:05.44 01:05.44 01:02.95
88 36 59 MAULTRIE, Ross M3 1:05.46 01:05.45 01:03.49
59 37 17 SHEPPARD, Andy M7 1:12.58 01:12.58 01:03.50
19 38 4 MCKEOWN, Derek M10 1:22.35 01:22.35 01:05.46
29 39 12 SOMERVAILLE, Graham M8 1:18.08 01:18.08 01:06.28
60 40 13 GEE, Nick M7 1:18.10 01:18.09 01:07.55
26 41 8 SAXTON, Noel M9 1:22.74 01:22.74 01:07.76
72 42 34 RODWELL, Graeme M5 1:13.67 01:13.67 01:07.77
73 43 33 KINGSCOTE, Willie M5 1:14.15 01:14.15 01:08.21
67 44 24 RIDDELL, Sean M6 1:16.57 01:16.56 01:08.53
61 45 15 WELLS, Richard M7 1:19.15 01:19.15 01:08.86
53 46 3 WILSON, David M10 1:31.10 01:31.10 01:10.51
74 47 31 STOREY, Mack M5 1:28.33 01:28.33 01:20.82
30 48 35 CRAGG, David M5 1:28.46 01:28.46 01:21.82
56 49 10 BOURKE, John M8 1:45.72 01:45.72 01:29.75



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total
51 1 2 BUSH, Paul 1:21.77 01:21.77


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Total
19 1 4 MCKEOWN, Derek 1:22.35 01:22.35
53 2 3 WILSON, David 1:31.10 01:31.10


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
13 1 6 UNTENBERGER, Walter 1:04.96 01:04.95
21 2 7 ASKEW, Garry 1:14.59 01:14.59
26 3 8 SAXTON, Noel 1:22.74 01:22.74


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
33 1 9 DUDER, Murray 1:08.84 01:08.84
55 2 11 LILLEY, Max 1:13.26 01:13.26
29 3 12 SOMERVAILLE, Graham 1:18.08 01:18.08
56 4 10 BOURKE, John 1:45.72 01:45.72


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
12 1 19 MCINNES, Don 1:05.19 01:05.19
57 2 18 TEAT, Nev 1:06.20 01:06.20
58 3 14 URE, Michael 1:06.88 01:06.88
59 4 17 SHEPPARD, Andy 1:12.58 01:12.58
60 5 13 GEE, Nick 1:18.10 01:18.09
61 6 15 WELLS, Richard 1:19.15 01:19.15


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
62 1 28 HUNT, Geoff 1:02.46 01:02.46
63 2 26 UNGER, Mike 1:03.88 01:03.88
64 3 92 SKINNER, Fraser 1:04.41 01:04.41
65 4 20 COULTER, Perry 1:04.51 01:04.51
66 5 22 FARNSWORTH, Adrian 1:04.52 01:04.52
24 6 27 HOLLANDS, Greg 1:07.09 01:07.09
20 7 25 OXLEY, Nigel 1:08.43 01:08.43
67 8 24 RIDDELL, Sean 1:16.57 01:16.56


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
14 1 38 WARDROP, Jon 1:01.76 01:01.76
68 2 39 SMITH, Ian 1:02.60 01:02.60
156 3 30 CLINTON BAKER, Peter 1:05.22 01:05.22
70 4 32 WILLIAMS, Mark 1:05.23 01:05.23
71 5 36 HOSKING, John 1:07.33 01:07.33
72 6 34 RODWELL, Graeme 1:13.67 01:13.67
73 7 33 KINGSCOTE, Willie 1:14.15 01:14.15
74 8 31 STOREY, Mack 1:28.33 01:28.33
30 9 35 CRAGG, David 1:28.46 01:28.46


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
75 1 48 EATON, Jonathan 1:02.27 01:02.27
76 2 51 VAITKUS, Paul 1:02.50 01:02.50
77 3 40 VRYENHOEK, Mark 1:02.55 01:02.55
78 4 49 GILROY, Simon 1:03.14 01:03.14
79 5 46 PORTEOUS, Andrew 1:04.64 01:04.64
80 6 43 MCPHERSON, Hamish 1:04.86 01:04.86
81 7 45 MORRISON, Pete 1:05.61 01:05.61
82 8 44 SHIOTSUKI, Masami 1:05.78 01:05.78
83 9 41 BUSHELL, Michael 1:06.11 01:06.11


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
85 1 52 NAGATA, Kenichiro 1:01.75 01:01.75
86 2 56 MACDONALD, Trevor 1:04.22 01:04.22
87 3 54 WILLIS, Paul 1:05.44 01:05.44
88 4 59 MAULTRIE, Ross 1:05.46 01:05.45


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
27 1 63 TYLDEN, Mark 1:02.24 01:02.24
89 2 60 CAUSER, Graeme 1:04.14 01:04.14


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
17 1 62 TEAT, Jesse 59.05 00:59.05