Technical Data
Place Coronet Peak
Course Name Lower Out-Wide
Weather Fine with some fog
Course Condition Icy

Race Information 1st Run
Course Setter Nills Coberger
Forerunners - A -


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
421 1 37 LAMONT Janet W3 1:01.12 58.39 1:59.51
90 2 22 UNGER Sue W6 1:02.48 1:00.59 2:03.07 3.56
36 3 28 MCPHERSON Nicola W5 1:07.21 56.33 2:03.54 4.03
39 4 21 MILLER Valerie W6 59.50 1:20.04 2:19.54 20.03
276 5 10 DUDER Alison W8 2:03.76 1:09.10 3:12.86 1:13.35
101 6 5 DWYER Sue W9 1:37.46 1:57.09 3:34.55 1:35.04
538 45 MCINTYRE Hannah W0 DNF 1:12.20


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
90 1 22 UNGER Sue W6 1:02.48 1:00.59 2:03.07 1:48.91 100
36 2 28 MCPHERSON Nicola W5 1:07.21 56.33 2:03.54 1:54.27 5.35 80
421 3 37 LAMONT Janet W3 1:01.12 58.39 1:59.51 1:55.44 6.52 60
39 4 21 MILLER Valerie W6 59.50 1:20.04 2:19.54 2:04.88 15.97 50
276 5 10 DUDER Alison W8 2:03.76 1:09.10 3:12.86 2:42.77 53.85 45
101 6 5 DWYER Sue W9 1:37.46 1:57.09 3:34.55 2:49.92 1:01.00 40
538 45 MCINTYRE Hannah W0 DNF 1:12.20



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
101 1 5 DWYER Sue 1:37.46 1:57.09 3:34.55


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
276 1 10 DUDER Alison 2:03.76 1:09.10 3:12.86


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
90 1 22 UNGER Sue 1:02.48 1:00.59 2:03.07
39 2 21 MILLER Valerie 59.50 1:20.04 2:19.54 16.47


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
36 1 28 MCPHERSON Nicola 1:07.21 56.33 2:03.54


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
421 1 37 LAMONT Janet 1:01.12 58.39 1:59.51


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total Gap
538 45 MCINTYRE Hannah DNF 1:12.20


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
160 1 16 DAVIS Bob M7 41.51 43.32 1:24.83
417 2 40 BURKE Connell M3 42.92 42.71 1:25.63 .80
125 3 41 HANSON Richard M3 42.63 43.16 1:25.79 .96
62 4 19 HUNT Geoff M7 43.44 45.44 1:28.88 4.05
76 5 33 VAITKUS Paul (Haggis) M5 45.62 46.05 1:31.67 6.84
83 6 29 BUSHELL Michael M5 46.00 47.58 1:33.58 8.75
92 7 36 MCDONALD Rowan M4 50.44 47.71 1:38.15 13.32
14 8 27 WARDROP Jon M6 46.75 55.08 1:41.83 17.00
63 9 17 UNGER Mike M7 51.64 53.73 1:45.37 20.54
86 10 35 MACDONALD Trevor M4 53.38 54.60 1:47.98 23.15
70 11 24 WILLIAMS Mark M6 54.28 56.10 1:50.38 25.55
537 12 39 YOUNG David M3 59.28 57.19 1:56.47 31.64
113 13 15 COCHRAN Hamish M7 59.10 1:03.76 2:02.86 38.03
111 14 12 METHERELL John M8 1:07.68 1:00.88 2:08.56 43.73
157 15 20 GILKISON Graham M7 1:16.86 55.60 2:12.46 47.63
109 16 14 GUTHRIE Arlo M8 1:05.06 1:07.75 2:12.81 47.98
26 17 4 SAXTON Noel M10 1:13.35 1:16.90 2:30.25 1:05.42
106 18 8 CLEMOW Phillip M9 1:14.66 1:20.53 2:35.19 1:10.36
277 19 3 CORNER Mike M11 1:19.19 1:18.39 2:37.58 1:12.75
214 20 25 RICHARDSON Blair M6 1:16.11 1:22.15 2:38.26 1:13.43
51 1 BUSH Paul M12 1:33.68 DNF
153 31 LLOYD Richard M5 DNF DNS
75 32 EATON Jonothan M5 42.38 DSQ
272 43 KITCHIN Tyler M1 DNF 52.99


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
160 1 16 DAVIS Bob M7 41.51 43.32 1:24.83 1:13.80 100
62 2 19 HUNT Geoff M7 43.44 45.44 1:28.88 1:17.77 3.96 80
417 3 40 BURKE Connell M3 42.92 42.71 1:25.63 1:22.37 8.57 60
125 4 41 HANSON Richard M3 42.63 43.16 1:25.79 1:22.87 9.07 50
76 5 33 VAITKUS Paul (Haggis) M5 45.62 46.05 1:31.67 1:24.79 10.99 45
83 6 29 BUSHELL Michael M5 46.00 47.58 1:33.58 1:25.15 11.35 40
14 7 27 WARDROP Jon M6 46.75 55.08 1:41.83 1:31.13 17.33 36
63 8 17 UNGER Mike M7 51.64 53.73 1:45.37 1:31.67 17.86 32
92 9 36 MCDONALD Rowan M4 50.44 47.71 1:38.15 1:32.45 18.65 29
70 10 24 WILLIAMS Mark M6 54.28 56.10 1:50.38 1:37.68 23.88 26
86 11 35 MACDONALD Trevor M4 53.38 54.60 1:47.98 1:41.71 27.91 24
113 12 15 COCHRAN Hamish M7 59.10 1:03.76 2:02.86 1:46.88 33.08 22
111 13 12 METHERELL John M8 1:07.68 1:00.88 2:08.56 1:48.37 34.57 20
537 14 39 YOUNG David M3 59.28 57.19 1:56.47 1:51.57 37.77 18
109 15 14 GUTHRIE Arlo M8 1:05.06 1:07.75 2:12.81 1:52.75 38.95 16
157 16 20 GILKISON Graham M7 1:16.86 55.60 2:12.46 1:56.56 42.76 15
26 17 4 SAXTON Noel M10 1:13.35 1:16.90 2:30.25 1:57.34 43.54 14
277 18 3 CORNER Mike M11 1:19.19 1:18.39 2:37.58 1:59.76 45.95 13
106 19 8 CLEMOW Phillip M9 1:14.66 1:20.53 2:35.19 2:07.10 53.29 12
214 20 25 RICHARDSON Blair M6 1:16.11 1:22.15 2:38.26 2:20.85 1:07.04 11
51 1 BUSH Paul M12 1:33.68 DNF
153 31 LLOYD Richard M5 DNF DNS
75 32 EATON Jonothan M5 42.38 DSQ
272 43 KITCHIN Tyler M1 DNF 52.99



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 BUSH Paul 1:33.68 DNF


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 3 CORNER Mike 1:19.19 1:18.39 2:37.58


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
26 1 4 SAXTON Noel 1:13.35 1:16.90 2:30.25


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
106 1 8 CLEMOW Phillip 1:14.66 1:20.53 2:35.19


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
111 1 12 METHERELL John 1:07.68 1:00.88 2:08.56
109 2 14 GUTHRIE Arlo 1:05.06 1:07.75 2:12.81 4.25


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
160 1 16 DAVIS Bob 41.51 43.32 1:24.83
62 2 19 HUNT Geoff 43.44 45.44 1:28.88 4.05
63 3 17 UNGER Mike 51.64 53.73 1:45.37 20.54
113 4 15 COCHRAN Hamish 59.10 1:03.76 2:02.86 38.03
157 5 20 GILKISON Graham 1:16.86 55.60 2:12.46 47.63


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
14 1 27 WARDROP Jon 46.75 55.08 1:41.83
70 2 24 WILLIAMS Mark 54.28 56.10 1:50.38 8.55
214 3 25 RICHARDSON Blair 1:16.11 1:22.15 2:38.26 56.43


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
76 1 33 VAITKUS Paul (Haggis) 45.62 46.05 1:31.67
83 2 29 BUSHELL Michael 46.00 47.58 1:33.58 1.91
153 31 LLOYD Richard DNF DNS
75 32 EATON Jonothan 42.38 DSQ


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
92 1 36 MCDONALD Rowan 50.44 47.71 1:38.15
86 2 35 MACDONALD Trevor 53.38 54.60 1:47.98 9.83


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
417 1 40 BURKE Connell 42.92 42.71 1:25.63
125 2 41 HANSON Richard 42.63 43.16 1:25.79 .16
537 3 39 YOUNG David 59.28 57.19 1:56.47 30.84


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
272 43 KITCHIN Tyler DNF 52.99