Women

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total Gap
590 1 91 KAN Maria W0 16.03 15.84 16.99 16.59 1:05.45
352 2 89 CHURTON Linsey W6 17.29 17.28 17.80 17.42 1:09.79 4.34
523 3 93 HASWELL Kate W8 17.51 18.16 18.79 18.53 1:12.99 7.54
588 4 84 HADDON Amy W1 18.19 18.15 19.11 19.28 1:14.73 9.28


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total H/Cap Total Gap H/Cap Points
523 1 93 HASWELL Kate W8 17.51 18.16 18.79 18.53 1:12.99 1:00.73 100
352 2 89 CHURTON Linsey W6 17.29 17.28 17.80 17.42 1:09.79 1:02.46 1.73 80
590 3 91 KAN Maria W0 16.03 15.84 16.99 16.59 1:05.45 1:05.45 4.72 60
588 4 84 HADDON Amy W1 18.19 18.15 19.11 19.28 1:14.73 1:14.51 13.78 50



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
523 1 93 HASWELL Kate 17.51 18.16 18.79 18.53 1:12.99


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
352 1 89 CHURTON Linsey 17.29 17.28 17.80 17.42 1:09.79


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
588 1 84 HADDON Amy 18.19 18.15 19.11 19.28 1:14.73


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
590 1 91 KAN Maria 16.03 15.84 16.99 16.59 1:05.45


Men

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total Gap
89 1 77 CAUSER Graeme M4 15.09 14.81 15.27 15.20 1:00.37
567 2 90 WOOD Paul M5 14.88 14.80 15.58 15.15 1:00.41 .04
586 3 79 BRUCE Rod M5 15.11 15.05 15.37 15.32 1:00.85 .48
83 4 74 BUSHELL Michael M6 15.59 14.98 15.39 15.06 1:01.02 .65
527 5 83 MILLER Chris M4 15.59 15.12 15.68 15.56 1:01.95 1.58
14 6 75 WARDROP Jon M6 15.58 15.59 16.19 15.77 1:03.13 2.76
153 7 82 LLOYDD Richard M5 15.60 15.52 16.30 15.90 1:03.32 2.95
591 8 95 NELSON Richard M5 15.76 15.75 16.24 15.91 1:03.66 3.29
71 9 80 HOSKING John M6 15.84 15.52 16.27 16.34 1:03.97 3.60
116 9 87 CAMERON Neil M6 15.65 15.61 16.31 16.40 1:03.97 3.60
142 11 86 BROWN Julian M3 15.98 15.38 16.61 16.56 1:04.53 4.16
585 12 78 PLATT Jason M4 16.11 15.72 16.28 16.63 1:04.74 4.37
569 13 88 LEMPRIERE Martin M7 16.09 15.99 16.70 16.48 1:05.26 4.89
587 14 81 URE Mike M8 16.51 16.03 17.43 16.70 1:06.67 6.30
583 15 72 CLEMOW Phil M9 16.76 15.99 17.16 17.07 1:06.98 6.61
589 16 85 FREEMAN Simon M4 16.34 16.34 17.53 17.04 1:07.25 6.88
109 17 70 GUTHRIE Arlo M8 16.22 16.55 17.25 17.30 1:07.32 6.95
273 18 71 NEESON Richard M5 16.34 16.51 17.37 17.41 1:07.63 7.26
214 19 76 RICHARDSON Blair M6 17.39 16.85 17.43 17.11 1:08.78 8.41
164 20 94 WADE Brian M9 16.97 16.77 17.68 17.74 1:09.16 8.79
584 73 WARD Clive M5 16.94 16.57 DSQ 17.40


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total H/Cap Total Gap H/Cap Points
583 1 72 CLEMOW Phil M9 16.76 15.99 17.16 17.07 1:06.98 54.45 100
83 2 74 BUSHELL Michael M6 15.59 14.98 15.39 15.06 1:01.02 55.22 .77 80
567 3 90 WOOD Paul M5 14.88 14.80 15.58 15.15 1:00.41 55.58 1.13 60
587 4 81 URE Mike M8 16.51 16.03 17.43 16.70 1:06.67 55.80 1.35 50
14 5 75 WARDROP Jon M6 15.58 15.59 16.19 15.77 1:03.13 56.19 1.74 45
586 6 79 BRUCE Rod M5 15.11 15.05 15.37 15.32 1:00.85 56.59 2.14 40
109 7 70 GUTHRIE Arlo M8 16.22 16.55 17.25 17.30 1:07.32 56.75 2.30 36
569 8 88 LEMPRIERE Martin M7 16.09 15.99 16.70 16.48 1:05.26 56.78 2.33 32
71 9 80 HOSKING John M6 15.84 15.52 16.27 16.34 1:03.97 56.93 2.48 29
164 10 94 WADE Brian M9 16.97 16.77 17.68 17.74 1:09.16 57.06 2.61 26
89 11 77 CAUSER Graeme M4 15.09 14.81 15.27 15.20 1:00.37 57.11 2.66 24
116 12 87 CAMERON Neil M6 15.65 15.61 16.31 16.40 1:03.97 57.25 2.80 22
153 13 82 LLOYDD Richard M5 15.60 15.52 16.30 15.90 1:03.32 58.25 3.80 20
527 14 83 MILLER Chris M4 15.59 15.12 15.68 15.56 1:01.95 58.36 3.91 18
591 15 95 NELSON Richard M5 15.76 15.75 16.24 15.91 1:03.66 58.57 4.12 16
214 16 76 RICHARDSON Blair M6 17.39 16.85 17.43 17.11 1:08.78 1:01.21 6.76 15
585 17 78 PLATT Jason M4 16.11 15.72 16.28 16.63 1:04.74 1:01.50 7.05 14
273 18 71 NEESON Richard M5 16.34 16.51 17.37 17.41 1:07.63 1:01.88 7.43 13
142 19 86 BROWN Julian M3 15.98 15.38 16.61 16.56 1:04.53 1:02.08 7.63 12
589 20 85 FREEMAN Simon M4 16.34 16.34 17.53 17.04 1:07.25 1:03.89 9.44 11
584 73 WARD Clive M5 16.94 16.57 DSQ 17.40



Men - Class Results


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
583 1 72 CLEMOW Phil 16.76 15.99 17.16 17.07 1:06.98
164 2 94 WADE Brian 16.97 16.77 17.68 17.74 1:09.16 2.18


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
587 1 81 URE Mike 16.51 16.03 17.43 16.70 1:06.67
109 2 70 GUTHRIE Arlo 16.22 16.55 17.25 17.30 1:07.32 .65


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
569 1 88 LEMPRIERE Martin 16.09 15.99 16.70 16.48 1:05.26


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
83 1 74 BUSHELL Michael 15.59 14.98 15.39 15.06 1:01.02
14 2 75 WARDROP Jon 15.58 15.59 16.19 15.77 1:03.13 2.11
116 3 87 CAMERON Neil 15.65 15.61 16.31 16.40 1:03.97 2.95
71 3 80 HOSKING John 15.84 15.52 16.27 16.34 1:03.97 2.95
214 5 76 RICHARDSON Blair 17.39 16.85 17.43 17.11 1:08.78 7.76


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
567 1 90 WOOD Paul 14.88 14.80 15.58 15.15 1:00.41
586 2 79 BRUCE Rod 15.11 15.05 15.37 15.32 1:00.85 .44
153 3 82 LLOYDD Richard 15.60 15.52 16.30 15.90 1:03.32 2.91
591 4 95 NELSON Richard 15.76 15.75 16.24 15.91 1:03.66 3.25
273 5 71 NEESON Richard 16.34 16.51 17.37 17.41 1:07.63 7.22
584 73 WARD Clive 16.94 16.57 DSQ 17.40


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
89 1 77 CAUSER Graeme 15.09 14.81 15.27 15.20 1:00.37
527 2 83 MILLER Chris 15.59 15.12 15.68 15.56 1:01.95 1.58
585 3 78 PLATT Jason 16.11 15.72 16.28 16.63 1:04.74 4.37
589 4 85 FREEMAN Simon 16.34 16.34 17.53 17.04 1:07.25 6.88


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
142 1 86 BROWN Julian 15.98 15.38 16.61 16.56 1:04.53