Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
349 1 140 CIBULKOVA Hanka W2 47.46 48.31 1:35.77
628 2 141 ROLLESTON Julia W0 50.99 50.70 1:41.69 5.92
172 3 133 ROLLESTON Marion W5 51.73 52.17 1:43.90 8.13
90 4 117 UNGER Sue W7 51.46 54.24 1:45.70 9.93
42 5 116 GIBBS Julie W7 53.63 54.46 1:48.09 12.32
276 6 109 DUDER Alison W8 54.39 56.88 1:51.27 15.50
39 7 122 MILLER Val W6 55.01 56.97 1:51.98 16.21
47 8 102 MACFARLANE Paddy W10 1:00.73 1:03.88 2:04.61 28.84
7 9 106 MARIE Carol W9 1:03.29 1:03.69 2:06.98 31.21
46 10 124 WILLIAMS Irene W6 1:05.70 1:07.50 2:13.20 37.43
411 11 108 MONOPOLI Bronwyn W8 1:26.59 1:29.87 2:56.46 1:20.69
364 123 MACFARLANE Kirsten W6 DNF DNF


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
90 1 117 UNGER Sue W7 51.46 54.24 1:45.70 1:33.02 100
276 2 109 DUDER Alison W8 54.39 56.88 1:51.27 1:33.24 .22 80
349 3 140 CIBULKOVA Hanka W2 47.46 48.31 1:35.77 1:33.76 .74 60
42 4 116 GIBBS Julie W7 53.63 54.46 1:48.09 1:33.82 .80 50
172 5 133 ROLLESTON Marion W5 51.73 52.17 1:43.90 1:35.59 2.57 45
47 6 102 MACFARLANE Paddy W10 1:00.73 1:03.88 2:04.61 1:36.07 3.05 40
39 7 122 MILLER Val W6 55.01 56.97 1:51.98 1:39.66 6.64 36
7 8 106 MARIE Carol W9 1:03.29 1:03.69 2:06.98 1:41.46 8.44 32
628 9 141 ROLLESTON Julia W0 50.99 50.70 1:41.69 1:41.69 8.67 29
46 10 124 WILLIAMS Irene W6 1:05.70 1:07.50 2:13.20 1:59.21 26.19 26
411 11 108 MONOPOLI Bronwyn W8 1:26.59 1:29.87 2:56.46 2:25.76 52.74 24
364 123 MACFARLANE Kirsten W6 DNF DNF



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
47 1 102 MACFARLANE Paddy 1:00.73 1:03.88 2:04.61


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
7 1 106 MARIE Carol 1:03.29 1:03.69 2:06.98


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
276 1 109 DUDER Alison 54.39 56.88 1:51.27
411 2 108 MONOPOLI Bronwyn 1:26.59 1:29.87 2:56.46 1:05.19


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
90 1 117 UNGER Sue 51.46 54.24 1:45.70
42 2 116 GIBBS Julie 53.63 54.46 1:48.09 2.39


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
39 1 122 MILLER Val 55.01 56.97 1:51.98
46 2 124 WILLIAMS Irene 1:05.70 1:07.50 2:13.20 21.22
364 123 MACFARLANE Kirsten DNF DNF


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
172 1 133 ROLLESTON Marion 51.73 52.17 1:43.90


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
349 1 140 CIBULKOVA Hanka 47.46 48.31 1:35.77


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total Gap
628 1 141 ROLLESTON Julia 50.99 50.70 1:41.69


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
137 1 147 RUDKIN Tim M3 43.24 44.95 1:28.19
142 2 145 BROWN Julian M3 43.66 44.65 1:28.31 .12
14 3 127 WARDROP Jon M6 43.29 45.65 1:28.94 .75
80 4 131 MCPHERSON Hamish M6 45.09 45.14 1:30.23 2.04
627 5 143 CASELEY David M4 45.01 46.30 1:31.31 3.12
63 6 119 UNGER Mike M7 45.41 46.03 1:31.44 3.25
152 7 130 ROLLESTON William M6 46.51 47.86 1:34.37 6.18
401 8 146 KEITH Mike M3 47.92 50.01 1:37.93 9.74
147 9 138 GILROY Tom M5 49.21 49.30 1:38.51 10.32
113 10 118 COCHRAN Hamish M7 50.05 50.32 1:40.37 12.18
217 11 129 WHEELANS John M6 50.01 50.68 1:40.69 12.50
116 12 128 CAMERON Neil M6 50.87 50.90 1:41.77 13.58
65 13 114 COULTER Perry M8 51.05 52.24 1:43.29 15.10
111 14 113 METHERELL John M8 53.16 53.18 1:46.34 18.15
149 15 137 DAVIES Michael M5 51.68 54.76 1:46.44 18.25
544 16 144 PICTON-WARLOW Alastair M4 52.02 54.49 1:46.51 18.32
629 17 150 MIKE Hobbs M8 54.69 54.05 1:48.74 20.55
630 18 120 KONDO Hiroshi M7 53.76 55.04 1:48.80 20.61
214 19 125 RICHARDSON Blair M6 54.15 55.53 1:49.68 21.49
59 20 112 SHEPPARD Andy M8 56.47 57.61 1:54.08 25.89
403 21 126 SEARLE Kevin M6 58.15 57.66 1:55.81 27.62
549 22 115 WILSON Alastair M8 1:07.79 1:09.47 2:17.26 49.07
277 23 101 CORNER Mike M11 1:10.87 1:14.46 2:25.33 57.14
631 24 135 BIGGS Graham M5 1:15.83 1:13.22 2:29.05 1:00.86
212 25 111 HUSTON Garth M8 1:32.95 58.31 2:31.26 1:03.07
548 105 LE CREN Mike M10 DNF 1:10.46
82 132 SHIOTSUKI Masami M6 50.45 DNF
78 136 GILROY Simon M5 DNF 50.70


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
14 1 127 WARDROP Jon M6 43.29 45.65 1:28.94 1:18.71 100
63 2 119 UNGER Mike M7 45.41 46.03 1:31.44 1:19.10 .39 80
80 3 131 MCPHERSON Hamish M6 45.09 45.14 1:30.23 1:21.66 2.95 60
142 4 145 BROWN Julian M3 43.66 44.65 1:28.31 1:24.60 5.89 50
137 5 147 RUDKIN Tim M3 43.24 44.95 1:28.19 1:25.19 6.48 45
152 6 130 ROLLESTON William M6 46.51 47.86 1:34.37 1:25.40 6.69 40
627 7 143 CASELEY David M4 45.01 46.30 1:31.31 1:25.65 6.94 36
113 8 118 COCHRAN Hamish M7 50.05 50.32 1:40.37 1:26.32 7.61 32
65 9 114 COULTER Perry M8 51.05 52.24 1:43.29 1:27.69 8.98 29
111 10 113 METHERELL John M8 53.16 53.18 1:46.34 1:29.01 10.30 26
217 11 129 WHEELANS John M6 50.01 50.68 1:40.69 1:30.12 11.41 24
116 12 128 CAMERON Neil M6 50.87 50.90 1:41.77 1:30.58 11.87 22
147 13 138 GILROY Tom M5 49.21 49.30 1:38.51 1:31.61 12.90 20
629 14 150 MIKE Hobbs M8 54.69 54.05 1:48.74 1:32.32 13.61 18
401 15 146 KEITH Mike M3 47.92 50.01 1:37.93 1:34.60 15.89 16
59 16 112 SHEPPARD Andy M8 56.47 57.61 1:54.08 1:34.80 16.09 15
630 17 120 KONDO Hiroshi M7 53.76 55.04 1:48.80 1:35.74 17.03 14
214 18 125 RICHARDSON Blair M6 54.15 55.53 1:49.68 1:37.07 18.36 13
149 19 137 DAVIES Michael M5 51.68 54.76 1:46.44 1:38.46 19.75 12
544 20 144 PICTON-WARLOW Alastair M4 52.02 54.49 1:46.51 1:39.91 21.20 11
403 21 126 SEARLE Kevin M6 58.15 57.66 1:55.81 1:42.49 23.78 10
277 22 101 CORNER Mike M11 1:10.87 1:14.46 2:25.33 1:48.42 29.71 9
549 23 115 WILSON Alastair M8 1:07.79 1:09.47 2:17.26 1:56.53 37.82 8
212 24 111 HUSTON Garth M8 1:32.95 58.31 2:31.26 2:05.70 46.99 7
631 25 135 BIGGS Graham M5 1:15.83 1:13.22 2:29.05 2:16.38 57.67 6
548 105 LE CREN Mike M10 DNF 1:10.46
82 132 SHIOTSUKI Masami M6 50.45 DNF
78 136 GILROY Simon M5 DNF 50.70



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 101 CORNER Mike 1:10.87 1:14.46 2:25.33


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
548 105 LE CREN Mike DNF 1:10.46


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
65 1 114 COULTER Perry 51.05 52.24 1:43.29
111 2 113 METHERELL John 53.16 53.18 1:46.34 3.05
629 3 150 MIKE Hobbs 54.69 54.05 1:48.74 5.45
59 4 112 SHEPPARD Andy 56.47 57.61 1:54.08 10.79
549 5 115 WILSON Alastair 1:07.79 1:09.47 2:17.26 33.97
212 6 111 HUSTON Garth 1:32.95 58.31 2:31.26 47.97


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
63 1 119 UNGER Mike 45.41 46.03 1:31.44
113 2 118 COCHRAN Hamish 50.05 50.32 1:40.37 8.93
630 3 120 KONDO Hiroshi 53.76 55.04 1:48.80 17.36


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
14 1 127 WARDROP Jon 43.29 45.65 1:28.94
80 2 131 MCPHERSON Hamish 45.09 45.14 1:30.23 1.29
152 3 130 ROLLESTON William 46.51 47.86 1:34.37 5.43
217 4 129 WHEELANS John 50.01 50.68 1:40.69 11.75
116 5 128 CAMERON Neil 50.87 50.90 1:41.77 12.83
214 6 125 RICHARDSON Blair 54.15 55.53 1:49.68 20.74
403 7 126 SEARLE Kevin 58.15 57.66 1:55.81 26.87
82 132 SHIOTSUKI Masami 50.45 DNF


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
147 1 138 GILROY Tom 49.21 49.30 1:38.51
149 2 137 DAVIES Michael 51.68 54.76 1:46.44 7.93
631 3 135 BIGGS Graham 1:15.83 1:13.22 2:29.05 50.54
78 136 GILROY Simon DNF 50.70


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
627 1 143 CASELEY David 45.01 46.30 1:31.31
544 2 144 PICTON-WARLOW Alastair 52.02 54.49 1:46.51 15.20


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
137 1 147 RUDKIN Tim 43.24 44.95 1:28.19
142 2 145 BROWN Julian 43.66 44.65 1:28.31 .12
401 3 146 KEITH Mike 47.92 50.01 1:37.93 9.74