Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
36 1 119 MCPHERSON Nicola W5 52.65 53.33 1:45.98
2 2 60 TEAT Bonny W8 53.71 54.16 1:47.87 1.89
90 3 999 UNGER Sue W7 55.44 56.14 1:51.58 5.60
42 4 126 GIBBS Julie W7 57.08 57.59 1:54.67 8.69
276 5 82 DUDER Alison W8 57.69 58.51 1:56.20 10.22
39 6 136 MILLER Valerie W6 57.83 61.42 1:59.25 13.27
40 7 117 OXNEVAD Felicity W6 59.67 59.61 1:59.28 13.30
358 8 105 HALL Kerry W6 60.07 61.85 2:01.92 15.94
596 9 10 HAYWOOD Sheena W4 62.59 62.75 2:05.34 19.36
604 10 131 ASKEW Phillipa W9 66.93 69.53 2:16.46 30.48
7 11 15 MARIE Carol W9 68.95 68.21 2:17.16 31.18
331 12 98 ZADNIK Beta W6 69.41 73.47 2:22.88 36.90
46 13 102 WILLIAMS Irene W6 71.44 72.24 2:23.68 37.70
47 14 107 MACFARLANE Paddy W10 73.62 72.31 2:25.93 39.95
101 15 132 DWYER Sue W10 77.88 75.36 2:33.24 47.26


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
2 1 60 TEAT Bonny W8 53.71 54.16 1:47.87 1:31.69 100
276 2 82 DUDER Alison W8 57.69 58.51 1:56.20 1:37.38 5.69 80
36 3 119 MCPHERSON Nicola W5 52.65 53.33 1:45.98 1:37.50 5.81 60
90 4 999 UNGER Sue W7 55.44 56.14 1:51.58 1:38.19 6.50 50
42 5 126 GIBBS Julie W7 57.08 57.59 1:54.67 1:39.53 7.84 45
39 6 136 MILLER Valerie W6 57.83 61.42 1:59.25 1:46.13 14.44 40
40 7 117 OXNEVAD Felicity W6 59.67 59.61 1:59.28 1:46.76 15.07 36
358 8 105 HALL Kerry W6 60.07 61.85 2:01.92 1:48.51 16.82 32
604 9 131 ASKEW Phillipa W9 66.93 69.53 2:16.46 1:49.03 17.34 29
7 10 15 MARIE Carol W9 68.95 68.21 2:17.16 1:49.59 17.90 26
47 11 107 MACFARLANE Paddy W10 73.62 72.31 2:25.93 1:52.51 20.82 24
596 12 10 HAYWOOD Sheena W4 62.59 62.75 2:05.34 1:57.07 25.38 22
101 13 132 DWYER Sue W10 77.88 75.36 2:33.24 1:59.22 27.53 20
331 14 98 ZADNIK Beta W6 69.41 73.47 2:22.88 2:07.88 36.19 18
46 15 102 WILLIAMS Irene W6 71.44 72.24 2:23.68 2:08.59 36.90 16



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
47 1 107 MACFARLANE Paddy 73.62 72.31 2:25.93
101 2 132 DWYER Sue 77.88 75.36 2:33.24 7.31


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
604 1 131 ASKEW Phillipa 66.93 69.53 2:16.46
7 2 15 MARIE Carol 68.95 68.21 2:17.16 .70


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
2 1 60 TEAT Bonny 53.71 54.16 1:47.87
276 2 82 DUDER Alison 57.69 58.51 1:56.20 8.33


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
90 1 999 UNGER Sue 55.44 56.14 1:51.58
42 2 126 GIBBS Julie 57.08 57.59 1:54.67 3.09


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
39 1 136 MILLER Valerie 57.83 61.42 1:59.25
40 2 117 OXNEVAD Felicity 59.67 59.61 1:59.28 .03
358 3 105 HALL Kerry 60.07 61.85 2:01.92 2.67
331 4 98 ZADNIK Beta 69.41 73.47 2:22.88 23.63
46 5 102 WILLIAMS Irene 71.44 72.24 2:23.68 24.43


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
36 1 119 MCPHERSON Nicola 52.65 53.33 1:45.98


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
596 1 10 HAYWOOD Sheena 62.59 62.75 2:05.34


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
92 1 130 MCDONALD Rowan M4 48.53 49.90 1:38.43
14 2 55 WARDROP Jon M6 50.36 50.91 1:41.27 2.84
80 3 100 MCPHERSON Hamish M6 51.13 51.76 1:42.89 4.46
76 4 36 VATIKUS Haggis M5 51.41 51.94 1:43.35 4.92
602 5 105 CLEMENT Theo M0 51.99 52.53 1:44.52 6.09
153 6 104 LLOYD Richard M5 52.24 53.22 1:45.46 7.03
65 7 59 COULTER Perry M8 52.37 53.33 1:45.70 7.27
63 8 70 UNGER Milke M7 52.68 53.73 1:46.41 7.98
70 9 137 WILLIAMS Mark M7 54.71 54.54 1:49.25 10.82
273 10 115 NEESON Richard M5 53.51 56.22 1:49.73 11.30
544 11 53 PICTON-WARLOW Alastair M4 55.75 56.46 1:52.21 13.78
426 12 138 POTOCZNY Zygmont M7 55.94 58.58 1:54.52 16.09
118 13 14 OXNEVAD Tony M7 56.22 58.66 1:54.88 16.45
24 14 128 HOLLANDS Greg M7 58.19 58.88 1:57.07 18.64
212 15 21 HUSTON Garth M8 60.29 58.89 1:59.18 20.75
214 16 41 RICHARDSON Blair M6 60.35 61.53 2:01.88 23.45
562 17 133 MONTGOMERY Guy M5 59.20 62.77 2:01.97 23.54
261 18 61 SHARP Ron M9 61.70 62.15 2:03.85 25.42
59 19 77 SHEPPARD Andy M8 63.38 60.84 2:04.22 25.79
447 20 99 SHARP Graeme M8 62.42 62.73 2:05.15 26.72
611 21 40 HYDE Nick M6 63.23 62.69 2:05.92 27.49
164 22 43 WADE Brian M9 63.64 63.81 2:07.45 29.02
110 23 80 STEVENS Warren M8 64.36 65.64 2:10.00 31.57
262 24 139 FOY Paul M10 66.20 69.36 2:15.56 37.13
106 25 69 CLEMOW Phillip M9 69.58 66.83 2:16.41 37.98
168 26 121 RUDKIN Peter M9 73.92 75.30 2:29.22 50.79
613 27 140 LITTLEJOHN James M3 75.43 74.82 2:30.25 51.82
51 28 52 BUSH Paul M12 76.07 76.08 2:32.15 53.72
548 29 101 LE CREN Mike M10 78.01 75.08 2:33.09 54.66
277 30 56 CORNER Michael M11 80.27 78.83 2:39.10 1:00.67
622 31 134 SHARP Tom M9 84.09 85.13 2:49.22 1:10.79
620 32 57 WHITE Anthony M11 110.45 120.77 3:51.22 2:12.79
549 113 WILSON Alistair M8 71.19 DNF
111 118 METHERELL John M8 57.17 DNF
614 84 PETERS Corey M1 53.56 DSQ


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
14 1 55 WARDROP Jon M6 50.36 50.91 1:41.27 1:29.62 100
65 2 59 COULTER Perry M8 52.37 53.33 1:45.70 1:29.74 .12 80
63 3 70 UNGER Milke M7 52.68 53.73 1:46.41 1:32.04 2.42 60
92 4 130 MCDONALD Rowan M4 48.53 49.90 1:38.43 1:32.33 2.71 50
80 5 100 MCPHERSON Hamish M6 51.13 51.76 1:42.89 1:33.12 3.50 45
76 6 36 VATIKUS Haggis M5 51.41 51.94 1:43.35 1:34.57 4.95 40
70 7 137 WILLIAMS Mark M7 54.71 54.54 1:49.25 1:36.14 6.52 36
153 8 104 LLOYD Richard M5 52.24 53.22 1:45.46 1:36.50 6.88 32
426 9 138 POTOCZNY Zygmont M7 55.94 58.58 1:54.52 1:38.49 8.87 29
212 10 21 HUSTON Garth M8 60.29 58.89 1:59.18 1:39.04 9.42 26
273 11 115 NEESON Richard M5 53.51 56.22 1:49.73 1:39.85 10.23 24
261 12 61 SHARP Ron M9 61.70 62.15 2:03.85 1:39.95 10.33 22
118 13 14 OXNEVAD Tony M7 56.22 58.66 1:54.88 1:41.09 11.47 20
24 14 128 HOLLANDS Greg M7 58.19 58.88 1:57.07 1:41.27 11.65 18
59 15 77 SHEPPARD Andy M8 63.38 60.84 2:04.22 1:43.23 13.61 16
164 16 43 WADE Brian M9 63.64 63.81 2:07.45 1:44.38 14.76 15
602 17 105 CLEMENT Theo M0 51.99 52.53 1:44.52 1:44.52 14.90 14
544 18 53 PICTON-WARLOW Alastair M4 55.75 56.46 1:52.21 1:45.25 15.63 13
447 19 99 SHARP Graeme M8 62.42 62.73 2:05.15 1:46.25 16.63 12
262 20 139 FOY Paul M10 66.20 69.36 2:15.56 1:46.82 17.20 11
214 21 41 RICHARDSON Blair M6 60.35 61.53 2:01.88 1:47.86 18.24 10
51 22 52 BUSH Paul M12 76.07 76.08 2:32.15 1:48.18 18.56 9
110 23 80 STEVENS Warren M8 64.36 65.64 2:10.00 1:48.81 19.19 8
106 24 69 CLEMOW Phillip M9 69.58 66.83 2:16.41 1:50.08 20.46 7
562 25 133 MONTGOMERY Guy M5 59.20 62.77 2:01.97 1:51.60 21.98 6
611 26 40 HYDE Nick M6 63.23 62.69 2:05.92 1:52.70 23.08 5
277 27 56 CORNER Michael M11 80.27 78.83 2:39.10 1:58.69 29.07 4
168 28 121 RUDKIN Peter M9 73.92 75.30 2:29.22 2:00.42 30.80 3
548 29 101 LE CREN Mike M10 78.01 75.08 2:33.09 2:01.71 32.09 2
622 30 134 SHARP Tom M9 84.09 85.13 2:49.22 2:19.61 49.99 1
613 31 140 LITTLEJOHN James M3 75.43 74.82 2:30.25 2:25.74 56.12
620 32 57 WHITE Anthony M11 110.45 120.77 3:51.22 2:50.87 1:21.25
549 113 WILSON Alistair M8 71.19 DNF
111 118 METHERELL John M8 57.17 DNF
614 84 PETERS Corey M1 53.56 DSQ



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 52 BUSH Paul 76.07 76.08 2:32.15


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 56 CORNER Michael 80.27 78.83 2:39.10
620 2 57 WHITE Anthony 110.45 120.77 3:51.22 1:12.12


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
262 1 139 FOY Paul 66.20 69.36 2:15.56
548 2 101 LE CREN Mike 78.01 75.08 2:33.09 17.53


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
261 1 61 SHARP Ron 61.70 62.15 2:03.85
164 2 43 WADE Brian 63.64 63.81 2:07.45 3.60
106 3 69 CLEMOW Phillip 69.58 66.83 2:16.41 12.56
168 4 121 RUDKIN Peter 73.92 75.30 2:29.22 25.37
622 5 134 SHARP Tom 84.09 85.13 2:49.22 45.37


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
65 1 59 COULTER Perry 52.37 53.33 1:45.70
212 2 21 HUSTON Garth 60.29 58.89 1:59.18 13.48
59 3 77 SHEPPARD Andy 63.38 60.84 2:04.22 18.52
447 4 99 SHARP Graeme 62.42 62.73 2:05.15 19.45
110 5 80 STEVENS Warren 64.36 65.64 2:10.00 24.30
549 113 WILSON Alistair 71.19 DNF
111 118 METHERELL John 57.17 DNF


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
63 1 70 UNGER Milke 52.68 53.73 1:46.41
70 2 137 WILLIAMS Mark 54.71 54.54 1:49.25 2.84
426 3 138 POTOCZNY Zygmont 55.94 58.58 1:54.52 8.11
118 4 14 OXNEVAD Tony 56.22 58.66 1:54.88 8.47
24 5 128 HOLLANDS Greg 58.19 58.88 1:57.07 10.66


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
14 1 55 WARDROP Jon 50.36 50.91 1:41.27
80 2 100 MCPHERSON Hamish 51.13 51.76 1:42.89 1.62
214 3 41 RICHARDSON Blair 60.35 61.53 2:01.88 20.61
611 4 40 HYDE Nick 63.23 62.69 2:05.92 24.65


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
76 1 36 VATIKUS Haggis 51.41 51.94 1:43.35
153 2 104 LLOYD Richard 52.24 53.22 1:45.46 2.11
273 3 115 NEESON Richard 53.51 56.22 1:49.73 6.38
562 4 133 MONTGOMERY Guy 59.20 62.77 2:01.97 18.62


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
92 1 130 MCDONALD Rowan 48.53 49.90 1:38.43
544 2 53 PICTON-WARLOW Alastair 55.75 56.46 1:52.21 13.78


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
613 1 140 LITTLEJOHN James 75.43 74.82 2:30.25


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
614 84 PETERS Corey 53.56 DSQ


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total Gap
602 1 105 CLEMENT Theo 51.99 52.53 1:44.52