Technical Data
Place Snowplanet, Auckland


Women

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total Gap
590 1 72 KAN Maria W1 20.54 20.69 19.97 19.82 1:21.02
39 2 75 MILLER Valerie W6 22.99 22.59 22.64 21.88 1:30.10 9.08
90 3 74 UNGER Sue W7 23.86 22.44 21.97 21.99 1:30.26 9.24
42 4 70 GIBBS Julie W7 23.37 23.47 23.34 23.21 1:33.39 12.37
523 5 71 HASWELL Kate W8 24.34 23.51 23.48 22.98 1:34.31 13.29
588 6 76 HADDON Amy W1 24.63 26.49 24.49 23.88 1:39.49 18.47


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total H/Cap Total Gap H/Cap Points
523 1 71 HASWELL Kate W8 24.34 23.51 23.48 22.98 1:34.31 1:17.90 100
90 2 74 UNGER Sue W7 23.86 22.44 21.97 21.99 1:30.26 1:19.43 1.53 80
39 3 75 MILLER Valerie W6 22.99 22.59 22.64 21.88 1:30.10 1:20.19 2.29 60
590 4 72 KAN Maria W1 20.54 20.69 19.97 19.82 1:21.02 1:21.02 3.12 50
42 5 70 GIBBS Julie W7 23.37 23.47 23.34 23.21 1:33.39 1:21.06 3.16 45
588 6 76 HADDON Amy W1 24.63 26.49 24.49 23.88 1:39.49 1:38.89 20.99 40



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
523 1 71 HASWELL Kate 24.34 23.51 23.48 22.98 1:34.31


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
90 1 74 UNGER Sue 23.86 22.44 21.97 21.99 1:30.26
42 2 70 GIBBS Julie 23.37 23.47 23.34 23.21 1:33.39 3.13


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
39 1 75 MILLER Valerie 22.99 22.59 22.64 21.88 1:30.10


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
590 1 72 KAN Maria 20.54 20.69 19.97 19.82 1:21.02
588 2 76 HADDON Amy 24.63 26.49 24.49 23.88 1:39.49 18.47


Men

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total Gap
14 1 82 WARDROP Jon M6 19.07 17.75 16.67 16.89 1:10.38
634 2 90 ANDERSON Stuart M3 19.13 18.48 17.29 16.73 1:11.63 1.25
527 3 81 MILLER Chris M4 17.88 18.58 18.08 17.99 1:12.53 2.15
632 4 89 LLYODD Richard M5 18.80 18.36 18.12 17.97 1:13.25 2.87
633 5 93 SIMPSON Noel M4 18.73 18.66 18.17 18.05 1:13.61 3.23
567 6 87 WOOD Paul M5 23.25 17.04 16.62 17.02 1:13.93 3.55
63 7 83 UNGER Mike M7 19.40 18.97 19.28 18.82 1:16.47 6.09
116 8 94 CAMERON Neil M6 19.90 19.71 19.65 19.10 1:18.36 7.98
58 9 84 URE Mike M8 21.86 21.34 20.54 20.40 1:24.14 13.76
109 10 91 GUTHRIE Arlo M8 21.99 22.24 22.14 21.78 1:28.15 17.77


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total H/Cap Total Gap H/Cap Points
14 1 82 WARDROP Jon M6 19.07 17.75 16.67 16.89 1:10.38 1:02.29 100
63 2 83 UNGER Mike M7 19.40 18.97 19.28 18.82 1:16.47 1:06.15 3.86 80
632 3 89 LLYODD Richard M5 18.80 18.36 18.12 17.97 1:13.25 1:07.02 4.73 60
567 4 87 WOOD Paul M5 23.25 17.04 16.62 17.02 1:13.93 1:07.65 5.36 50
527 5 81 MILLER Chris M4 17.88 18.58 18.08 17.99 1:12.53 1:08.03 5.74 45
634 6 90 ANDERSON Stuart M3 19.13 18.48 17.29 16.73 1:11.63 1:08.62 6.33 40
116 7 94 CAMERON Neil M6 19.90 19.71 19.65 19.10 1:18.36 1:09.74 7.45 36
58 8 84 URE Mike M8 21.86 21.34 20.54 20.40 1:24.14 1:09.92 7.63 32
633 9 93 SIMPSON Noel M4 18.73 18.66 18.17 18.05 1:13.61 1:09.93 7.64 29
109 10 91 GUTHRIE Arlo M8 21.99 22.24 22.14 21.78 1:28.15 1:13.78 11.49 26



Men - Class Results


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
58 1 84 URE Mike 21.86 21.34 20.54 20.40 1:24.14
109 2 91 GUTHRIE Arlo 21.99 22.24 22.14 21.78 1:28.15 4.01


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
63 1 83 UNGER Mike 19.40 18.97 19.28 18.82 1:16.47


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
14 1 82 WARDROP Jon 19.07 17.75 16.67 16.89 1:10.38
116 2 94 CAMERON Neil 19.90 19.71 19.65 19.10 1:18.36 7.98


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
632 1 89 LLYODD Richard 18.80 18.36 18.12 17.97 1:13.25
567 2 87 WOOD Paul 23.25 17.04 16.62 17.02 1:13.93 .68


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
527 1 81 MILLER Chris 17.88 18.58 18.08 17.99 1:12.53
633 2 93 SIMPSON Noel 18.73 18.66 18.17 18.05 1:13.61 1.08


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
634 1 90 ANDERSON Stuart 19.13 18.48 17.29 16.73 1:11.63