Technical Data
Place Cardrona
Course Name White Star


Women

id Rank Bib Name Class Run 1 Total Gap
2 1 1 TEAT Bonny W8 1:01.12 1:01.12
276 2 2 DUDER Alison W8 1:03.94 1:03.94 2.82
644 3 11 ROTTER Johanna W0 1:05.99 1:05.99 4.87
645 4 10 TURNER Erika W4 1:09.79 1:09.79 8.67
40 5 5 OXNEVAD Felicity W6 1:09.91 1:09.91 8.79
39 6 4 MILLER Valerie W6 1:10.19 1:10.19 9.07
46 7 7 WILLIAMS Irene W6 1:13.04 1:13.04 11.92
42 8 3 GIBBS Julie W7 1:13.72 1:13.72 12.60
646 9 6 ZADNICK Beta W6 1:17.50 1:17.50 16.38
588 10 12 HADDON Amy W1 1:19.76 1:19.76 18.64
596 11 8 HAYWOOD Sheena W5 1:23.75 1:23.75 22.63
101 12 48 DWAYER SUE W10 1:35.68 1:35.68 34.56
172 9 ROLLESTON Marion W5 DNF


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
2 1 1 TEAT Bonny W8 1:01.12 1:01.12 51.59 100
276 2 2 DUDER Alison W8 1:03.94 1:03.94 53.20 1.61 80
39 3 4 MILLER Valerie W6 1:10.19 1:10.19 1:02.12 10.53 60
40 4 5 OXNEVAD Felicity W6 1:09.91 1:09.91 1:02.22 10.63 50
42 5 3 GIBBS Julie W7 1:13.72 1:13.72 1:03.55 11.96 45
46 6 7 WILLIAMS Irene W6 1:13.04 1:13.04 1:05.01 13.42 40
645 7 10 TURNER Erika W4 1:09.79 1:09.79 1:05.18 13.59 36
644 8 11 ROTTER Johanna W0 1:05.99 1:05.99 1:05.99 14.40 32
646 9 6 ZADNICK Beta W6 1:17.50 1:17.50 1:08.98 17.39 29
101 10 48 DWAYER SUE W10 1:35.68 1:35.68 1:13.77 22.18 26
596 11 8 HAYWOOD Sheena W5 1:23.75 1:23.75 1:17.89 26.30 24
588 12 12 HADDON Amy W1 1:19.76 1:19.76 1:19.04 27.45 22
172 9 ROLLESTON Marion W5 DNF



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Total Gap
101 1 48 DWAYER SUE 1:35.68 1:35.68


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total Gap
2 1 1 TEAT Bonny 1:01.12 1:01.12
276 2 2 DUDER Alison 1:03.94 1:03.94 2.82


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total Gap
42 1 3 GIBBS Julie 1:13.72 1:13.72


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total Gap
40 1 5 OXNEVAD Felicity 1:09.91 1:09.91
39 2 4 MILLER Valerie 1:10.19 1:10.19 .28
46 3 7 WILLIAMS Irene 1:13.04 1:13.04 3.13
646 4 6 ZADNICK Beta 1:17.50 1:17.50 7.59


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total Gap
596 1 8 HAYWOOD Sheena 1:23.75 1:23.75
172 9 ROLLESTON Marion DNF


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total Gap
645 1 10 TURNER Erika 1:09.79 1:09.79


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Total Gap
588 1 12 HADDON Amy 1:19.76 1:19.76


Class W0 : Women under 30

id Rank Bib Name Run 1 Total Gap
644 1 11 ROTTER Johanna 1:05.99 1:05.99


Men

id Rank Bib Name Class Run 1 Total Gap
636 1 33 SEBOR Richard M3 54.93 54.93
92 2 31 MCDONALD Rowan M4 56.60 56.60 1.67
160 3 16 DAVIS Bob M7 57.75 57.75 2.82
83 4 26 BUSHELL Michael M6 58.05 58.05 3.12
602 5 34 CLEMENT Theo M0 58.81 58.81 3.88
637 6 24 SVINKA Petr M6 59.03 59.03 4.10
14 7 22 WARDROP Jon M7 59.05 59.05 4.12
76 8 27 VAITKUS Haggis M5 59.33 59.33 4.40
62 9 20 HUNT Geoff M7 59.52 59.52 4.59
107 10 8 KRONTHALER Thomas M8 59.86 59.86 4.93
426 11 14 POTOCCZNY Zygmunt M8 1:00.28 1:00.28 5.35
152 12 23 ROLLESTON William M6 1:00.57 1:00.57 5.64
65 13 11 COULTER Perry M8 1:01.06 1:01.06 6.13
70 14 21 WILLIAMS Mark M7 1:01.38 1:01.38 6.45
91 15 17 PETTIT Rick M7 1:01.44 1:01.44 6.51
639 16 32 PICTON-WARLOW Alistair M4 1:01.64 1:01.64 6.71
640 17 30 MAGNER Malcolm M4 1:01.66 1:01.66 6.73
113 18 15 COCHRAN Hamish M8 1:02.23 1:02.23 7.30
641 19 29 KENNEDY Brett M5 1:02.56 1:02.56 7.63
118 20 18 OXNEVAD Tony M7 1:03.19 1:03.19 8.26
24 21 19 HOLLANDS Greg M7 1:03.93 1:03.93 9.00
447 22 13 SHARP Graeme M8 1:07.18 1:07.18 12.25
261 23 7 SHARP Ron M9 1:08.67 1:08.67 13.74
438 24 25 HIDES Nic M6 1:09.69 1:09.69 14.76
109 25 12 GUTHRIE Arlo M8 1:11.11 1:11.11 16.18
110 26 10 STEVENS Warren M8 1:12.94 1:12.94 18.01
277 27 2 CORNER Michael M11 1:29.41 1:29.41 34.48
642 28 4 LE CREN Michael M10 1:32.49 1:32.49 37.56
51 29 1 BUSH Paul M12 1:35.25 1:35.25 40.32
262 30 3 FOY Paul M10 1:38.24 1:38.24 43.31
643 31 9 WILSON Alistair M8 1:44.42 1:44.42 49.49
631 28 BIGGS Graham M5 DNF
332 5 GIBBS Graham M9 DNS
164 6 WADE Brian M9 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
160 1 16 DAVIS Bob M7 57.75 57.75 49.67 100
107 2 8 KRONTHALER Thomas M8 59.86 59.86 49.74 .07 80
62 3 20 HUNT Geoff M7 59.52 59.52 51.19 1.52 60
65 4 11 COULTER Perry M8 1:01.06 1:01.06 51.47 1.80 50
426 5 14 POTOCCZNY Zygmunt M8 1:00.28 1:00.28 51.54 1.87 45
83 6 26 BUSHELL Michael M6 58.05 58.05 51.95 2.28 40
14 7 22 WARDROP Jon M7 59.05 59.05 51.96 2.29 36
637 8 24 SVINKA Petr M6 59.03 59.03 52.83 3.16 32
92 9 31 MCDONALD Rowan M4 56.60 56.60 52.86 3.19 29
91 10 17 PETTIT Rick M7 1:01.44 1:01.44 53.15 3.48 26
113 11 15 COCHRAN Hamish M8 1:02.23 1:02.23 53.21 3.54 24
636 12 33 SEBOR Richard M3 54.93 54.93 53.28 3.61 22
70 13 21 WILLIAMS Mark M7 1:01.38 1:01.38 53.71 4.04 20
76 14 27 VAITKUS Haggis M5 59.33 59.33 53.99 4.32 18
152 15 23 ROLLESTON William M6 1:00.57 1:00.57 54.51 4.84 16
24 16 19 HOLLANDS Greg M7 1:03.93 1:03.93 54.98 5.31 15
261 17 7 SHARP Ron M9 1:08.67 1:08.67 55.00 5.33 14
118 18 18 OXNEVAD Tony M7 1:03.19 1:03.19 55.29 5.62 13
447 19 13 SHARP Graeme M8 1:07.18 1:07.18 56.63 6.96 12
641 20 29 KENNEDY Brett M5 1:02.56 1:02.56 57.56 7.89 11
639 21 32 PICTON-WARLOW Alistair M4 1:01.64 1:01.64 57.57 7.90 10
640 22 30 MAGNER Malcolm M4 1:01.66 1:01.66 57.84 8.17 9
602 23 34 CLEMENT Theo M0 58.81 58.81 58.81 9.14 8
109 24 12 GUTHRIE Arlo M8 1:11.11 1:11.11 59.09 9.42 7
110 25 10 STEVENS Warren M8 1:12.94 1:12.94 1:00.61 10.94 6
438 26 25 HIDES Nic M6 1:09.69 1:09.69 1:02.02 12.35 5
277 27 2 CORNER Michael M11 1:29.41 1:29.41 1:06.07 16.40 4
51 28 1 BUSH Paul M12 1:35.25 1:35.25 1:07.06 17.39 3
642 29 4 LE CREN Michael M10 1:32.49 1:32.49 1:12.88 23.21 2
262 30 3 FOY Paul M10 1:38.24 1:38.24 1:16.73 27.06 1
643 31 9 WILSON Alistair M8 1:44.42 1:44.42 1:28.03 38.36
631 28 BIGGS Graham M5 DNF
332 5 GIBBS Graham M9 DNS
164 6 WADE Brian M9 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Total Gap
51 1 1 BUSH Paul 1:35.25 1:35.25


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total Gap
277 1 2 CORNER Michael 1:29.41 1:29.41


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Total Gap
642 1 4 LE CREN Michael 1:32.49 1:32.49
262 2 3 FOY Paul 1:38.24 1:38.24 5.75


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total Gap
261 1 7 SHARP Ron 1:08.67 1:08.67
332 5 GIBBS Graham DNS
164 6 WADE Brian DNF


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total Gap
107 1 8 KRONTHALER Thomas 59.86 59.86
426 2 14 POTOCCZNY Zygmunt 1:00.28 1:00.28 .42
65 3 11 COULTER Perry 1:01.06 1:01.06 1.20
113 4 15 COCHRAN Hamish 1:02.23 1:02.23 2.37
447 5 13 SHARP Graeme 1:07.18 1:07.18 7.32
109 6 12 GUTHRIE Arlo 1:11.11 1:11.11 11.25
110 7 10 STEVENS Warren 1:12.94 1:12.94 13.08
643 8 9 WILSON Alistair 1:44.42 1:44.42 44.56


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total Gap
160 1 16 DAVIS Bob 57.75 57.75
14 2 22 WARDROP Jon 59.05 59.05 1.30
62 3 20 HUNT Geoff 59.52 59.52 1.77
70 4 21 WILLIAMS Mark 1:01.38 1:01.38 3.63
91 5 17 PETTIT Rick 1:01.44 1:01.44 3.69
118 6 18 OXNEVAD Tony 1:03.19 1:03.19 5.44
24 7 19 HOLLANDS Greg 1:03.93 1:03.93 6.18


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total Gap
83 1 26 BUSHELL Michael 58.05 58.05
637 2 24 SVINKA Petr 59.03 59.03 .98
152 3 23 ROLLESTON William 1:00.57 1:00.57 2.52
438 4 25 HIDES Nic 1:09.69 1:09.69 11.64


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total Gap
76 1 27 VAITKUS Haggis 59.33 59.33
641 2 29 KENNEDY Brett 1:02.56 1:02.56 3.23
631 28 BIGGS Graham DNF


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total Gap
92 1 31 MCDONALD Rowan 56.60 56.60
639 2 32 PICTON-WARLOW Alistair 1:01.64 1:01.64 5.04
640 3 30 MAGNER Malcolm 1:01.66 1:01.66 5.06


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total Gap
636 1 33 SEBOR Richard 54.93 54.93


Class M0 : Men under 30

id Rank Bib Name Run 1 Total Gap
602 1 34 CLEMENT Theo 58.81 58.81