Officials
Technical Delegate MAY Peter (AUS)
Chief of Race DUFF Peter (NZL)
Chief of Course DUNBAR Graham (NZL)

Technical Data
Place Cardrona
Course Name Goldrush SL
Weather Sunny
Course Condition Firm
F-value 720

Race Information 1st Run
Course Setter WYLIE Andrew (NZL)
Start Time 12:30
Forerunners - A - HALL Adam (NZL)

Race Information 2nd Run
Course Setter BERNASCONI Adi (SWI)
Start Time 14:15
Forerunners - A - HALL Adam (NZL)


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
172 1 10 ROLLESTON Marion W5 48.97 47.54 1:36.51
645 2 11 TURNER Erika W4 50.42 48.95 1:39.37 2.86
2 3 3 TEAT Bonny W8 50.28 49.99 1:40.27 3.76
39 4 5 MILLER Valerie W6 51.12 50.94 1:42.06 5.55
276 5 2 DUDER Alison W8 50.34 52.17 1:42.51 6.00
42 6 4 GIBBS Julie W7 51.07 51.80 1:42.87 6.36
596 7 9 HAYWOOD Sheena W5 52.52 52.67 1:45.19 8.68
588 8 12 HADDON Amy W1 55.22 56.20 1:51.42 14.91
646 9 7 ZADNICK Beta W6 56.08 57.53 1:53.61 17.10
40 10 8 OXNEVAD Felicity W6 59.50 59.46 1:58.96 22.45


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
2 1 3 TEAT Bonny W8 50.28 49.99 1:40.27 1:24.63 100
276 2 2 DUDER Alison W8 50.34 52.17 1:42.51 1:25.29 .66 80
172 3 10 ROLLESTON Marion W5 48.97 47.54 1:36.51 1:28.31 3.68 60
42 4 4 GIBBS Julie W7 51.07 51.80 1:42.87 1:28.67 4.04 50
39 5 5 MILLER Valerie W6 51.12 50.94 1:42.06 1:30.32 5.69 45
645 6 11 TURNER Erika W4 50.42 48.95 1:39.37 1:32.81 8.18 40
596 7 9 HAYWOOD Sheena W5 52.52 52.67 1:45.19 1:37.83 13.20 36
646 8 7 ZADNICK Beta W6 56.08 57.53 1:53.61 1:41.11 16.48 32
40 9 8 OXNEVAD Felicity W6 59.50 59.46 1:58.96 1:45.87 21.24 29
588 10 12 HADDON Amy W1 55.22 56.20 1:51.42 1:50.42 25.79 26



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
2 1 3 TEAT Bonny 50.28 49.99 1:40.27
276 2 2 DUDER Alison 50.34 52.17 1:42.51 2.24


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
42 1 4 GIBBS Julie 51.07 51.80 1:42.87


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
39 1 5 MILLER Valerie 51.12 50.94 1:42.06
646 2 7 ZADNICK Beta 56.08 57.53 1:53.61 11.55
40 3 8 OXNEVAD Felicity 59.50 59.46 1:58.96 16.90


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
172 1 10 ROLLESTON Marion 48.97 47.54 1:36.51
596 2 9 HAYWOOD Sheena 52.52 52.67 1:45.19 8.68


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
645 1 11 TURNER Erika 50.42 48.95 1:39.37


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
588 1 12 HADDON Amy 55.22 56.20 1:51.42



Women - FIS Category Results


Category C : Women under 55

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
172 1 10 ROLLESTON Marion 5415015 W5 48.97 47.54 1:36.51 0.00
645 2 11 TURNER Erika W4 50.42 48.95 1:39.37 2.86 21.34
596 3 9 HAYWOOD Sheena 5415012 W5 52.52 52.67 1:45.19 8.68 64.76
588 4 12 HADDON Amy 5415014 W1 55.22 56.20 1:51.42 14.91 111.23


Category D : Women 55 and over

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
2 1 3 TEAT Bonny 5415006 W8 50.28 49.99 1:40.27 28.05
39 2 5 MILLER Valerie 5415010 W6 51.12 50.94 1:42.06 1.79 41.41
276 3 2 DUDER Alison 5415013 W8 50.34 52.17 1:42.51 2.24 44.76
42 4 4 GIBBS Julie 5415011 W7 51.07 51.80 1:42.87 2.60 47.45
646 5 7 ZADNICK Beta W6 56.08 57.53 1:53.61 13.34 127.57
40 6 8 OXNEVAD Felicity W6 59.50 59.46 1:58.96 18.69 167.49


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
636 1 45 SEBOR Richard M3 36.69 37.35 1:14.04
160 2 28 DAVIS Bob M7 40.41 40.82 1:21.23 7.19
14 3 29 WARDROP Jon M7 41.00 41.13 1:22.13 8.09
637 4 35 SVINKA Petr M6 42.41 41.76 1:24.17 10.13
76 5 39 VAITKUS Haggis M5 42.30 43.64 1:25.94 11.90
83 6 37 BUSHELL Michael M6 43.49 42.53 1:26.02 11.98
107 7 20 KRONTHALER Thomas M8 42.05 44.48 1:26.53 12.49
62 8 33 HUNT Geoff M7 43.51 43.17 1:26.68 12.64
152 9 36 ROLLESTON William M6 43.39 44.08 1:27.47 13.43
70 10 34 WILLIAMS Mark M7 46.32 45.55 1:31.87 17.83
426 11 22 POTOCZNY Zygmunt M8 45.59 46.56 1:32.15 18.11
113 12 25 COCHRAN Hamish M8 46.06 47.18 1:33.24 19.20
640 13 43 MAGNER Malcolm M4 48.07 47.52 1:35.59 21.55
24 14 31 HOLLANDS Greg M7 50.45 52.91 1:43.36 29.32
639 15 42 PICTON-WARLOW Alistair M4 53.72 52.17 1:45.89 31.85
109 16 23 GUTHRIE Arlo M8 54.62 55.91 1:50.53 36.49
438 17 38 HIDES Nic M6 57.56 55.20 1:52.76 38.72
261 18 19 SHARP Ron M9 56.99 57.70 1:54.69 40.65
277 19 14 CORNER Michael M11 1:03.75 1:04.79 2:08.54 54.50
642 20 15 LE CREN Michael M10 1:05.86 1:04.26 2:10.12 56.08
631 21 40 BIGGS Graham M5 1:10.99 1:06.84 2:17.83 1:03.79
51 22 13 BUSH Paul M12 1:09.84 1:10.17 2:20.01 1:05.97
643 23 21 WILSON Alistair M8 1:10.19 1:19.04 2:29.23 1:15.19
262 16 FOY Paul M10 DSQ
447 24 SHARP Graeme M8 52.83 DNF
118 30 OXNEVAD Tony M7 1:30.23 DNS
92 44 MCDONALD Rowan M4 42.44 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
160 1 28 DAVIS Bob M7 40.41 40.82 1:21.23 1:09.86 100
636 2 45 SEBOR Richard M3 36.69 37.35 1:14.04 1:11.82 1.96 80
107 3 20 KRONTHALER Thomas M8 42.05 44.48 1:26.53 1:11.91 2.05 60
14 4 29 WARDROP Jon M7 41.00 41.13 1:22.13 1:12.27 2.41 50
62 5 33 HUNT Geoff M7 43.51 43.17 1:26.68 1:14.54 4.68 45
637 6 35 SVINKA Petr M6 42.41 41.76 1:24.17 1:15.33 5.47 40
83 7 37 BUSHELL Michael M6 43.49 42.53 1:26.02 1:16.99 7.13 36
76 8 39 VAITKUS Haggis M5 42.30 43.64 1:25.94 1:18.21 8.35 32
152 9 36 ROLLESTON William M6 43.39 44.08 1:27.47 1:18.72 8.86 29
426 10 22 POTOCZNY Zygmunt M8 45.59 46.56 1:32.15 1:18.79 8.93 26
113 11 25 COCHRAN Hamish M8 46.06 47.18 1:33.24 1:19.72 9.86 24
70 12 34 WILLIAMS Mark M7 46.32 45.55 1:31.87 1:20.39 10.53 22
24 13 31 HOLLANDS Greg M7 50.45 52.91 1:43.36 1:28.89 19.03 20
640 14 43 MAGNER Malcolm M4 48.07 47.52 1:35.59 1:29.66 19.80 18
109 15 23 GUTHRIE Arlo M8 54.62 55.91 1:50.53 1:31.85 21.99 16
261 16 19 SHARP Ron M9 56.99 57.70 1:54.69 1:31.87 22.01 15
277 17 14 CORNER Michael M11 1:03.75 1:04.79 2:08.54 1:34.99 25.13 14
51 18 13 BUSH Paul M12 1:09.84 1:10.17 2:20.01 1:38.57 28.71 13
639 19 42 PICTON-WARLOW Alistair M4 53.72 52.17 1:45.89 1:38.90 29.04 12
438 20 38 HIDES Nic M6 57.56 55.20 1:52.76 1:40.36 30.50 11
642 21 15 LE CREN Michael M10 1:05.86 1:04.26 2:10.12 1:42.53 32.67 10
631 22 40 BIGGS Graham M5 1:10.99 1:06.84 2:17.83 2:05.43 55.57 9
643 23 21 WILSON Alistair M8 1:10.19 1:19.04 2:29.23 2:05.80 55.94 8
262 16 FOY Paul M10 DSQ
447 24 SHARP Graeme M8 52.83 DNF
118 30 OXNEVAD Tony M7 1:30.23 DNS
92 44 MCDONALD Rowan M4 42.44 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 13 BUSH Paul 1:09.84 1:10.17 2:20.01


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 14 CORNER Michael 1:03.75 1:04.79 2:08.54


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
642 1 15 LE CREN Michael 1:05.86 1:04.26 2:10.12
262 16 FOY Paul DSQ


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
261 1 19 SHARP Ron 56.99 57.70 1:54.69


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
107 1 20 KRONTHALER Thomas 42.05 44.48 1:26.53
426 2 22 POTOCZNY Zygmunt 45.59 46.56 1:32.15 5.62
113 3 25 COCHRAN Hamish 46.06 47.18 1:33.24 6.71
109 4 23 GUTHRIE Arlo 54.62 55.91 1:50.53 24.00
643 5 21 WILSON Alistair 1:10.19 1:19.04 2:29.23 1:02.70
447 24 SHARP Graeme 52.83 DNF


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
160 1 28 DAVIS Bob 40.41 40.82 1:21.23
14 2 29 WARDROP Jon 41.00 41.13 1:22.13 .90
62 3 33 HUNT Geoff 43.51 43.17 1:26.68 5.45
70 4 34 WILLIAMS Mark 46.32 45.55 1:31.87 10.64
24 5 31 HOLLANDS Greg 50.45 52.91 1:43.36 22.13
118 30 OXNEVAD Tony 1:30.23 DNS


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
637 1 35 SVINKA Petr 42.41 41.76 1:24.17
83 2 37 BUSHELL Michael 43.49 42.53 1:26.02 1.85
152 3 36 ROLLESTON William 43.39 44.08 1:27.47 3.30
438 4 38 HIDES Nic 57.56 55.20 1:52.76 28.59


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
76 1 39 VAITKUS Haggis 42.30 43.64 1:25.94
631 2 40 BIGGS Graham 1:10.99 1:06.84 2:17.83 51.89


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
640 1 43 MAGNER Malcolm 48.07 47.52 1:35.59
639 2 42 PICTON-WARLOW Alistair 53.72 52.17 1:45.89 10.30
92 44 MCDONALD Rowan 42.44 DNF


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
636 1 45 SEBOR Richard 36.69 37.35 1:14.04



Men - FIS Category Results


Category A : Men under 55

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
636 1 45 SEBOR Richard 5150466 M3 36.69 37.35 1:14.04 0.00
76 2 39 VAITKUS Haggis M5 42.30 43.64 1:25.94 11.90 115.72
640 3 43 MAGNER Malcolm 5040044 M4 48.07 47.52 1:35.59 21.55 209.56
639 4 42 PICTON-WARLOW Alistair M4 53.72 52.17 1:45.89 31.85 309.72
631 5 40 BIGGS Graham M5 1:10.99 1:06.84 2:17.83 1:03.79 620.32
92 44 MCDONALD Rowan 5410027 M4 42.44 DNF


Category B : Men 55 and over

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
160 1 28 DAVIS Bob 5530911 M7 40.41 40.82 1:21.23 0.00
14 2 29 WARDROP Jon 5410021 M7 41.00 41.13 1:22.13 .90 7.98
637 3 35 SVINKA Petr 5150046 M6 42.41 41.76 1:24.17 2.94 26.06
83 4 37 BUSHELL Michael 5410024 M6 43.49 42.53 1:26.02 4.79 42.46
107 5 20 KRONTHALER Thomas 5530940 M8 42.05 44.48 1:26.53 5.30 46.98
62 6 33 HUNT Geoff 5410020 M7 43.51 43.17 1:26.68 5.45 48.31
152 7 36 ROLLESTON William 5410036 M6 43.39 44.08 1:27.47 6.24 55.31
70 8 34 WILLIAMS Mark M7 46.32 45.55 1:31.87 10.64 94.31
426 9 22 POTOCZNY Zygmunt 5410026 M8 45.59 46.56 1:32.15 10.92 96.79
113 10 25 COCHRAN Hamish M8 46.06 47.18 1:33.24 12.01 106.45
24 11 31 HOLLANDS Greg M7 50.45 52.91 1:43.36 22.13 196.15
109 12 23 GUTHRIE Arlo 5410035 M8 54.62 55.91 1:50.53 29.30 259.71
438 13 38 HIDES Nic M6 57.56 55.20 1:52.76 31.53 279.47
261 14 19 SHARP Ron M9 56.99 57.70 1:54.69 33.46 296.58
277 15 14 CORNER Michael 5410031 M11 1:03.75 1:04.79 2:08.54 47.31 419.34
642 16 15 LE CREN Michael M10 1:05.86 1:04.26 2:10.12 48.89 433.35
51 17 13 BUSH Paul 5410033 M12 1:09.84 1:10.17 2:20.01 58.78 521.01
643 18 21 WILSON Alistair M8 1:10.19 1:19.04 2:29.23 1:08.00 602.73
262 16 FOY Paul M10 DSQ
447 24 SHARP Graeme M8 52.83 DNF
118 30 OXNEVAD Tony M7 1:30.23 DNS