Officials
Technical Delegate HAZELDINE Hannah (NZL)
Chief of Race ROBERTS Haylee (NZL)

Technical Data
Place Coronet Peak
Course Name Outwide
Weather Sunny
Course Condition Firm
F-value 980

Race Information 1st Run
Course Setter COBERGER Nils (NZL)
Start Time 11:15
Forerunners - A - ROTTER Johnna (GER)

Race Information 2nd Run
Course Setter COBERGER Nils (NZL)
Start Time 12:45
Forerunners - A - ROTTER Johnna (GER)


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
276 1 6 DUDER Alison W8 1:16.02 1:17.68 2:33.70
172 2 2 ROLLESTON Marion W5 1:17.27 1:17.33 2:34.60 .90
654 3 43 DILLEY Natalie W5 1:18.24 1:18.14 2:36.38 2.68
39 4 4 MILLER Valerie W6 1:18.32 1:20.94 2:39.26 5.56
644 5 24 ROTTER Johanna W0 1:20.24 1:20.64 2:40.88 7.18
42 6 5 GIBBS Julie W7 1:19.98 1:21.08 2:41.06 7.36
536 7 34 MULQUEEN Amanda W4 1:28.41 1:27.95 2:56.36 22.66
596 8 3 HAYWOOD Sheena W5 1:28.61 1:30.59 2:59.20 25.50
588 9 1 HADDON Amy W1 1:38.84 1:48.62 3:27.46 53.76
331 10 35 ZADNIK Beta W6 1:46.92 1:46.87 3:33.79 1:00.09
411 11 23 MONOPOLI Bronwyn W9 2:04.07 2:19.01 4:23.08 1:49.38
2 48 TEAT Bonny W8 DNS


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
276 1 6 DUDER Alison W8 1:16.02 1:17.68 2:33.70 2:07.88 100
42 2 5 GIBBS Julie W7 1:19.98 1:21.08 2:41.06 2:18.83 10.95 80
39 3 4 MILLER Valerie W6 1:18.32 1:20.94 2:39.26 2:20.95 13.07 60
172 4 2 ROLLESTON Marion W5 1:17.27 1:17.33 2:34.60 2:21.46 13.58 50
654 5 43 DILLEY Natalie W5 1:18.24 1:18.14 2:36.38 2:25.43 17.55 45
644 6 24 ROTTER Johanna W0 1:20.24 1:20.64 2:40.88 2:40.88 33.00 40
536 7 34 MULQUEEN Amanda W4 1:28.41 1:27.95 2:56.36 2:46.13 38.25 36
596 8 3 HAYWOOD Sheena W5 1:28.61 1:30.59 2:59.20 2:46.66 38.78 32
331 9 35 ZADNIK Beta W6 1:46.92 1:46.87 3:33.79 3:10.27 1:02.39 29
588 10 1 HADDON Amy W1 1:38.84 1:48.62 3:27.46 3:25.59 1:17.71 26
411 11 23 MONOPOLI Bronwyn W9 2:04.07 2:19.01 4:23.08 3:35.73 1:27.85 24
2 48 TEAT Bonny W8 DNS



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
411 1 23 MONOPOLI Bronwyn 2:04.07 2:19.01 4:23.08


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
276 1 6 DUDER Alison 1:16.02 1:17.68 2:33.70
2 48 TEAT Bonny DNS


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
42 1 5 GIBBS Julie 1:19.98 1:21.08 2:41.06


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
39 1 4 MILLER Valerie 1:18.32 1:20.94 2:39.26
331 2 35 ZADNIK Beta 1:46.92 1:46.87 3:33.79 54.53


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
172 1 2 ROLLESTON Marion 1:17.27 1:17.33 2:34.60
654 2 43 DILLEY Natalie 1:18.24 1:18.14 2:36.38 1.78
596 3 3 HAYWOOD Sheena 1:28.61 1:30.59 2:59.20 24.60


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
536 1 34 MULQUEEN Amanda 1:28.41 1:27.95 2:56.36


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
588 1 1 HADDON Amy 1:38.84 1:48.62 3:27.46


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total Gap
644 1 24 ROTTER Johanna 1:20.24 1:20.64 2:40.88



Women - FIS Category Results


Category C : Women under 55

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
172 1 2 ROLLESTON Marion 5415015 W5 1:17.27 1:17.33 2:34.60 5.74
654 2 43 DILLEY Natalie W5 1:18.24 1:18.14 2:36.38 1.78 17.09
644 3 24 ROTTER Johanna W0 1:20.24 1:20.64 2:40.88 6.28 45.78
536 4 34 MULQUEEN Amanda W4 1:28.41 1:27.95 2:56.36 21.76 144.48
596 5 3 HAYWOOD Sheena 5145012 W5 1:28.61 1:30.59 2:59.20 24.60 162.59
588 6 1 HADDON Amy 5415014 W1 1:38.84 1:48.62 3:27.46 52.86 342.78


Category D : Women 55 and over

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
276 1 6 DUDER Alison 5145013 W8 1:16.02 1:17.68 2:33.70 0.00
39 2 4 MILLER Valerie 5415010 W6 1:18.32 1:20.94 2:39.26 5.56 35.45
42 3 5 GIBBS Julie 5415011 W7 1:19.98 1:21.08 2:41.06 7.36 46.93
331 4 35 ZADNIK Beta W6 1:46.92 1:46.87 3:33.79 1:00.09 383.14
411 5 23 MONOPOLI Bronwyn 5415016 W9 2:04.07 2:19.01 4:23.08 1:49.38 697.41
2 48 TEAT Bonny 5415006 W8 DNS


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
92 1 22 MCDONALD Rowan M4 1:03.48 1:02.60 2:06.08
83 2 18 BUSHELL Michael M6 1:04.31 1:04.51 2:08.82 2.74
80 3 15 MCPHERSON Hamish M6 1:04.85 1:05.30 2:10.15 4.07
602 4 49 CLEMENT Theo M0 1:06.12 1:05.38 2:11.50 5.42
76 5 28 VAITKUS Haggis M5 1:05.71 1:06.98 2:12.69 6.61
649 6 45 HOLYWELL Shaun M1 1:07.30 1:06.01 2:13.31 7.23
107 7 9 KRONTHALER Thomas M8 1:07.16 1:08.09 2:15.25 9.17
651 8 21 MELLOR Luke M3 1:08.59 1:06.68 2:15.27 9.19
160 9 11 DAVIS Bob M7 1:07.82 1:07.68 2:15.50 9.42
14 10 13 WARDROP Jon M7 1:08.35 1:07.73 2:16.08 10.00
152 11 17 ROLLESTON William M6 1:08.12 1:08.01 2:16.13 10.05
272 12 31 KITCHIN Tyler M2 1:10.46 1:08.76 2:19.22 13.14
147 13 30 GILROY Tom M5 1:10.40 1:11.57 2:21.97 15.89
62 14 12 HUNT Geoff M7 1:12.48 1:11.12 2:23.60 17.52
116 15 16 CAMERON Neil M6 1:14.63 1:10.10 2:24.73 18.65
16 16 27 MCKEOWN Geoff M6 1:15.82 1:15.44 2:31.26 25.18
118 17 40 OXNEVAD Tony M7 1:20.52 1:17.60 2:38.12 32.04
113 18 25 COCHRAN Hamish M8 1:22.15 1:22.05 2:44.20 38.12
24 19 33 HOLLANDS Greg M7 1:26.35 1:25.98 2:52.33 46.25
650 20 38 MURRAY Hamish M6 1:28.65 1:28.66 2:57.31 51.23
653 21 26 BLOMFIELD Chris M7 1:34.01 1:26.05 3:00.06 53.98
164 22 41 WADE Brian M9 1:35.95 1:33.71 3:09.66 1:03.58
109 23 10 GUTHRIE Arlo M8 1:36.41 1:36.15 3:12.56 1:06.48
277 24 8 CORNER Michael M11 1:53.72 1:48.82 3:42.54 1:36.46
51 25 7 BUSH Paul M12 1:56.56 1:51.55 3:48.11 1:42.03
637 14 SVINKA Petr M6 DNS
78 19 GILROY Simon M5 DNF
153 20 LLOYDD Richard M5 DNS
65 32 COULTER Perry M8 DNF
275 44 ROYDS Stephen M6 1:11.87 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
107 1 9 KRONTHALER Thomas M8 1:07.16 1:08.09 2:15.25 1:52.39 100
83 2 18 BUSHELL Michael M6 1:04.31 1:04.51 2:08.82 1:55.29 2.90 80
160 3 11 DAVIS Bob M7 1:07.82 1:07.68 2:15.50 1:56.53 4.14 60
80 4 15 MCPHERSON Hamish M6 1:04.85 1:05.30 2:10.15 1:57.14 4.75 50
92 5 22 MCDONALD Rowan M4 1:03.48 1:02.60 2:06.08 1:57.76 5.37 45
14 6 13 WARDROP Jon M7 1:08.35 1:07.73 2:16.08 1:59.75 7.36 40
76 7 28 VAITKUS Haggis M5 1:05.71 1:06.98 2:12.69 2:00.75 8.36 36
152 8 17 ROLLESTON William M6 1:08.12 1:08.01 2:16.13 2:02.52 10.13 32
62 9 12 HUNT Geoff M7 1:12.48 1:11.12 2:23.60 2:03.50 11.11 29
116 10 16 CAMERON Neil M6 1:14.63 1:10.10 2:24.73 2:08.09 15.70 26
651 11 21 MELLOR Luke M3 1:08.59 1:06.68 2:15.27 2:09.05 16.66 24
147 12 30 GILROY Tom M5 1:10.40 1:11.57 2:21.97 2:11.32 18.93 22
602 13 49 CLEMENT Theo M0 1:06.12 1:05.38 2:11.50 2:11.50 19.11 20
649 14 45 HOLYWELL Shaun M1 1:07.30 1:06.01 2:13.31 2:12.91 20.52 18
16 15 27 MCKEOWN Geoff M6 1:15.82 1:15.44 2:31.26 2:13.87 21.48 16
272 16 31 KITCHIN Tyler M2 1:10.46 1:08.76 2:19.22 2:16.71 24.32 15
118 17 40 OXNEVAD Tony M7 1:20.52 1:17.60 2:38.12 2:18.36 25.97 14
113 18 25 COCHRAN Hamish M8 1:22.15 1:22.05 2:44.20 2:20.39 28.00 13
24 19 33 HOLLANDS Greg M7 1:26.35 1:25.98 2:52.33 2:28.20 35.81 12
164 20 41 WADE Brian M9 1:35.95 1:33.71 3:09.66 2:34.19 41.80 11
653 21 26 BLOMFIELD Chris M7 1:34.01 1:26.05 3:00.06 2:34.85 42.46 10
109 22 10 GUTHRIE Arlo M8 1:36.41 1:36.15 3:12.56 2:40.02 47.63 9
650 23 38 MURRAY Hamish M6 1:28.65 1:28.66 2:57.31 2:40.47 48.08 8
51 24 7 BUSH Paul M12 1:56.56 1:51.55 3:48.11 2:40.59 48.20 7
277 25 8 CORNER Michael M11 1:53.72 1:48.82 3:42.54 2:44.46 52.07 6
637 14 SVINKA Petr M6 DNS
78 19 GILROY Simon M5 DNF
153 20 LLOYDD Richard M5 DNS
65 32 COULTER Perry M8 DNF
275 44 ROYDS Stephen M6 1:11.87 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 7 BUSH Paul 1:56.56 1:51.55 3:48.11


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 8 CORNER Michael 1:53.72 1:48.82 3:42.54


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
164 1 41 WADE Brian 1:35.95 1:33.71 3:09.66


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
107 1 9 KRONTHALER Thomas 1:07.16 1:08.09 2:15.25
113 2 25 COCHRAN Hamish 1:22.15 1:22.05 2:44.20 28.95
109 3 10 GUTHRIE Arlo 1:36.41 1:36.15 3:12.56 57.31
65 32 COULTER Perry DNF


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
160 1 11 DAVIS Bob 1:07.82 1:07.68 2:15.50
14 2 13 WARDROP Jon 1:08.35 1:07.73 2:16.08 .58
62 3 12 HUNT Geoff 1:12.48 1:11.12 2:23.60 8.10
118 4 40 OXNEVAD Tony 1:20.52 1:17.60 2:38.12 22.62
24 5 33 HOLLANDS Greg 1:26.35 1:25.98 2:52.33 36.83
653 6 26 BLOMFIELD Chris 1:34.01 1:26.05 3:00.06 44.56


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
83 1 18 BUSHELL Michael 1:04.31 1:04.51 2:08.82
80 2 15 MCPHERSON Hamish 1:04.85 1:05.30 2:10.15 1.33
152 3 17 ROLLESTON William 1:08.12 1:08.01 2:16.13 7.31
116 4 16 CAMERON Neil 1:14.63 1:10.10 2:24.73 15.91
16 5 27 MCKEOWN Geoff 1:15.82 1:15.44 2:31.26 22.44
650 6 38 MURRAY Hamish 1:28.65 1:28.66 2:57.31 48.49
637 14 SVINKA Petr DNS
275 44 ROYDS Stephen 1:11.87 DNF


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
76 1 28 VAITKUS Haggis 1:05.71 1:06.98 2:12.69
147 2 30 GILROY Tom 1:10.40 1:11.57 2:21.97 9.28
78 19 GILROY Simon DNF
153 20 LLOYDD Richard DNS


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
92 1 22 MCDONALD Rowan 1:03.48 1:02.60 2:06.08


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
651 1 21 MELLOR Luke 1:08.59 1:06.68 2:15.27


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
272 1 31 KITCHIN Tyler 1:10.46 1:08.76 2:19.22


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
649 1 45 HOLYWELL Shaun 1:07.30 1:06.01 2:13.31


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total Gap
602 1 49 CLEMENT Theo 1:06.12 1:05.38 2:11.50



Men - FIS Category Results


Category A : Men under 55

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
92 1 22 MCDONALD Rowan 5410027 M4 1:03.48 1:02.60 2:06.08 0.00
602 2 49 CLEMENT Theo M0 1:06.12 1:05.38 2:11.50 5.42 42.13
76 3 28 VAITKUS Haggis M5 1:05.71 1:06.98 2:12.69 6.61 51.38
649 4 45 HOLYWELL Shaun M1 1:07.30 1:06.01 2:13.31 7.23 56.20
651 5 21 MELLOR Luke 5040037 M3 1:08.59 1:06.68 2:15.27 9.19 71.43
272 6 31 KITCHIN Tyler M2 1:10.46 1:08.76 2:19.22 13.14 102.14
147 7 30 GILROY Tom M5 1:10.40 1:11.57 2:21.97 15.89 123.51
78 19 GILROY Simon 5410032 M5 DNF
153 20 LLOYDD Richard 5410022 M5 DNS


Category B : Men 55 and over

id Rank Bib Name Code Class Run 1 Run 2 Total Gap Race Points
83 1 18 BUSHELL Michael 5410024 M6 1:04.31 1:04.51 2:08.82 0.00
80 2 15 MCPHERSON Hamish 5410030 M6 1:04.85 1:05.30 2:10.15 1.33 10.12
107 3 9 KRONTHALER Thomas 5530940 M8 1:07.16 1:08.09 2:15.25 6.43 48.92
160 4 11 DAVIS Bob 5530911 M7 1:07.82 1:07.68 2:15.50 6.68 50.82
14 5 13 WARDROP Jon 5410021 M7 1:08.35 1:07.73 2:16.08 7.26 55.23
152 6 17 ROLLESTON William 5410036 M6 1:08.12 1:08.01 2:16.13 7.31 55.61
62 7 12 HUNT Geoff 5410020 M7 1:12.48 1:11.12 2:23.60 14.78 112.44
116 8 16 CAMERON Neil 5410034 M6 1:14.63 1:10.10 2:24.73 15.91 121.04
16 9 27 MCKEOWN Geoff M6 1:15.82 1:15.44 2:31.26 22.44 170.71
118 10 40 OXNEVAD Tony M7 1:20.52 1:17.60 2:38.12 29.30 222.90
113 11 25 COCHRAN Hamish M8 1:22.15 1:22.05 2:44.20 35.38 269.15
24 12 33 HOLLANDS Greg M7 1:26.35 1:25.98 2:52.33 43.51 331.00
650 13 38 MURRAY Hamish 5410028 M6 1:28.65 1:28.66 2:57.31 48.49 368.89
653 14 26 BLOMFIELD Chris M7 1:34.01 1:26.05 3:00.06 51.24 389.81
164 15 41 WADE Brian M9 1:35.95 1:33.71 3:09.66 1:00.84 462.84
109 16 10 GUTHRIE Arlo 5410035 M8 1:36.41 1:36.15 3:12.56 1:03.74 484.90
277 17 8 CORNER Michael 5410031 M11 1:53.72 1:48.82 3:42.54 1:33.72 712.98
51 18 7 BUSH Paul 5140033 M12 1:56.56 1:51.55 3:48.11 1:39.29 755.35
637 14 SVINKA Petr 5150046 M6 DNS
65 32 COULTER Perry 5410018 M8 DNF
275 44 ROYDS Stephen 5410049 M6 1:11.87 DNF