Technical Data
Place Mt Hutt


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
685 1 140 SIKMA Hanka W2 35.90 36.16 1:12.06
628 2 142 ROLLESTON Julia W0 38.55 38.90 1:17.45 5.39
172 3 138 ROLLESTON Marion W5 41.03 42.27 1:23.30 11.24
90 4 128 UNGER Sue W7 41.59 42.80 1:24.39 12.33
39 5 127 MILLER Val W7 42.75 43.97 1:26.72 14.66
276 6 119 DUDER Alison W8 42.69 44.25 1:26.94 14.88
358 7 131 TREVELLA-HALL Kerry W7 43.93 44.91 1:28.84 16.78
687 8 141 ZUPPICICH Nic W2 44.10 45.03 1:29.13 17.07
596 9 137 HAYWOOD Sheena W5 47.77 47.94 1:35.71 23.65


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
685 1 140 SIKMA Hanka W2 35.90 36.16 1:12.06 1:10.11 100
276 2 119 DUDER Alison W8 42.69 44.25 1:26.94 1:11.81 1.70 80
90 3 128 UNGER Sue W7 41.59 42.80 1:24.39 1:13.25 3.14 60
172 4 138 ROLLESTON Marion W5 41.03 42.27 1:23.30 1:15.80 5.69 50
39 5 127 MILLER Val W7 42.75 43.97 1:26.72 1:16.31 6.20 45
628 6 142 ROLLESTON Julia W0 38.55 38.90 1:17.45 1:17.45 7.34 40
358 7 131 TREVELLA-HALL Kerry W7 43.93 44.91 1:28.84 1:18.18 8.07 36
687 8 141 ZUPPICICH Nic W2 44.10 45.03 1:29.13 1:26.72 16.61 32
596 9 137 HAYWOOD Sheena W5 47.77 47.94 1:35.71 1:28.53 18.42 29



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
276 1 119 DUDER Alison 42.69 44.25 1:26.94


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
90 1 128 UNGER Sue 41.59 42.80 1:24.39
39 2 127 MILLER Val 42.75 43.97 1:26.72 2.33
358 3 131 TREVELLA-HALL Kerry 43.93 44.91 1:28.84 4.45


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
172 1 138 ROLLESTON Marion 41.03 42.27 1:23.30
596 2 137 HAYWOOD Sheena 47.77 47.94 1:35.71 12.41


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
685 1 140 SIKMA Hanka 35.90 36.16 1:12.06
687 2 141 ZUPPICICH Nic 44.10 45.03 1:29.13 17.07


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total Gap
628 1 142 ROLLESTON Julia 38.55 38.90 1:17.45


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
684 1 150 BUSHELL Sam M0 31.66 32.61 1:04.27
328 2 149 DUDER James M2 33.64 34.15 1:07.79 3.52
62 3 123 HUNT Geoff M8 35.00 36.44 1:11.44 7.17
83 4 133 BUSHELL Michael M6 36.08 36.01 1:12.09 7.82
63 5 124 UNGER Mike M8 35.87 36.79 1:12.66 8.39
627 6 143 CASELEY David M5 37.20 36.82 1:14.02 9.75
116 7 129 CAMERON Neil M7 37.71 39.09 1:16.80 12.53
113 8 120 COCHRAN Hamish M8 37.43 39.84 1:17.27 13.00
641 9 144 KENNEDY Brett M5 38.83 40.10 1:18.93 14.66
686 10 146 DUDER Nelson M3 46.37 41.80 1:28.17 23.90
157 11 130 GILKISON Graham M7 45.73 42.89 1:28.62 24.35
152 12 135 ROLLESTON William M6 35.72 55.28 1:31.00 26.73
607 13 118 PETERSON Kevin M9 51.99 50.81 1:42.80 38.53
688 14 136 WIGLEY Guy M6 57.72 45.30 1:43.02 38.75
277 15 112 CORNER Mike M11 54.30 54.26 1:48.56 44.29
51 16 111 BUSH Paul M12 58.23 58.03 1:56.26 51.99
548 114 LE CREN Mike M10 DNF 54.34
549 125 WILSON Alastair M8 56.61 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
62 1 123 HUNT Geoff M8 35.00 36.44 1:11.44 1:01.08 100
63 2 124 UNGER Mike M8 35.87 36.79 1:12.66 1:02.12 1.04 80
83 3 133 BUSHELL Michael M6 36.08 36.01 1:12.09 1:04.16 3.08 60
684 4 150 BUSHELL Sam M0 31.66 32.61 1:04.27 1:04.27 3.19 50
113 5 120 COCHRAN Hamish M8 37.43 39.84 1:17.27 1:05.60 4.52 45
328 6 149 DUDER James M2 33.64 34.15 1:07.79 1:06.37 5.29 40
116 7 129 CAMERON Neil M7 37.71 39.09 1:16.80 1:07.58 6.50 36
627 8 143 CASELEY David M5 37.20 36.82 1:14.02 1:08.84 7.76 32
641 9 144 KENNEDY Brett M5 38.83 40.10 1:18.93 1:12.22 11.14 29
157 10 130 GILKISON Graham M7 45.73 42.89 1:28.62 1:16.66 15.58 26
277 11 112 CORNER Mike M11 54.30 54.26 1:48.56 1:19.47 18.39 24
51 12 111 BUSH Paul M12 58.23 58.03 1:56.26 1:21.03 19.95 22
152 13 135 ROLLESTON William M6 35.72 55.28 1:31.00 1:21.45 20.37 20
686 14 146 DUDER Nelson M3 46.37 41.80 1:28.17 1:24.11 23.03 18
607 15 118 PETERSON Kevin M9 51.99 50.81 1:42.80 1:24.19 23.11 16
688 16 136 WIGLEY Guy M6 57.72 45.30 1:43.02 1:31.69 30.61 15
548 114 LE CREN Mike M10 DNF 54.34
549 125 WILSON Alastair M8 56.61 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 111 BUSH Paul 58.23 58.03 1:56.26


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 112 CORNER Mike 54.30 54.26 1:48.56


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
548 114 LE CREN Mike DNF 54.34


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
607 1 118 PETERSON Kevin 51.99 50.81 1:42.80


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
62 1 123 HUNT Geoff 35.00 36.44 1:11.44
63 2 124 UNGER Mike 35.87 36.79 1:12.66 1.22
113 3 120 COCHRAN Hamish 37.43 39.84 1:17.27 5.83
549 125 WILSON Alastair 56.61 DNF


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
116 1 129 CAMERON Neil 37.71 39.09 1:16.80
157 2 130 GILKISON Graham 45.73 42.89 1:28.62 11.82


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
83 1 133 BUSHELL Michael 36.08 36.01 1:12.09
152 2 135 ROLLESTON William 35.72 55.28 1:31.00 18.91
688 3 136 WIGLEY Guy 57.72 45.30 1:43.02 30.93


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
627 1 143 CASELEY David 37.20 36.82 1:14.02
641 2 144 KENNEDY Brett 38.83 40.10 1:18.93 4.91


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
686 1 146 DUDER Nelson 46.37 41.80 1:28.17


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
328 1 149 DUDER James 33.64 34.15 1:07.79


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total Gap
684 1 150 BUSHELL Sam 31.66 32.61 1:04.27