Technical Data
Place Mt Hutt


Women

id Rank Bib Name Class Run 1 Total Gap
685 1 140 SIKMA Hanka W2 1:07.25 1:07.25
628 2 142 ROLLESTON Julia W0 1:10.06 1:10.06 2.81
276 3 119 DUDER Alison W8 1:10.14 1:10.14 2.89
687 4 141 ZUPPICICH Nic W2 1:14.04 1:14.04 6.79
39 5 127 MILLER Val W7 1:14.41 1:14.41 7.16
172 6 138 ROLLESTON Marion W5 1:16.01 1:16.01 8.76
358 7 131 TREVELLA-HALL Kerry W7 1:21.49 1:21.49 14.24
364 8 132 MACFARLANE Kirsten W6 1:24.29 1:24.29 17.04
596 9 137 HAYWOOD Sheena W5 1:27.20 1:27.20 19.95
90 128 UNGER Sue W7 DSQ


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
276 1 119 DUDER Alison W8 1:10.14 1:10.14 57.94 100
685 2 140 SIKMA Hanka W2 1:07.25 1:07.25 1:05.43 7.49 80
39 3 127 MILLER Val W7 1:14.41 1:14.41 1:05.48 7.54 60
172 4 138 ROLLESTON Marion W5 1:16.01 1:16.01 1:09.17 11.23 50
628 5 142 ROLLESTON Julia W0 1:10.06 1:10.06 1:10.06 12.12 45
358 6 131 TREVELLA-HALL Kerry W7 1:21.49 1:21.49 1:11.71 13.77 40
687 7 141 ZUPPICICH Nic W2 1:14.04 1:14.04 1:12.04 14.10 36
364 8 132 MACFARLANE Kirsten W6 1:24.29 1:24.29 1:15.44 17.50 32
596 9 137 HAYWOOD Sheena W5 1:27.20 1:27.20 1:20.66 22.72 29
90 128 UNGER Sue W7 DSQ



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total Gap
276 1 119 DUDER Alison 1:10.14 1:10.14


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total Gap
39 1 127 MILLER Val 1:14.41 1:14.41
358 2 131 TREVELLA-HALL Kerry 1:21.49 1:21.49 7.08
90 128 UNGER Sue DSQ


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total Gap
364 1 132 MACFARLANE Kirsten 1:24.29 1:24.29


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total Gap
172 1 138 ROLLESTON Marion 1:16.01 1:16.01
596 2 137 HAYWOOD Sheena 1:27.20 1:27.20 11.19


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total Gap
685 1 140 SIKMA Hanka 1:07.25 1:07.25
687 2 141 ZUPPICICH Nic 1:14.04 1:14.04 6.79


Class W0 : Women under 30

id Rank Bib Name Run 1 Total Gap
628 1 142 ROLLESTON Julia 1:10.06 1:10.06


Men

id Rank Bib Name Class Run 1 Total Gap
684 1 150 BUSHELL Sam M0 1:00.67 1:00.67
83 2 133 BUSHELL Michael M6 1:03.72 1:03.72 3.05
328 3 149 DUDER James M2 1:04.12 1:04.12 3.45
641 4 144 KENNEDY Brett M5 1:05.21 1:05.21 4.54
627 5 143 CASELEY David M5 1:05.79 1:05.79 5.12
62 6 123 HUNT Geoff M8 1:07.09 1:07.09 6.42
63 7 124 UNGER Mike M8 1:07.21 1:07.21 6.54
152 8 135 ROLLESTON William M6 1:07.66 1:07.66 6.99
116 9 129 CAMERON Neil M7 1:08.55 1:08.55 7.88
686 10 146 DUDER Nelson M3 1:11.32 1:11.32 10.65
113 11 120 COCHRAN Hamish M8 1:11.34 1:11.34 10.67
198 12 121 FISCHER Jack M8 1:13.59 1:13.59 12.92
157 13 130 GILKISON Graham M7 1:14.01 1:14.01 13.34
688 14 136 WIGLEY Guy M6 1:15.56 1:15.56 14.89
607 15 118 PETERSON Kevin M9 1:36.65 1:36.65 35.98
548 16 114 LE CREN Mike M10 1:41.40 1:41.40 40.73
549 17 125 WILSON Alastair M8 1:41.99 1:41.99 41.32
51 18 111 BUSH Paul M12 1:43.09 1:43.09 42.42
277 19 112 CORNER Mike M11 1:49.03 1:49.03 48.36


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
83 1 133 BUSHELL Michael M6 1:03.72 1:03.72 56.71 100
62 2 123 HUNT Geoff M8 1:07.09 1:07.09 57.36 .65 80
63 3 124 UNGER Mike M8 1:07.21 1:07.21 57.46 .75 60
641 4 144 KENNEDY Brett M5 1:05.21 1:05.21 59.67 2.96 50
116 5 129 CAMERON Neil M7 1:08.55 1:08.55 1:00.32 3.61 45
152 6 135 ROLLESTON William M6 1:07.66 1:07.66 1:00.56 3.85 40
113 7 120 COCHRAN Hamish M8 1:11.34 1:11.34 1:00.57 3.86 36
684 8 150 BUSHELL Sam M0 1:00.67 1:00.67 1:00.67 3.96 32
627 9 143 CASELEY David M5 1:05.79 1:05.79 1:01.18 4.47 29
328 10 149 DUDER James M2 1:04.12 1:04.12 1:02.77 6.06 26
198 11 121 FISCHER Jack M8 1:13.59 1:13.59 1:02.92 6.21 24
157 12 130 GILKISON Graham M7 1:14.01 1:14.01 1:04.02 7.31 22
688 13 136 WIGLEY Guy M6 1:15.56 1:15.56 1:07.25 10.54 20
686 14 146 DUDER Nelson M3 1:11.32 1:11.32 1:08.04 11.33 18
51 15 111 BUSH Paul M12 1:43.09 1:43.09 1:11.85 15.14 16
607 16 118 PETERSON Kevin M9 1:36.65 1:36.65 1:19.16 22.45 15
548 17 114 LE CREN Mike M10 1:41.40 1:41.40 1:19.19 22.48 14
277 18 112 CORNER Mike M11 1:49.03 1:49.03 1:19.81 23.10 13
549 19 125 WILSON Alastair M8 1:41.99 1:41.99 1:25.37 28.66 12



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Total Gap
51 1 111 BUSH Paul 1:43.09 1:43.09


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total Gap
277 1 112 CORNER Mike 1:49.03 1:49.03


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Total Gap
548 1 114 LE CREN Mike 1:41.40 1:41.40


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total Gap
607 1 118 PETERSON Kevin 1:36.65 1:36.65


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total Gap
62 1 123 HUNT Geoff 1:07.09 1:07.09
63 2 124 UNGER Mike 1:07.21 1:07.21 .12
113 3 120 COCHRAN Hamish 1:11.34 1:11.34 4.25
198 4 121 FISCHER Jack 1:13.59 1:13.59 6.50
549 5 125 WILSON Alastair 1:41.99 1:41.99 34.90


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total Gap
116 1 129 CAMERON Neil 1:08.55 1:08.55
157 2 130 GILKISON Graham 1:14.01 1:14.01 5.46


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total Gap
83 1 133 BUSHELL Michael 1:03.72 1:03.72
152 2 135 ROLLESTON William 1:07.66 1:07.66 3.94
688 3 136 WIGLEY Guy 1:15.56 1:15.56 11.84


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total Gap
641 1 144 KENNEDY Brett 1:05.21 1:05.21
627 2 143 CASELEY David 1:05.79 1:05.79 .58


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total Gap
686 1 146 DUDER Nelson 1:11.32 1:11.32


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total Gap
328 1 149 DUDER James 1:04.12 1:04.12


Class M0 : Men under 30

id Rank Bib Name Run 1 Total Gap
684 1 150 BUSHELL Sam 1:00.67 1:00.67