Technical Data
Place Cardrona
Course Name White Star


Women

id Rank Bib Name Class Run 1 Total Gap
2 1 52 TEAT Bonny W8 1:02.53 1:02.53
685 2 54 SIKMA Hanka W2 1:03.76 1:03.76 1.23
42 3 47 GIBBS Julie W7 1:06.34 1:06.34 3.81
276 4 58 DUDER Alison W8 1:06.90 1:06.90 4.37
90 5 77 UNGER Susan W7 1:08.02 1:08.02 5.49
708 6 55 YAN Villa W0 1:09.26 1:09.26 6.73
39 7 105 MILLER Valerie W7 1:10.62 1:10.62 8.09
364 8 70 MACFARLANE Kirsten W6 1:11.68 1:11.68 9.15
46 9 24 WILLIAMS Irene W6 1:13.28 1:13.28 10.75
358 10 48 TREVELLA HALL Kerry W7 1:13.58 1:13.58 11.05
45 11 43 SOUNESS Sally W8 1:25.72 1:25.72 23.19
330 12 102 MIDDLETON Sally W10 1:48.22 1:48.22 45.69


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
2 1 52 TEAT Bonny W8 1:02.53 1:02.53 52.40 100
276 2 58 DUDER Alison W8 1:06.90 1:06.90 55.26 2.86 80
42 3 47 GIBBS Julie W7 1:06.34 1:06.34 56.79 4.39 60
90 4 77 UNGER Susan W7 1:08.02 1:08.02 59.04 6.64 50
685 5 54 SIKMA Hanka W2 1:03.76 1:03.76 1:02.04 9.64 45
39 6 105 MILLER Valerie W7 1:10.62 1:10.62 1:02.15 9.75 40
364 7 70 MACFARLANE Kirsten W6 1:11.68 1:11.68 1:04.15 11.75 36
358 8 48 TREVELLA HALL Kerry W7 1:13.58 1:13.58 1:04.75 12.35 32
46 9 24 WILLIAMS Irene W6 1:13.28 1:13.28 1:04.85 12.45 29
708 10 55 YAN Villa W0 1:09.26 1:09.26 1:09.26 16.86 26
45 11 43 SOUNESS Sally W8 1:25.72 1:25.72 1:12.35 19.95 24
330 12 102 MIDDLETON Sally W10 1:48.22 1:48.22 1:22.68 30.28 22



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Total Gap
330 1 102 MIDDLETON Sally 1:48.22 1:48.22


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total Gap
2 1 52 TEAT Bonny 1:02.53 1:02.53
276 2 58 DUDER Alison 1:06.90 1:06.90 4.37
45 3 43 SOUNESS Sally 1:25.72 1:25.72 23.19


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total Gap
42 1 47 GIBBS Julie 1:06.34 1:06.34
90 2 77 UNGER Susan 1:08.02 1:08.02 1.68
39 3 105 MILLER Valerie 1:10.62 1:10.62 4.28
358 4 48 TREVELLA HALL Kerry 1:13.58 1:13.58 7.24


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total Gap
364 1 70 MACFARLANE Kirsten 1:11.68 1:11.68
46 2 24 WILLIAMS Irene 1:13.28 1:13.28 1.60


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total Gap
685 1 54 SIKMA Hanka 1:03.76 1:03.76


Class W0 : Women under 30

id Rank Bib Name Run 1 Total Gap
708 1 55 YAN Villa 1:09.26 1:09.26


Men

id Rank Bib Name Class Run 1 Total Gap
92 1 101 MCDONALD Rowan M5 59.13 59.13
76 2 59 VAITKUS Haggis M6 1:00.81 1:00.81 1.68
153 3 99 LLOYD Richard M6 1:01.15 1:01.15 2.02
369 4 17 SCOTT David M5 1:01.42 1:01.42 2.29
65 5 41 COULTER Perry M8 1:01.47 1:01.47 2.34
91 6 33 PETTIT Rick M7 1:01.75 1:01.75 2.62
63 7 34 UNGER Mike M8 1:02.77 1:02.77 3.64
70 8 82 WILLIAMS Mark M7 1:03.28 1:03.28 4.15
627 9 80 CASELEY David M5 1:03.38 1:03.38 4.25
113 10 73 COCHRAN Hamish M8 1:04.15 1:04.15 5.02
341 11 61 O'CONNELL Pete M7 1:05.54 1:05.54 6.41
706 12 57 ARTHURS James M0 1:06.81 1:06.81 7.68
116 13 76 CAMERON Neil M7 1:08.17 1:08.17 9.04
688 14 40 WIGLEY Guy M6 1:09.14 1:09.14 10.01
697 15 14 PERKINS Andrew M6 1:09.91 1:09.91 10.78
438 16 139 NIC Hides M6 1:11.56 1:11.56 12.43
261 17 15 SHARP Ron M10 1:13.48 1:13.48 14.35
61 18 10 WELLS Richard M9 1:15.42 1:15.42 16.29
447 19 4 SHARP Graeme M8 1:15.78 1:15.78 16.65
164 20 94 WADE Brian M9 1:16.77 1:16.77 17.64
29 21 107 SOMERVAILLE Graham M10 1:21.42 1:21.42 22.29
607 22 53 PETERSON Kevin M9 1:22.20 1:22.20 23.07
548 23 64 LE CERN Michael M10 1:29.26 1:29.26 30.13
51 24 71 BUSH Paul M12 1:41.21 1:41.21 42.08
25 21 HUTCHINSON Richard M9 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
65 1 41 COULTER Perry M8 1:01.47 1:01.47 51.45 100
91 2 33 PETTIT Rick M7 1:01.75 1:01.75 53.11 1.66 80
63 3 34 UNGER Mike M8 1:02.77 1:02.77 53.67 2.22 60
113 4 73 COCHRAN Hamish M8 1:04.15 1:04.15 54.46 3.01 50
92 5 101 MCDONALD Rowan M5 59.13 59.13 54.99 3.54 45
76 6 59 VAITKUS Haggis M6 1:00.81 1:00.81 55.03 3.58 40
70 7 82 WILLIAMS Mark M7 1:03.28 1:03.28 55.05 3.60 36
153 8 99 LLOYD Richard M6 1:01.15 1:01.15 55.34 3.89 32
369 9 17 SCOTT David M5 1:01.42 1:01.42 55.89 4.44 29
341 10 61 O'CONNELL Pete M7 1:05.54 1:05.54 56.69 5.24 26
261 11 15 SHARP Ron M10 1:13.48 1:13.48 58.42 6.97 24
627 12 80 CASELEY David M5 1:03.38 1:03.38 58.94 7.49 22
116 13 76 CAMERON Neil M7 1:08.17 1:08.17 59.99 8.54 20
688 14 40 WIGLEY Guy M6 1:09.14 1:09.14 1:01.53 10.08 18
61 15 10 WELLS Richard M9 1:15.42 1:15.42 1:01.77 10.32 16
697 16 14 PERKINS Andrew M6 1:09.91 1:09.91 1:01.87 10.42 15
164 17 94 WADE Brian M9 1:16.77 1:16.77 1:01.95 10.50 14
438 18 139 NIC Hides M6 1:11.56 1:11.56 1:03.33 11.88 13
447 19 4 SHARP Graeme M8 1:15.78 1:15.78 1:03.43 11.98 12
29 20 107 SOMERVAILLE Graham M10 1:21.42 1:21.42 1:04.16 12.71 11
706 21 57 ARTHURS James M0 1:06.81 1:06.81 1:06.81 15.36 10
607 22 53 PETERSON Kevin M9 1:22.20 1:22.20 1:07.32 15.87 9
548 23 64 LE CERN Michael M10 1:29.26 1:29.26 1:09.71 18.26 8
51 24 71 BUSH Paul M12 1:41.21 1:41.21 1:10.54 19.09 7
25 21 HUTCHINSON Richard M9 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Total Gap
51 1 71 BUSH Paul 1:41.21 1:41.21


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Total Gap
261 1 15 SHARP Ron 1:13.48 1:13.48
29 2 107 SOMERVAILLE Graham 1:21.42 1:21.42 7.94
548 3 64 LE CERN Michael 1:29.26 1:29.26 15.78


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total Gap
61 1 10 WELLS Richard 1:15.42 1:15.42
164 2 94 WADE Brian 1:16.77 1:16.77 1.35
607 3 53 PETERSON Kevin 1:22.20 1:22.20 6.78
25 21 HUTCHINSON Richard DNF


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total Gap
65 1 41 COULTER Perry 1:01.47 1:01.47
63 2 34 UNGER Mike 1:02.77 1:02.77 1.30
113 3 73 COCHRAN Hamish 1:04.15 1:04.15 2.68
447 4 4 SHARP Graeme 1:15.78 1:15.78 14.31


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total Gap
91 1 33 PETTIT Rick 1:01.75 1:01.75
70 2 82 WILLIAMS Mark 1:03.28 1:03.28 1.53
341 3 61 O'CONNELL Pete 1:05.54 1:05.54 3.79
116 4 76 CAMERON Neil 1:08.17 1:08.17 6.42


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total Gap
76 1 59 VAITKUS Haggis 1:00.81 1:00.81
153 2 99 LLOYD Richard 1:01.15 1:01.15 .34
688 3 40 WIGLEY Guy 1:09.14 1:09.14 8.33
697 4 14 PERKINS Andrew 1:09.91 1:09.91 9.10
438 5 139 NIC Hides 1:11.56 1:11.56 10.75


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total Gap
92 1 101 MCDONALD Rowan 59.13 59.13
369 2 17 SCOTT David 1:01.42 1:01.42 2.29
627 3 80 CASELEY David 1:03.38 1:03.38 4.25


Class M0 : Men under 30

id Rank Bib Name Run 1 Total Gap
706 1 57 ARTHURS James 1:06.81 1:06.81