Technical Data
Place Coronet Peak



Teams Results


id Rank Team Name Gender Run 1 Run 2 Total Handicap Top 4
14 1 Chocoholics WARDROP Jon M 39.67 40.05 1:19.72 1:08.16
2385 DRAYTON Dean M 38.55 38.39 1:16.94 1:11.17
42 GIBBS Julie F 45.82 45.62 1:31.44 1:16.08
2545 KATAGISHI Naoya M 40.98 41.43 1:22.41 1:22.41 04:57.82
277 CORNER Michael M 1:05.65 1:04.87 2:10.52 1:31.89
2565 LEEK Estella F 54.30 DSQ

76 2 Not Rowan VAITKUS Haggis M 40.39 40.31 1:20.70 1:11.42
2227 MILLER-BROWN Harriet F 38.99 37.38 1:16.37 1:16.14
142 BROWN Julian M 40.54 41.19 1:21.73 1:16.34
114 RANKIN Harry M 48.25 47.92 1:36.17 1:19.92 05:03.82
24 HOLLANDS Greg M 49.58 50.47 1:40.05 1:23.14
2563 TAN Emeline F 59.07 59.07 1:58.14 1:51.76

369 3 Anything Goes SCOTT David M 38.55 39.04 1:17.59 1:09.06
2 TEAT Bonny F 45.22 46.07 1:31.29 1:14.22
332 GIBBS Graham M 53.65 53.52 1:47.17 1:23.70
39 MILLER Valerie F 49.50 49.07 1:38.57 1:24.38 05:11.36
123 HALL Geoff M 53.92 55.31 1:49.23 1:26.84

92 4 Go Fasts MCDONALD Rowan M 36.69 37.32 1:14.01 1:07.35
2239 BOGUE Daniel M 37.15 37.71 1:14.86 1:10.22
91 PETTIT Rick M 42.21 42.30 1:24.51 1:10.73
331 ZADNIK Beta F 1:03.28 1:01.48 2:04.76 1:47.54 05:15.84
2532 BEGG Nick M 40.65 40.56 1:21.21 1:19.99
584 WARD Clive M DSQ 45.47

62 5 Mad Merrell HUNT Geoff M 40.52 39.82 1:20.34 1:06.76
2564 BAUDEAN Victor M 36.82 36.55 1:13.37 1:13.15
116 CAMERON Neil M 44.17 43.44 1:27.61 1:15.34
411 MONOPOLI Bronwyn F 1:16.94 1:13.98 2:30.92 1:58.47 05:33.72
113 COCHRAN Hamish M 47.69 46.92 1:34.61 1:18.05
644 ROTTER Johanna F 42.01 DNS