Technical Data
Place Cardrona
Course Name Whitestar

Race Information 1st Run
Start Time 09:00
Forerunners - A -

Race Information 2nd Run
Start Time 11:00


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
644 1 1 ROTTER Johanna W0 34.97 35.09 1:10.06
2 2 68 TEAT Bonny W9 35.81 36.03 1:11.84 1.78
2628 3 39 ANDERSON Nicky W7 39.12 39.35 1:18.47 8.41
42 4 38 GIBBS Julie W8 39.39 39.32 1:18.71 8.65
588 5 90 HADDON Amy W2 40.11 40.08 1:20.19 10.13
39 6 83 MILLER Valerie W8 41.40 41.78 1:23.18 13.12
364 7 47 MACFARLANE Kirsten W7 43.00 41.03 1:24.03 13.97
2629 8 92 SUTHERLAND Kim W5 52.20 57.00 1:49.20 39.14


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
2 1 68 TEAT Bonny W9 35.81 36.03 1:11.84 57.90 100
42 2 38 GIBBS Julie W8 39.39 39.32 1:18.71 1:05.01 7.11 80
2628 3 39 ANDERSON Nicky W7 39.12 39.35 1:18.47 1:08.58 10.68 60
644 4 1 ROTTER Johanna W0 34.97 35.09 1:10.06 1:10.06 12.16 50
39 5 83 MILLER Valerie W8 41.40 41.78 1:23.18 1:10.70 12.80 45
364 6 47 MACFARLANE Kirsten W7 43.00 41.03 1:24.03 1:13.44 15.54 40
588 7 90 HADDON Amy W2 40.11 40.08 1:20.19 1:18.02 20.12 36
2629 8 92 SUTHERLAND Kim W5 52.20 57.00 1:49.20 1:40.46 42.56 32



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
2 1 68 TEAT Bonny 35.81 36.03 1:11.84


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
42 1 38 GIBBS Julie 39.39 39.32 1:18.71
39 2 83 MILLER Valerie 41.40 41.78 1:23.18 4.47


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
2628 1 39 ANDERSON Nicky 39.12 39.35 1:18.47
364 2 47 MACFARLANE Kirsten 43.00 41.03 1:24.03 5.56


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
2629 1 92 SUTHERLAND Kim 52.20 57.00 1:49.20


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
588 1 90 HADDON Amy 40.11 40.08 1:20.19


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total Gap
644 1 1 ROTTER Johanna 34.97 35.09 1:10.06


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
2239 1 8 BOGUE Daniel M4 30.60 31.21 1:01.81
92 2 37 MCDONALD Rowan M6 31.16 31.70 1:02.86 1.05
62 3 31 HUNT Geoff M9 31.50 32.16 1:03.66 1.85
1615 4 9 ARNOTT Toby M3 31.60 32.08 1:03.68 1.87
76 5 79 VAITKUS Haggis M7 32.31 32.37 1:04.68 2.87
14 6 66 WARDROP Jon M8 32.10 32.70 1:04.80 2.99
2541 7 5 HALL Gareth M4 34.79 34.32 1:09.11 7.30
2201 8 22 DE MONTE Diego M5 35.52 35.05 1:10.57 8.76
24 9 45 HOLLANDS Greg M9 36.11 36.26 1:12.37 10.56
2302 10 49 SIMONS Mark M8 41.34 31.16 1:12.50 10.69
2626 11 20 GORDON Charlie M7 36.75 36.75 1:13.50 11.69
584 12 97 WARD Clive M7 36.93 37.17 1:14.10 12.29
2627 13 26 THOMAS Roo M7 38.09 37.80 1:15.89 14.08
123 14 18 HALL Geoff M10 37.32 38.70 1:16.02 14.21
117 15 42 BADDELEY Peter M8 40.75 39.90 1:20.65 18.84
666 16 27 LANDON Murray M6 40.76 39.98 1:20.74 18.93
438 17 35 HIDES Nic M7 41.78 40.84 1:22.62 20.81
697 18 67 PERKINS Andrew M7 43.82 40.36 1:24.18 22.37
2552 19 96 BOEY Andrew M4 44.01 41.10 1:25.11 23.30
164 20 12 WADE Brian M10 44.33 42.67 1:27.00 25.19
670 21 2 SANDMAN Murray M10 45.85 41.46 1:27.31 25.50
109 22 74 GUTHRIE Arlo M10 47.30 46.46 1:33.76 31.95


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
62 1 31 HUNT Geoff M9 31.50 32.16 1:03.66 52.52 100
14 2 66 WARDROP Jon M8 32.10 32.70 1:04.80 55.02 2.50 80
92 3 37 MCDONALD Rowan M6 31.16 31.70 1:02.86 56.89 4.37 60
76 4 79 VAITKUS Haggis M7 32.31 32.37 1:04.68 56.92 4.40 50
2239 5 8 BOGUE Daniel M4 30.60 31.21 1:01.81 57.73 5.21 45
24 6 45 HOLLANDS Greg M9 36.11 36.26 1:12.37 59.71 7.19 40
123 7 18 HALL Geoff M10 37.32 38.70 1:16.02 59.90 7.38 36
1615 8 9 ARNOTT Toby M3 31.60 32.08 1:03.68 1:00.75 8.23 32
2302 9 49 SIMONS Mark M8 41.34 31.16 1:12.50 1:01.55 9.03 29
2626 10 20 GORDON Charlie M7 36.75 36.75 1:13.50 1:03.21 10.69 26
2201 11 22 DE MONTE Diego M5 35.52 35.05 1:10.57 1:04.57 12.05 24
584 12 97 WARD Clive M7 36.93 37.17 1:14.10 1:05.21 12.69 22
2627 13 26 THOMAS Roo M7 38.09 37.80 1:15.89 1:05.64 13.12 20
2541 14 5 HALL Gareth M4 34.79 34.32 1:09.11 1:05.65 13.13 18
164 15 12 WADE Brian M10 44.33 42.67 1:27.00 1:07.34 14.82 16
670 16 2 SANDMAN Murray M10 45.85 41.46 1:27.31 1:08.80 16.28 15
117 17 42 BADDELEY Peter M8 40.75 39.90 1:20.65 1:08.96 16.44 14
438 18 35 HIDES Nic M7 41.78 40.84 1:22.62 1:11.05 18.53 13
109 19 74 GUTHRIE Arlo M10 47.30 46.46 1:33.76 1:11.91 19.39 12
697 20 67 PERKINS Andrew M7 43.82 40.36 1:24.18 1:12.39 19.87 11
666 21 27 LANDON Murray M6 40.76 39.98 1:20.74 1:12.67 20.15 10
2552 22 96 BOEY Andrew M4 44.01 41.10 1:25.11 1:20.17 27.65 9



Men - Class Results


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
123 1 18 HALL Geoff 37.32 38.70 1:16.02
164 2 12 WADE Brian 44.33 42.67 1:27.00 10.98
670 3 2 SANDMAN Murray 45.85 41.46 1:27.31 11.29
109 4 74 GUTHRIE Arlo 47.30 46.46 1:33.76 17.74


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
62 1 31 HUNT Geoff 31.50 32.16 1:03.66
24 2 45 HOLLANDS Greg 36.11 36.26 1:12.37 8.71


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
14 1 66 WARDROP Jon 32.10 32.70 1:04.80
2302 2 49 SIMONS Mark 41.34 31.16 1:12.50 7.70
117 3 42 BADDELEY Peter 40.75 39.90 1:20.65 15.85


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
76 1 79 VAITKUS Haggis 32.31 32.37 1:04.68
2626 2 20 GORDON Charlie 36.75 36.75 1:13.50 8.82
584 3 97 WARD Clive 36.93 37.17 1:14.10 9.42
2627 4 26 THOMAS Roo 38.09 37.80 1:15.89 11.21
438 5 35 HIDES Nic 41.78 40.84 1:22.62 17.94
697 6 67 PERKINS Andrew 43.82 40.36 1:24.18 19.50


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
92 1 37 MCDONALD Rowan 31.16 31.70 1:02.86
666 2 27 LANDON Murray 40.76 39.98 1:20.74 17.88


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
2201 1 22 DE MONTE Diego 35.52 35.05 1:10.57


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
2239 1 8 BOGUE Daniel 30.60 31.21 1:01.81
2541 2 5 HALL Gareth 34.79 34.32 1:09.11 7.30
2552 3 96 BOEY Andrew 44.01 41.10 1:25.11 23.30


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
1615 1 9 ARNOTT Toby 31.60 32.08 1:03.68