Women

id Rank Bib Name Class Run 1 Total
349 1 37 CIBULKOVA Hanka W1 01:23.9 01:23.90
169 2 36 RUDKIN Emily W2 01:29.9 01:29.90
36 3 31 MCPHERSON Nicola W4 01:31.4 01:31.40
39 4 28 MILLER Valerie W5 01:39.1 01:39.10
40 5 30 OXNEVAD Felicity W5 01:40.2 01:40.20
352 6 27 CHURTON Linsey W5 01:43.0 01:43.00
46 7 29 WILLIAMS Irene W5 01:45.4 01:45.40
41 8 10 WELLS Carmel W8 01:51.9 01:51.90
100 9 9 ASKEW Philippa W8 01:53.3 01:53.30
351 10 63 SLONE Linda W7 02:31.9 02:31.90


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
349 1 37 CIBULKOVA Hanka W1 01:23.9 01:23.90 01:23.14 100
36 2 31 MCPHERSON Nicola W4 01:31.4 01:31.40 01:25.73 80
169 3 36 RUDKIN Emily W2 01:29.9 01:29.90 01:27.74 60
39 4 28 MILLER Valerie W5 01:39.1 01:39.10 01:30.18 50
40 5 30 OXNEVAD Felicity W5 01:40.2 01:40.20 01:32.18 45
100 6 9 ASKEW Philippa W8 01:53.3 01:53.30 01:33.58 40
352 7 27 CHURTON Linsey W5 01:43.0 01:43.00 01:33.73 36
41 8 10 WELLS Carmel W8 01:51.9 01:51.90 01:33.77 32
46 9 29 WILLIAMS Irene W5 01:45.4 01:45.40 01:36.44 29
351 10 63 SLONE Linda W7 02:31.9 02:31.90 02:10.93 26



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
41 1 10 WELLS Carmel 01:51.9 01:51.90
100 2 9 ASKEW Philippa 01:53.3 01:53.30


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
351 1 63 SLONE Linda 02:31.9 02:31.90


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
39 1 28 MILLER Valerie 01:39.1 01:39.10
40 2 30 OXNEVAD Felicity 01:40.2 01:40.20
352 3 27 CHURTON Linsey 01:43.0 01:43.00
46 4 29 WILLIAMS Irene 01:45.4 01:45.40


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
36 1 31 MCPHERSON Nicola 01:31.4 01:31.40


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Total


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total
169 1 36 RUDKIN Emily 01:29.9 01:29.90


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Total
349 1 37 CIBULKOVA Hanka 01:23.9 01:23.90


Class W0 : Women under 30

id Rank Bib Name Run 1 Total


Men

id Rank Bib Name Class Run 1 Total
77 1 43 VRYENHOEK Mark M5 01:16.2 01:16.20
75 2 48 EATON Jonathan M4 01:16.5 01:16.50
137 3 61 RUDKIN Tim M2 01:16.7 01:16.70
83 4 44 BUSHELL Michael M5 01:17.6 01:17.60
200 5 51 WILCOX Mel M4 01:17.9 01:17.90
219 6 57 MASON Gary M3 01:20.1 01:20.10
279 7 56 CAUSER Graeme M3 01:20.4 01:20.40
80 8 46 MCPHERSON Hamish M5 01:22.2 01:22.20
70 9 24 WILLIAMS Mark M6 01:22.7 01:22.70
86 10 55 MACDONALD Trevor M3 01:23.8 01:23.80
147 11 66 GILROY Tom M4 01:24.5 01:24.50
63 12 21 UNGER Mike M6 01:25.0 01:25.00
212 13 12 HUSTON Garth M8 01:25.5 01:25.50
13 14 6 UNTERBERGER Walter M10 01:26.4 01:26.40
113 15 20 COCHRAN Hamish M6 01:27.4 01:27.40
156 16 23 CLINTON-BAKER Peter M6 01:28.9 01:28.90
348 17 65 LANGE Chris M4 01:30.4 01:30.40
109 18 14 GUTHRIE Arlo M7 01:33.5 01:33.50
350 19 62 TAMIS John M6 01:33.7 01:33.70
145 20 67 MORETON Grant M3 01:37.9 01:37.90
61 21 13 WELLS Richard M8 01:40.1 01:40.10
26 22 8 SAXTON Noel M9 01:51.4 01:51.40
277 23 5 CORNER Mike M10 02:02.7 02:02.70
51 24 4 BUSH Paul M10 02:03.9 02:03.90


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 6 UNTERBERGER Walter M10 01:26.4 01:26.40 01:08.68 100
77 2 43 VRYENHOEK Mark M5 01:16.2 01:16.20 01:10.10 80
75 3 48 EATON Jonathan M4 01:16.5 01:16.50 01:11.75 60
83 4 44 BUSHELL Michael M5 01:17.6 01:17.60 01:11.78 50
200 5 51 WILCOX Mel M4 01:17.9 01:17.90 01:13.07 45
212 6 12 HUSTON Garth M8 01:25.5 01:25.50 01:13.10 40
70 7 24 WILLIAMS Mark M6 01:22.7 01:22.70 01:14.43 36
63 8 21 UNGER Mike M6 01:25.0 01:25.00 01:15.22 32
137 9 61 RUDKIN Tim M2 01:16.7 01:16.70 01:15.31 29
80 10 46 MCPHERSON Hamish M5 01:22.2 01:22.20 01:16.44 26
219 11 57 MASON Gary M3 01:20.1 01:20.10 01:17.05 24
279 12 56 CAUSER Graeme M3 01:20.4 01:20.40 01:17.34 22
113 12 20 COCHRAN Hamish M6 01:27.4 01:27.40 01:17.34 20
86 14 55 MACDONALD Trevor M3 01:23.8 01:23.80 01:19.94 18
156 15 23 CLINTON-BAKER Peter M6 01:28.9 01:28.90 01:20.01 16
147 16 66 GILROY Tom M4 01:24.5 01:24.50 01:20.27 15
109 17 14 GUTHRIE Arlo M7 01:33.5 01:33.50 01:20.87 14
348 18 65 LANGE Chris M4 01:30.4 01:30.40 01:24.79 13
350 18 62 TAMIS John M6 01:33.7 01:33.70 01:24.79 12
61 20 13 WELLS Richard M8 01:40.1 01:40.10 01:25.58 11
26 21 8 SAXTON Noel M9 01:51.4 01:51.40 01:29.23 10
51 22 4 BUSH Paul M10 02:03.9 02:03.90 01:31.56 9
145 23 67 MORETON Grant M3 01:37.9 01:37.90 01:34.57 8
277 24 5 CORNER Mike M10 02:02.7 02:02.70 01:35.82 7



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
13 1 6 UNTERBERGER Walter 01:26.4 01:26.40
277 2 5 CORNER Mike 02:02.7 02:02.70
51 3 4 BUSH Paul 02:03.9 02:03.90


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
26 1 8 SAXTON Noel 01:51.4 01:51.40


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
212 1 12 HUSTON Garth 01:25.5 01:25.50
61 2 13 WELLS Richard 01:40.1 01:40.10


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
109 1 14 GUTHRIE Arlo 01:33.5 01:33.50


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
70 1 24 WILLIAMS Mark 01:22.7 01:22.70
63 2 21 UNGER Mike 01:25.0 01:25.00
113 3 20 COCHRAN Hamish 01:27.4 01:27.40
156 4 23 CLINTON-BAKER Peter 01:28.9 01:28.90
350 5 62 TAMIS John 01:33.7 01:33.70


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
77 1 43 VRYENHOEK Mark 01:16.2 01:16.20
83 2 44 BUSHELL Michael 01:17.6 01:17.60
80 3 46 MCPHERSON Hamish 01:22.2 01:22.20


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
75 1 48 EATON Jonathan 01:16.5 01:16.50
200 2 51 WILCOX Mel 01:17.9 01:17.90
147 3 66 GILROY Tom 01:24.5 01:24.50
348 4 65 LANGE Chris 01:30.4 01:30.40


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
219 1 57 MASON Gary 01:20.1 01:20.10
279 2 56 CAUSER Graeme 01:20.4 01:20.40
86 3 55 MACDONALD Trevor 01:23.8 01:23.80
145 4 67 MORETON Grant 01:37.9 01:37.90


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
137 1 61 RUDKIN Tim 01:16.7 01:16.70