Officials
Chief of Race Kerry Stratford

Technical Data
Place Roller Coaster
Weather Clear

Race Information 1st Run
Course Setter Charlie
Forerunners - A -

Race Information 2nd Run
Course Setter Charlie


Women

id Rank Bib Name Class Run 1 Run 2 Total
169 1 43 RUDKIN Emily W2 38.77 37.76 01:16.53
293 2 37 MIDGLEY Jo W3 42.63 40.82 01:23.45
286 3 18 BERKETT Pip W6 40.98 43.21 01:24.19
287 4 44 UNTERBERGER Alex W2 43.02 41.88 01:24.90
385 5 55 SCOTT Sue W3 43.13 42.41 01:25.54
381 6 19 EASON Candy W6 44.32 41.63 01:25.95
387 7 47 VAJLIKOVA Stepanka W1 45.71 44.12 01:29.83
100 8 5 ASKEW Philippa W8 44.22 45.62 01:29.84
41 9 6 WELLS Carmel W8 44.51 46.09 01:30.60
386 10 65 FULTON Kate W3 48.09 43.49 01:31.58
289 11 13 MARTELLA Sally W7 44.47 47.19 01:31.66
290 12 25 MCLEOD Sarah W5 49.5 43.84 01:33.34
388 13 66 DIVETT Joanna W1 48.49 45.5 01:33.99
382 14 20 HAMID Rebecca W6 48.85 47.5 01:36.35
383 15 30 DUNCAN Jane W4 48.92 48.32 01:37.24
380 16 14 MARKS Christine W7 48.37 50.89 01:39.26
48 17 3 EDMOND Annie W9 57.04 66.9 02:03.94
298 18 26 RAINEY Jude W5 72.79 70.08 02:22.87
389 19 57 LACK Annabel W0 74.19 75.93 02:30.12
44 21 CLINTON-BAKER Maureen W6 DNS DNS
384 29 STOCKER Noni W4 DNS 39.37
291 38 BLACK Annabel W3 DNS DNS
295 48 RUDKIN Amanda W1 47.08 DNF


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
100 1 5 ASKEW Philippa W8 44.22 45.62 01:29.84 01:14.20 100
286 2 18 BERKETT Pip W6 40.98 43.21 01:24.19 01:14.50 80
169 3 43 RUDKIN Emily W2 38.77 37.76 01:16.53 01:14.69 60
41 4 6 WELLS Carmel W8 44.51 46.09 01:30.60 01:15.92 50
381 5 19 EASON Candy W6 44.32 41.63 01:25.95 01:16.49 45
289 6 13 MARTELLA Sally W7 44.47 47.19 01:31.66 01:19.01 40
293 7 37 MIDGLEY Jo W3 42.63 40.82 01:23.45 01:19.94 36
385 8 55 SCOTT Sue W3 43.13 42.41 01:25.54 01:21.60 32
287 9 44 UNTERBERGER Alex W2 43.02 41.88 01:24.90 01:22.86 29
290 10 25 MCLEOD Sarah W5 49.5 43.84 01:33.34 01:24.93 26
380 11 14 MARKS Christine W7 48.37 50.89 01:39.26 01:26.15 24
382 12 20 HAMID Rebecca W6 48.85 47.5 01:36.35 01:26.23 22
386 13 65 FULTON Kate W3 48.09 43.49 01:31.58 01:28.83 20
387 14 47 VAJLIKOVA Stepanka W1 45.71 44.12 01:29.83 01:29.29 18
383 15 30 DUNCAN Jane W4 48.92 48.32 01:37.24 01:31.98 16
388 16 66 DIVETT Joanna W1 48.49 45.5 01:33.99 01:33.70 15
48 17 3 EDMOND Annie W9 57.04 66.9 02:03.94 01:39.02 14
298 18 26 RAINEY Jude W5 72.79 70.08 02:22.87 02:11.44 13
389 19 57 LACK Annabel W0 74.19 75.93 02:30.12 02:30.12 12
44 21 CLINTON-BAKER Maureen W6 DNS DNS
384 29 STOCKER Noni W4 DNS 39.37
291 38 BLACK Annabel W3 DNS DNS
295 48 RUDKIN Amanda W1 47.08 DNF



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
48 1 3 EDMOND Annie 57.04 66.9 02:03.94


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
100 1 5 ASKEW Philippa 44.22 45.62 01:29.84
41 2 6 WELLS Carmel 44.51 46.09 01:30.60


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
289 1 13 MARTELLA Sally 44.47 47.19 01:31.66
380 2 14 MARKS Christine 48.37 50.89 01:39.26


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
286 1 18 BERKETT Pip 40.98 43.21 01:24.19
381 2 19 EASON Candy 44.32 41.63 01:25.95
382 3 20 HAMID Rebecca 48.85 47.5 01:36.35
44 21 CLINTON-BAKER Maureen DNS DNS


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
290 1 25 MCLEOD Sarah 49.5 43.84 01:33.34
298 2 26 RAINEY Jude 72.79 70.08 02:22.87


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
383 1 30 DUNCAN Jane 48.92 48.32 01:37.24
384 29 STOCKER Noni DNS 39.37


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total
293 1 37 MIDGLEY Jo 42.63 40.82 01:23.45
385 2 55 SCOTT Sue 43.13 42.41 01:25.54
386 3 65 FULTON Kate 48.09 43.49 01:31.58
291 38 BLACK Annabel DNS DNS


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total
169 1 43 RUDKIN Emily 38.77 37.76 01:16.53
287 2 44 UNTERBERGER Alex 43.02 41.88 01:24.90


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Total
387 1 47 VAJLIKOVA Stepanka 45.71 44.12 01:29.83
388 2 66 DIVETT Joanna 48.49 45.5 01:33.99
295 48 RUDKIN Amanda 47.08 DNF


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total
389 1 57 LACK Annabel 74.19 75.93 02:30.12


Men

id Rank Bib Name Class Run 1 Run 2 Total
375 1 41 STOCKER Charley M3 32.88 32.22 01:05.10
137 2 45 RUDKIN Tim M2 33.93 32.36 01:06.29
355 3 42 BAYLEY Steve M3 34.14 34.06 01:08.20
369 4 34 SCOTT David M4 34.55 34.21 01:08.76
301 5 50 BOYD Daniel M0 36.34 35.27 01:11.61
141 6 46 BRIGHT Ian M2 36.33 35.94 01:12.27
156 7 23 CLINTON-BAKER Peter M6 36.67 35.91 01:12.58
13 8 2 UNTERBERGER Walter M10 35.99 36.84 01:12.83
370 9 33 MIDGLEY Sam M4 37.23 37.08 01:14.31
304 10 39 SCHONI Peter M3 38.86 37.85 01:16.71
67 11 17 RIDDELL Sean M7 37.23 39.62 01:16.85
371 12 36 SISSONS Todd M4 38.9 40.17 01:19.07
302 13 27 SHIRER Mike M5 40.41 39.07 01:19.48
305 14 32 COOTE Tim M4 40.44 40.86 01:21.30
61 15 11 WELLS Richard M8 40.85 41.18 01:22.03
214 16 24 RICHARDSON Blair M6 43.84 38.7 01:22.54
59 17 15 SHEPPARD Andy M7 40.67 42.42 01:23.09
308 18 35 HAUSWIRTH Alain M4 42.23 42.11 01:24.34
365 19 16 BURTON Peter M7 42.95 42.84 01:25.79
376 20 53 TOVEY John M2 44.46 41.6 01:26.06
367 21 64 M Roland M5 43.69 43.52 01:27.21
29 22 7 SOMERVAILLE Graham M8 44.14 45.05 01:29.19
372 23 31 NEILL Hamish M4 40.51 52.09 01:32.60
21 24 4 ASKEW Garry M9 44.57 48.25 01:32.82
168 25 8 RUDKIN Peter M8 45.72 47.95 01:33.67
377 26 52 TAYLOR Scott M1 48.67 46.27 01:34.94
309 27 10 FITCHETT John M8 47.42 48.66 01:36.08
310 28 22 RAINEY Jo M6 47.55 48.8 01:36.35
368 29 59 GIBB Chris M5 53.31 47.02 01:40.33
366 30 58 BEATTIE John M6 50.85 49.49 01:40.34
373 31 54 COTTER Geoff M4 51.42 49.54 01:40.96
317 32 9 MARKS Bob M8 51.42 49.66 01:41.08
374 33 56 NOBLE Andrew M4 51.75 52.75 01:44.50
94 34 1 WHITE Rod M10 53.68 56.74 01:50.42
313 35 12 MCDONALD Tom M8 55.93 54.69 01:50.62
322 28 O'CONNER Damien M5 DNS DNS
311 40 CHISNALL Chris M3 DNS DNS
378 49 FUHRIMANN Jurg M1 DNS 35.51
379 67 JOHNSTON Matt M0 39 DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
13 1 2 UNTERBERGER Walter M10 35.99 36.84 01:12.83 00:57.89 100
375 2 41 STOCKER Charley M3 32.88 32.22 01:05.10 01:02.36 80
369 3 34 SCOTT David M4 34.55 34.21 01:08.76 01:04.77 60
137 4 45 RUDKIN Tim M2 33.93 32.36 01:06.29 01:05.09 50
156 5 23 CLINTON-BAKER Peter M6 36.67 35.91 01:12.58 01:05.32 45
355 6 42 BAYLEY Steve M3 34.14 34.06 01:08.20 01:05.88 40
67 7 17 RIDDELL Sean M7 37.23 39.62 01:16.85 01:07.62 36
370 8 33 MIDGLEY Sam M4 37.23 37.08 01:14.31 01:09.70 32
61 9 11 WELLS Richard M8 40.85 41.18 01:22.03 01:10.13 29
141 10 46 BRIGHT Ian M2 36.33 35.94 01:12.27 01:11.18 26
59 11 15 SHEPPARD Andy M7 40.67 42.42 01:23.09 01:11.45 24
301 12 50 BOYD Daniel M0 36.34 35.27 01:11.61 01:11.61 22
302 13 27 SHIRER Mike M5 40.41 39.07 01:19.48 01:12.32 20
304 14 39 SCHONI Peter M3 38.86 37.85 01:16.71 01:13.18 18
29 15 7 SOMERVAILLE Graham M8 44.14 45.05 01:29.19 01:14.11 16
21 16 4 ASKEW Garry M9 44.57 48.25 01:32.82 01:14.34 15
214 17 24 RICHARDSON Blair M6 43.84 38.7 01:22.54 01:14.69 14
365 18 16 BURTON Peter M7 42.95 42.84 01:25.79 01:15.06 13
371 19 36 SISSONS Todd M4 38.9 40.17 01:19.07 01:15.11 12
305 20 32 COOTE Tim M4 40.44 40.86 01:21.30 01:16.25 11
168 21 8 RUDKIN Peter M8 45.72 47.95 01:33.67 01:18.40 10
367 22 64 M Roland M5 43.69 43.52 01:27.21 01:19.36 9
308 23 35 HAUSWIRTH Alain M4 42.23 42.11 01:24.34 01:19.78 8
309 24 10 FITCHETT John M8 47.42 48.66 01:36.08 01:21.57 7
317 25 9 MARKS Bob M8 51.42 49.66 01:41.08 01:24.60 6
376 26 53 TOVEY John M2 44.46 41.6 01:26.06 01:24.76 5
310 27 22 RAINEY Jo M6 47.55 48.8 01:36.35 01:26.23 4
94 27 1 WHITE Rod M10 53.68 56.74 01:50.42 01:26.23 3
372 29 31 NEILL Hamish M4 40.51 52.09 01:32.60 01:26.48 2
366 30 58 BEATTIE John M6 50.85 49.49 01:40.34 01:28.80 1
368 31 59 GIBB Chris M5 53.31 47.02 01:40.33 01:31.30
377 32 52 TAYLOR Scott M1 48.67 46.27 01:34.94 01:33.80
313 33 12 MCDONALD Tom M8 55.93 54.69 01:50.62 01:34.58
373 34 54 COTTER Geoff M4 51.42 49.54 01:40.96 01:34.70
374 35 56 NOBLE Andrew M4 51.75 52.75 01:44.50 01:38.85
322 28 O'CONNER Damien M5 DNS DNS
311 40 CHISNALL Chris M3 DNS DNS
378 49 FUHRIMANN Jurg M1 DNS 35.51
379 67 JOHNSTON Matt M0 39 DNS



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Run 2 Total
13 1 2 UNTERBERGER Walter 35.99 36.84 01:12.83
94 2 1 WHITE Rod 53.68 56.74 01:50.42


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
21 1 4 ASKEW Garry 44.57 48.25 01:32.82


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
61 1 11 WELLS Richard 40.85 41.18 01:22.03
29 2 7 SOMERVAILLE Graham 44.14 45.05 01:29.19
168 3 8 RUDKIN Peter 45.72 47.95 01:33.67
309 4 10 FITCHETT John 47.42 48.66 01:36.08
317 5 9 MARKS Bob 51.42 49.66 01:41.08
313 6 12 MCDONALD Tom 55.93 54.69 01:50.62


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
67 1 17 RIDDELL Sean 37.23 39.62 01:16.85
59 2 15 SHEPPARD Andy 40.67 42.42 01:23.09
365 3 16 BURTON Peter 42.95 42.84 01:25.79


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
156 1 23 CLINTON-BAKER Peter 36.67 35.91 01:12.58
214 2 24 RICHARDSON Blair 43.84 38.7 01:22.54
310 3 22 RAINEY Jo 47.55 48.8 01:36.35
366 4 58 BEATTIE John 50.85 49.49 01:40.34


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
302 1 27 SHIRER Mike 40.41 39.07 01:19.48
367 2 64 M Roland 43.69 43.52 01:27.21
368 3 59 GIBB Chris 53.31 47.02 01:40.33
322 28 O'CONNER Damien DNS DNS


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
369 1 34 SCOTT David 34.55 34.21 01:08.76
370 2 33 MIDGLEY Sam 37.23 37.08 01:14.31
371 3 36 SISSONS Todd 38.9 40.17 01:19.07
305 4 32 COOTE Tim 40.44 40.86 01:21.30
308 5 35 HAUSWIRTH Alain 42.23 42.11 01:24.34
372 6 31 NEILL Hamish 40.51 52.09 01:32.60
373 7 54 COTTER Geoff 51.42 49.54 01:40.96
374 8 56 NOBLE Andrew 51.75 52.75 01:44.50


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
375 1 41 STOCKER Charley 32.88 32.22 01:05.10
355 2 42 BAYLEY Steve 34.14 34.06 01:08.20
304 3 39 SCHONI Peter 38.86 37.85 01:16.71
311 40 CHISNALL Chris DNS DNS


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
137 1 45 RUDKIN Tim 33.93 32.36 01:06.29
141 2 46 BRIGHT Ian 36.33 35.94 01:12.27
376 3 53 TOVEY John 44.46 41.6 01:26.06


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total
377 1 52 TAYLOR Scott 48.67 46.27 01:34.94
378 49 FUHRIMANN Jurg DNS 35.51


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total
301 1 50 BOYD Daniel 36.34 35.27 01:11.61
379 67 JOHNSTON Matt 39 DNS