Women

id Rank Bib Name Class Run 1 Run 2 Total
243 1 42 BOYER Fiona W4 49.8 50.36 01:40.16
36 2 40 MCPHERSON Nicola W4 49.87 50.75 01:40.62
415 3 43 TRAPSKI Michelle W4 51.1 51.2 01:42.30
37 4 25 JOHNSTONE Deanie W6 52.31 52.75 01:45.06
172 5 41 ROLLESTON Marion W4 53.24 54.44 01:47.68
276 6 18 DUDER Alison W7 53.72 54.54 01:48.26
90 7 24 UNGER Sue W6 53.53 54.94 01:48.47
39 8 26 MILLER Valerie W6 53.35 55.42 01:48.77
358 9 31 TREVELLA HALL Kerry W5 54.46 56.87 01:51.33
421 10 54 LAMONT Janet W2 56.23 58.46 01:54.69
40 11 32 OXNEVAD Felicity W5 57.07 59.92 01:56.99
205 12 49 CRAWFORD Jen W3 60.43 57.55 01:57.98
234 13 10 PARKER Gydene W8 69 66.39 02:15.39
48 14 6 EDMOND Annie W9 95.52 102.25 03:17.77
411 11 MONOPOLI Bronwyn W8 DNS DNS
3 2 STRAIN Paddy W10 DNS DNS
101 7 DWYER Susan W9 DNS DNS


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
276 1 18 DUDER Alison W7 53.72 54.54 01:48.26 01:32.67 100
36 2 40 MCPHERSON Nicola W4 49.87 50.75 01:40.62 01:33.97 80
243 3 42 BOYER Fiona W4 49.8 50.36 01:40.16 01:34.35 60
37 4 25 JOHNSTONE Deanie W6 52.31 52.75 01:45.06 01:35.07 50
415 5 43 TRAPSKI Michelle W4 51.1 51.2 01:42.30 01:36.36 45
90 6 24 UNGER Sue W6 53.53 54.94 01:48.47 01:37.08 40
39 7 26 MILLER Valerie W6 53.35 55.42 01:48.77 01:38.43 36
172 8 41 ROLLESTON Marion W4 53.24 54.44 01:47.68 01:40.57 32
358 9 31 TREVELLA HALL Kerry W5 54.46 56.87 01:51.33 01:41.31 29
40 10 32 OXNEVAD Felicity W5 57.07 59.92 01:56.99 01:47.04 26
421 11 54 LAMONT Janet W2 56.23 58.46 01:54.69 01:51.59 24
234 12 10 PARKER Gydene W8 69 66.39 02:15.39 01:52.64 22
205 13 49 CRAWFORD Jen W3 60.43 57.55 01:57.98 01:53.96 20
48 14 6 EDMOND Annie W9 95.52 102.25 03:17.77 02:36.63 18
411 11 MONOPOLI Bronwyn W8 DNS DNS
3 2 STRAIN Paddy W10 DNS DNS
101 7 DWYER Susan W9 DNS DNS



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total
3 2 STRAIN Paddy DNS DNS


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
48 1 6 EDMOND Annie 95.52 102.25 03:17.77
101 7 DWYER Susan DNS DNS


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
234 1 10 PARKER Gydene 69 66.39 02:15.39
411 11 MONOPOLI Bronwyn DNS DNS


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
276 1 18 DUDER Alison 53.72 54.54 01:48.26


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
37 1 25 JOHNSTONE Deanie 52.31 52.75 01:45.06
90 2 24 UNGER Sue 53.53 54.94 01:48.47
39 3 26 MILLER Valerie 53.35 55.42 01:48.77


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
358 1 31 TREVELLA HALL Kerry 54.46 56.87 01:51.33
40 2 32 OXNEVAD Felicity 57.07 59.92 01:56.99


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
243 1 42 BOYER Fiona 49.8 50.36 01:40.16
36 2 40 MCPHERSON Nicola 49.87 50.75 01:40.62
415 3 43 TRAPSKI Michelle 51.1 51.2 01:42.30
172 4 41 ROLLESTON Marion 53.24 54.44 01:47.68


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total
205 1 49 CRAWFORD Jen 60.43 57.55 01:57.98


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total
421 1 54 LAMONT Janet 56.23 58.46 01:54.69


Men

id Rank Bib Name Class Run 1 Run 2 Total
92 1 47 MCDONALD Rowan M4 44.74 44.56 01:29.30
417 2 55 BURKE Connell M3 44.62 45.13 01:29.75
142 3 50 BROWN Julian M3 44.72 45.08 01:29.80
120 4 46 YOUNG Jeremy M4 45.39 44.85 01:30.24
76 5 45 VAITKUS Haggis M4 46.83 46.81 01:33.64
77 6 34 VRYNHOEK Mark M5 46.21 47.44 01:33.65
83 7 35 BUSHELL Michael M5 46.88 46.94 01:33.82
14 8 30 WARDROP Jon M6 45.78 48.57 01:34.35
62 9 27 HUNT Geoff M6 47.78 47.72 01:35.50
355 10 53 BAYLEY Steve M3 47.83 48.68 01:36.51
80 11 36 MCPHERSON Hamish M5 47.95 48.94 01:36.89
272 12 58 KITCHIN Tyler M1 48.48 48.96 01:37.44
84 13 44 HELLEBREKERS Phil M4 48.98 48.78 01:37.76
65 14 20 COULTER Perry M7 47.96 50.05 01:38.01
420 15 52 TAPPER Nick M3 48.69 50.96 01:39.65
153 16 38 LLOYDD Richard M5 49.33 50.46 01:39.79
116 17 33 CAMERON Neil M5 49.93 50.21 01:40.14
63 18 23 UNGER Mike M7 50.69 50.67 01:41.36
273 19 39 NEESON Richard M5 51.6 52.13 01:43.73
13 20 4 UNTERBERGER Walter M10 52.2 52.22 01:44.42
212 21 15 HUSTON Garth M8 52.38 52.53 01:44.91
111 22 17 METHERELL John M8 52.84 52.77 01:45.61
419 23 14 SELBY Carl M8 53.54 53.48 01:47.02
118 24 28 OXNEVAD Tony M6 54.98 55.58 01:50.56
214 25 29 RICHARDSON Blair M6 55.2 55.71 01:50.91
109 26 19 GUTHRIE Arlo M7 57.67 58.97 01:56.64
61 27 16 WELLS Richard M8 59.98 59.89 01:59.87
29 28 9 SOMERVAILLE Graham M9 71.53 63.11 02:14.64
233 29 8 PARKER Brian M9 68.9 66.09 02:14.99
26 30 5 SAXTON Noel M10 73.52 62.79 02:16.31
418 31 13 WHITE Herby M8 72.43 72.18 02:24.61
19 32 3 MCKEOWN Derek M10 76.98 73.84 02:30.82
51 33 1 BUSH Paul M11 79.19 71.79 02:30.98
152 37 ROLLESTON William M5 47.42 DNF
247 78 CAFE Wayne M6 DNF DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
13 1 4 UNTERBERGER Walter M10 52.2 52.22 01:44.42 01:22.28 100
62 2 27 HUNT Geoff M6 47.78 47.72 01:35.50 01:24.51 80
65 3 20 COULTER Perry M7 47.96 50.05 01:38.01 01:24.77 60
92 4 47 MCDONALD Rowan M4 44.74 44.56 01:29.30 01:24.83 50
120 5 46 YOUNG Jeremy M4 45.39 44.85 01:30.24 01:25.00 45
14 6 30 WARDROP Jon M6 45.78 48.57 01:34.35 01:25.38 40
77 7 34 VRYNHOEK Mark M5 46.21 47.44 01:33.65 01:25.68 36
142 8 50 BROWN Julian M3 44.72 45.08 01:29.80 01:26.02 32
83 9 35 BUSHELL Michael M5 46.88 46.94 01:33.82 01:26.31 29
417 10 55 BURKE Connell M3 44.62 45.13 01:29.75 01:27.05 26
76 11 45 VAITKUS Haggis M4 46.83 46.81 01:33.64 01:27.45 24
212 12 15 HUSTON Garth M8 52.38 52.53 01:44.91 01:29.06 22
80 13 36 MCPHERSON Hamish M5 47.95 48.94 01:36.89 01:29.13 20
63 14 23 UNGER Mike M7 50.69 50.67 01:41.36 01:29.19 18
419 15 14 SELBY Carl M8 53.54 53.48 01:47.02 01:30.21 16
111 16 17 METHERELL John M8 52.84 52.77 01:45.61 01:30.29 15
116 17 33 CAMERON Neil M5 49.93 50.21 01:40.14 01:31.12 14
84 18 44 HELLEBREKERS Phil M4 48.98 48.78 01:37.76 01:31.30 13
153 19 38 LLOYDD Richard M5 49.33 50.46 01:39.79 01:32.80 12
355 20 53 BAYLEY Steve M3 47.83 48.68 01:36.51 01:32.84 11
420 21 52 TAPPER Nick M3 48.69 50.96 01:39.65 01:35.46 10
273 22 39 NEESON Richard M5 51.6 52.13 01:43.73 01:36.46 9
272 23 58 KITCHIN Tyler M1 48.48 48.96 01:37.44 01:36.85 8
118 24 28 OXNEVAD Tony M6 54.98 55.58 01:50.56 01:38.95 7
214 25 29 RICHARDSON Blair M6 55.2 55.71 01:50.91 01:39.81 6
109 26 19 GUTHRIE Arlo M7 57.67 58.97 01:56.64 01:40.31 5
61 27 16 WELLS Richard M8 59.98 59.89 01:59.87 01:41.76 4
26 28 5 SAXTON Noel M10 73.52 62.79 02:16.31 01:48.36 3
233 29 8 PARKER Brian M9 68.9 66.09 02:14.99 01:48.93 2
51 30 1 BUSH Paul M11 79.19 71.79 02:30.98 01:50.51 1
29 31 9 SOMERVAILLE Graham M9 71.53 63.11 02:14.64 01:51.07
19 32 3 MCKEOWN Derek M10 76.98 73.84 02:30.82 01:55.67
418 33 13 WHITE Herby M8 72.43 72.18 02:24.61 02:01.03
152 37 ROLLESTON William M5 47.42 DNF
247 78 CAFE Wayne M6 DNF DNS



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total
51 1 1 BUSH Paul 79.19 71.79 02:30.98


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total
13 1 4 UNTERBERGER Walter 52.2 52.22 01:44.42
26 2 5 SAXTON Noel 73.52 62.79 02:16.31
19 3 3 MCKEOWN Derek 76.98 73.84 02:30.82


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
29 1 9 SOMERVAILLE Graham 71.53 63.11 02:14.64
233 2 8 PARKER Brian 68.9 66.09 02:14.99


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
212 1 15 HUSTON Garth 52.38 52.53 01:44.91
111 2 17 METHERELL John 52.84 52.77 01:45.61
419 3 14 SELBY Carl 53.54 53.48 01:47.02
61 4 16 WELLS Richard 59.98 59.89 01:59.87
418 5 13 WHITE Herby 72.43 72.18 02:24.61


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
65 1 20 COULTER Perry 47.96 50.05 01:38.01
63 2 23 UNGER Mike 50.69 50.67 01:41.36
109 3 19 GUTHRIE Arlo 57.67 58.97 01:56.64


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
14 1 30 WARDROP Jon 45.78 48.57 01:34.35
62 2 27 HUNT Geoff 47.78 47.72 01:35.50
118 3 28 OXNEVAD Tony 54.98 55.58 01:50.56
214 4 29 RICHARDSON Blair 55.2 55.71 01:50.91
247 78 CAFE Wayne DNF DNS


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
77 1 34 VRYNHOEK Mark 46.21 47.44 01:33.65
83 2 35 BUSHELL Michael 46.88 46.94 01:33.82
80 3 36 MCPHERSON Hamish 47.95 48.94 01:36.89
153 4 38 LLOYDD Richard 49.33 50.46 01:39.79
116 5 33 CAMERON Neil 49.93 50.21 01:40.14
273 6 39 NEESON Richard 51.6 52.13 01:43.73
152 37 ROLLESTON William 47.42 DNF


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
92 1 47 MCDONALD Rowan 44.74 44.56 01:29.30
120 2 46 YOUNG Jeremy 45.39 44.85 01:30.24
76 3 45 VAITKUS Haggis 46.83 46.81 01:33.64
84 4 44 HELLEBREKERS Phil 48.98 48.78 01:37.76


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
417 1 55 BURKE Connell 44.62 45.13 01:29.75
142 2 50 BROWN Julian 44.72 45.08 01:29.80
355 3 53 BAYLEY Steve 47.83 48.68 01:36.51
420 4 52 TAPPER Nick 48.69 50.96 01:39.65


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total
272 1 58 KITCHIN Tyler 48.48 48.96 01:37.44