Women

id Rank Bib Name Class Run 1 Run 2 Total
36 1 33 MCPHERSON Nicola W4 51.34 52.64 01:43.98
2 2 7 TEAT Bonny W7 55.21 54.98 01:50.19
276 3 28 DUDER Allison W7 55.14 55.23 01:50.37
39 4 47 MILLER Valarie W6 57.35 59.14 01:56.49
40 5 54 OXNEVAD Felicity W5 57.86 59.43 01:57.29
258 6 20 UNTERBERGER Alexandra W2 1:00.02 58.77 01:58.79
6 7 13 LEE Rose W7 1:03.19 1:04.86 02:08.05
100 8 19 ASKEW Phillipa W9 1:07.22 1:05.36 02:12.58
46 9 3 WILLIAMS Irene W5 1:07.93 1:07.96 02:15.89
97 10 22 UNTERBERGER Ricky W7 1:10.62 1:10.87 02:21.49
330 11 57 MIDDLETON Sally W9 1:14.60 1:11.24 02:25.84
331 12 41 ZADNIK Beta W5 1:12.98 1:14.69 02:27.67
48 13 16 EDMOND Annie W9 1:28.89 1:28.27 02:57.16


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
276 1 28 DUDER Allison W7 55.14 55.23 01:50.37 01:34.47 100
2 2 7 TEAT Bonny W7 55.21 54.98 01:50.19 01:36.30 80
36 3 33 MCPHERSON Nicola W4 51.34 52.64 01:43.98 01:37.11 60
39 4 47 MILLER Valarie W6 57.35 59.14 01:56.49 01:45.42 50
40 5 54 OXNEVAD Felicity W5 57.86 59.43 01:57.29 01:47.32 45
100 6 19 ASKEW Phillipa W9 1:07.22 1:05.36 02:12.58 01:48.71 40
6 7 13 LEE Rose W7 1:03.19 1:04.86 02:08.05 01:52.68 36
258 8 20 UNTERBERGER Alexandra W2 1:00.02 58.77 01:58.79 01:55.58 32
330 9 57 MIDDLETON Sally W9 1:14.60 1:11.24 02:25.84 01:57.54 29
46 10 3 WILLIAMS Irene W5 1:07.93 1:07.96 02:15.89 02:03.65 26
97 11 22 UNTERBERGER Ricky W7 1:10.62 1:10.87 02:21.49 02:03.66 24
331 12 41 ZADNIK Beta W5 1:12.98 1:14.69 02:27.67 02:14.37 22
48 13 16 EDMOND Annie W9 1:28.89 1:28.27 02:57.16 02:20.31 20



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
100 1 19 ASKEW Phillipa 1:07.22 1:05.36 02:12.58
330 2 57 MIDDLETON Sally 1:14.60 1:11.24 02:25.84
48 3 16 EDMOND Annie 1:28.89 1:28.27 02:57.16


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
2 1 7 TEAT Bonny 55.21 54.98 01:50.19
276 2 28 DUDER Allison 55.14 55.23 01:50.37
6 3 13 LEE Rose 1:03.19 1:04.86 02:08.05
97 4 22 UNTERBERGER Ricky 1:10.62 1:10.87 02:21.49


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
39 1 47 MILLER Valarie 57.35 59.14 01:56.49


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
40 1 54 OXNEVAD Felicity 57.86 59.43 01:57.29
46 2 3 WILLIAMS Irene 1:07.93 1:07.96 02:15.89
331 3 41 ZADNIK Beta 1:12.98 1:14.69 02:27.67


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
36 1 33 MCPHERSON Nicola 51.34 52.64 01:43.98


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total
258 1 20 UNTERBERGER Alexandra 1:00.02 58.77 01:58.79


Men

id Rank Bib Name Class Run 1 Run 2 Total
14 1 48 WARDROP Jon M6 48.24 48.45 01:36.69
75 2 25 EATON Jonathan M4 48.93 49.63 01:38.56
89 3 24 CAUSER Graeme M3 48.60 50.03 01:38.63
137 4 46 RUDKIN Tim M2 48.70 49.95 01:38.65
80 5 32 MCPHERSON Hamish M5 50.91 50.82 01:41.73
76 6 50 VAITKUS Haggis M4 50.78 50.96 01:41.74
65 7 60 COULTER Perry M7 51.19 50.70 01:41.89
91 8 14 PETTIT Rick M6 51.00 51.35 01:42.35
435 9 43 GILLER Aaron M3 51.11 52.65 01:43.76
153 10 26 LLOYDD Richard M5 51.80 52.34 01:44.14
84 11 37 HELLEBREKERS Phil M4 52.09 53.75 01:45.84
70 12 4 WILLIAMS Mark M6 54.24 53.12 01:47.36
445 13 76 METHERELL Hamish M3 53.91 53.72 01:47.63
13 14 21 UNTERBERGER Walter M10 54.24 53.76 01:48.00
111 15 42 METHERELL John M8 54.57 55.15 01:49.72
212 16 58 HUSTON Garth M8 55.41 54.50 01:49.91
118 17 53 OXNEVAD Tony M6 53.65 56.64 01:50.29
57 18 8 TEAT Nev M8 55.57 56.12 01:51.69
341 19 12 O'CONNELL Pete M6 55.81 57.14 01:52.95
222 20 59 MEYER Chris M6 56.92 57.17 01:54.09
24 21 40 HOLLANDS Greg M6 58.74 58.29 01:57.03
438 22 49 HIDES Nic M5 1:01.13 1:01.41 02:02.54
262 23 34 FOY Paul M9 1:01.14 1:02.10 02:03.24
214 24 29 RICHARDSON Blair M6 1:03.44 1:00.83 02:04.27
29 25 17 SOMERVAILLE Graham M9 1:03.15 1:03.06 02:06.21
110 26 6 STEVENS Warren M8 1:03.61 1:02.91 02:06.52
164 27 10 WADE Brian M8 1:04.37 1:03.51 02:07.88
447 28 63 SHARP Graeme M7 1:06.04 1:06.27 02:12.31
26 29 45 SAXTON Noel M10 1:05.47 1:08.31 02:13.78
73 30 64 KINGSCOTE William M6 1:08.67 1:07.13 02:15.80
426 31 72 POTOCZNY Zygmunt M7 1:23.63 58.10 02:21.73
30 32 35 CRAGG David M6 1:11.20 1:11.83 02:23.03
51 33 30 BUSH Paul M11 1:17.35 1:10.63 02:27.98
94 34 70 WHITE Ron M10 1:30.11 1:22.67 02:52.78
68 2 SMITH Ian M5 DSQ DNS
277 31 CORNER Mike M10 1:15.10 DSQ
261 36 SHARP Ron M8 DNF 1:02.11
92 51 MCDONALD Rowan M4 DSQ 49.42
419 61 SELBY Carl M8 DNS DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
13 1 21 UNTERBERGER Walter M10 54.24 53.76 01:48.00 01:25.10 100
14 2 48 WARDROP Jon M6 48.24 48.45 01:36.69 01:27.50 80
65 3 60 COULTER Perry M7 51.19 50.70 01:41.89 01:28.13 60
91 4 14 PETTIT Rick M6 51.00 51.35 01:42.35 01:30.57 50
75 5 25 EATON Jonathan M4 48.93 49.63 01:38.56 01:32.05 45
212 6 58 HUSTON Garth M8 55.41 54.50 01:49.91 01:33.31 40
80 7 32 MCPHERSON Hamish M5 50.91 50.82 01:41.73 01:33.59 36
111 8 42 METHERELL John M8 54.57 55.15 01:49.72 01:33.81 32
89 9 24 CAUSER Graeme M3 48.60 50.03 01:38.63 01:34.48 29
76 10 50 VAITKUS Haggis M4 50.78 50.96 01:41.74 01:35.02 26
57 11 8 TEAT Nev M8 55.57 56.12 01:51.69 01:35.49 24
70 12 4 WILLIAMS Mark M6 54.24 53.12 01:47.36 01:36.08 22
137 13 46 RUDKIN Tim M2 48.70 49.95 01:38.65 01:36.57 20
153 14 26 LLOYDD Richard M5 51.80 52.34 01:44.14 01:36.85 18
118 15 53 OXNEVAD Tony M6 53.65 56.64 01:50.29 01:38.70 16
84 16 37 HELLEBREKERS Phil M4 52.09 53.75 01:45.84 01:38.85 15
262 17 34 FOY Paul M9 1:01.14 1:02.10 02:03.24 01:39.45 14
341 18 12 O'CONNELL Pete M6 55.81 57.14 01:52.95 01:40.52 13
435 19 43 GILLER Aaron M3 51.11 52.65 01:43.76 01:40.64 12
222 20 59 MEYER Chris M6 56.92 57.17 01:54.09 01:42.11 11
24 21 40 HOLLANDS Greg M6 58.74 58.29 01:57.03 01:43.57 10
29 22 17 SOMERVAILLE Graham M9 1:03.15 1:03.06 02:06.21 01:44.12 9
445 23 76 METHERELL Hamish M3 53.91 53.72 01:47.63 01:44.40 8
26 24 45 SAXTON Noel M10 1:05.47 1:08.31 02:13.78 01:46.35 7
164 25 10 WADE Brian M8 1:04.37 1:03.51 02:07.88 01:47.80 6
110 26 6 STEVENS Warren M8 1:03.61 1:02.91 02:06.52 01:48.17 5
51 27 30 BUSH Paul M11 1:17.35 1:10.63 02:27.98 01:48.32 4
438 28 49 HIDES Nic M5 1:01.13 1:01.41 02:02.54 01:51.51 3
214 29 29 RICHARDSON Blair M6 1:03.44 1:00.83 02:04.27 01:51.84 2
447 30 63 SHARP Graeme M7 1:06.04 1:06.27 02:12.31 01:55.10 1
73 31 64 KINGSCOTE William M6 1:08.67 1:07.13 02:15.80 02:02.22
426 32 72 POTOCZNY Zygmunt M7 1:23.63 58.10 02:21.73 02:04.01
30 33 35 CRAGG David M6 1:11.20 1:11.83 02:23.03 02:09.44
94 34 70 WHITE Ron M10 1:30.11 1:22.67 02:52.78 02:12.52
68 2 SMITH Ian M5 DSQ DNS
277 31 CORNER Mike M10 1:15.10 DSQ
261 36 SHARP Ron M8 DNF 1:02.11
92 51 MCDONALD Rowan M4 DSQ 49.42
419 61 SELBY Carl M8 DNS DNS



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total
51 1 30 BUSH Paul 1:17.35 1:10.63 02:27.98


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total
13 1 21 UNTERBERGER Walter 54.24 53.76 01:48.00
26 2 45 SAXTON Noel 1:05.47 1:08.31 02:13.78
94 3 70 WHITE Ron 1:30.11 1:22.67 02:52.78
277 31 CORNER Mike 1:15.10 DSQ


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
262 1 34 FOY Paul 1:01.14 1:02.10 02:03.24
29 2 17 SOMERVAILLE Graham 1:03.15 1:03.06 02:06.21


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
111 1 42 METHERELL John 54.57 55.15 01:49.72
212 2 58 HUSTON Garth 55.41 54.50 01:49.91
57 3 8 TEAT Nev 55.57 56.12 01:51.69
110 4 6 STEVENS Warren 1:03.61 1:02.91 02:06.52
164 5 10 WADE Brian 1:04.37 1:03.51 02:07.88
261 36 SHARP Ron DNF 1:02.11
419 61 SELBY Carl DNS DNS


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
65 1 60 COULTER Perry 51.19 50.70 01:41.89
447 2 63 SHARP Graeme 1:06.04 1:06.27 02:12.31
426 3 72 POTOCZNY Zygmunt 1:23.63 58.10 02:21.73


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
14 1 48 WARDROP Jon 48.24 48.45 01:36.69
91 2 14 PETTIT Rick 51.00 51.35 01:42.35
70 3 4 WILLIAMS Mark 54.24 53.12 01:47.36
118 4 53 OXNEVAD Tony 53.65 56.64 01:50.29
341 5 12 O'CONNELL Pete 55.81 57.14 01:52.95
222 6 59 MEYER Chris 56.92 57.17 01:54.09
24 7 40 HOLLANDS Greg 58.74 58.29 01:57.03
214 8 29 RICHARDSON Blair 1:03.44 1:00.83 02:04.27
73 9 64 KINGSCOTE William 1:08.67 1:07.13 02:15.80
30 10 35 CRAGG David 1:11.20 1:11.83 02:23.03


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
80 1 32 MCPHERSON Hamish 50.91 50.82 01:41.73
153 2 26 LLOYDD Richard 51.80 52.34 01:44.14
438 3 49 HIDES Nic 1:01.13 1:01.41 02:02.54
68 2 SMITH Ian DSQ DNS


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
75 1 25 EATON Jonathan 48.93 49.63 01:38.56
76 2 50 VAITKUS Haggis 50.78 50.96 01:41.74
84 3 37 HELLEBREKERS Phil 52.09 53.75 01:45.84
92 51 MCDONALD Rowan DSQ 49.42


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
89 1 24 CAUSER Graeme 48.60 50.03 01:38.63
435 2 43 GILLER Aaron 51.11 52.65 01:43.76
445 3 76 METHERELL Hamish 53.91 53.72 01:47.63


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
137 1 46 RUDKIN Tim 48.70 49.95 01:38.65