Technical Data
Place Whitestar


Women

id Rank Bib Name Class Run 1 Total
36 1 95 MCPHERSON Nicola W5 01:03.54 01:03.54
2 2 4 TEAT Bonny W7 01:07.60 01:07.60
39 3 52 MILLER Valerie W6 01:12.32 01:12.32
44 4 10 CLINTON-BAKER Maureen W6 01:16.74 01:16.74
331 5 103 ZADNIK Beta W6 01:18.78 01:18.78
46 6 130 WILLIAMS Irene W6 01:21.42 01:21.42
3 7 100 STRAIN Paddy W10 01:26.24 01:26.24
466 8 58 DWYER Sue W9 01:34.70 01:34.70
514 9 122 SLOANE Linda W8 01:42.07 01:42.07


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
2 1 4 TEAT Bonny W7 01:07.60 01:07.60 00:58.67 100
36 2 95 MCPHERSON Nicola W5 01:03.54 01:03.54 00:59.09 80
39 3 52 MILLER Valerie W6 01:12.32 01:12.32 01:05.08 60
3 4 100 STRAIN Paddy W10 01:26.24 01:26.24 01:05.88 50
44 5 10 CLINTON-BAKER Maureen W6 01:16.74 01:16.74 01:08.68 45
331 6 103 ZADNIK Beta W6 01:18.78 01:18.78 01:11.29 40
46 7 130 WILLIAMS Irene W6 01:21.42 01:21.42 01:13.68 36
466 8 58 DWYER Sue W9 01:34.70 01:34.70 01:15.66 32
514 9 122 SLOANE Linda W8 01:42.07 01:42.07 01:26.75 29



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Total
3 1 100 STRAIN Paddy 01:26.24 01:26.24


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total
466 1 58 DWYER Sue 01:34.70 01:34.70


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
514 1 122 SLOANE Linda 01:42.07 01:42.07


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
2 1 4 TEAT Bonny 01:07.60 01:07.60


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
39 1 52 MILLER Valerie 01:12.32 01:12.32
44 2 10 CLINTON-BAKER Maureen 01:16.74 01:16.74
331 3 103 ZADNIK Beta 01:18.78 01:18.78
46 4 130 WILLIAMS Irene 01:21.42 01:21.42


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
36 1 95 MCPHERSON Nicola 01:03.54 01:03.54


Men

id Rank Bib Name Class Run 1 Total
17 1 60 TEAT Jesse M2 00:59.99 00:59.99
517 2 36 CAUSER Graeme M3 01:00.13 01:00.13
75 3 33 EATON Jonathan M5 01:01.00 01:01.00
80 4 94 MCPHERSON Hamish M5 01:03.04 01:03.04
14 5 73 WARDROP Jon M6 01:03.19 01:03.19
137 6 59 RUDKIN Tim M2 01:03.21 01:03.21
65 7 29 COULTER Perry M7 01:04.15 01:04.15
153 8 34 LLOYDD Richard M5 01:04.60 01:04.60
70 9 111 WILLIAMS Mark M6 01:05.83 01:05.83
86 10 40 MACDONALD Trevor M4 01:06.07 01:06.07
142 11 61 BROWN Julian M3 01:07.00 01:07.00
13 12 54 UNTERBERGER Walter M10 01:07.28 01:07.28
111 13 17 METHERELL John M8 01:07.49 01:07.49
516 14 53 O'CONNELL Peter M6 01:07.83 01:07.83
113 15 82 COCHRAN Hamish M7 01:08.02 01:08.02
212 16 68 HUSTON Garth M8 01:09.09 01:09.09
118 17 14 OXNEVAD Tony M6 01:09.47 01:09.47
261 18 71 SHARP Ron M9 01:10.60 01:10.60
24 19 138 HOLLANDS Greg M7 01:10.77 01:10.77
59 20 134 SHEPPARD Andy M8 01:14.13 01:14.13
515 21 56 FLYNN Robert M8 01:15.32 01:15.32
438 22 57 HIDES Nic M5 01:15.52 01:15.52
262 23 112 FOY Paul M9 01:16.17 01:16.17
109 24 45 GUTHRIE Arlo M8 01:17.40 01:17.40
72 25 41 RODWELL Graeme M6 01:17.74 01:17.74
447 26 64 SHARP Graeme M7 01:17.84 01:17.84
164 27 107 WADE Brian M8 01:19.21 01:19.21
29 28 22 SOMERVAILLE Graham M9 01:20.43 01:20.43
26 29 21 SAXTON Noel M10 01:24.76 01:24.76
30 30 47 CRAGG David M6 01:30.55 01:30.55
51 31 2 BUSH Paul M12 01:31.32 01:31.32
277 32 48 CORNER Mike M10 01:36.35 01:36.35
156 19 CLINTON-BAKER Peter M6 DNS
513 99 BURNS Bill M11 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 54 UNTERBERGER Walter M10 01:07.28 01:07.28 00:52.54 100
65 2 29 COULTER Perry M7 01:04.15 01:04.15 00:55.16 80
75 3 33 EATON Jonathan M5 01:01.00 01:01.00 00:56.73 60
14 4 73 WARDROP Jon M6 01:03.19 01:03.19 00:56.87 50
111 5 17 METHERELL John M8 01:07.49 01:07.49 00:57.29 45
517 6 36 CAUSER Graeme M3 01:00.13 01:00.13 00:57.36 40
80 7 94 MCPHERSON Hamish M5 01:03.04 01:03.04 00:57.99 36
212 8 68 HUSTON Garth M8 01:09.09 01:09.09 00:58.24 32
261 8 71 SHARP Ron M9 01:10.60 01:10.60 00:58.24 29
70 10 111 WILLIAMS Mark M6 01:05.83 01:05.83 00:58.58 26
17 11 60 TEAT Jesse M2 00:59.99 00:59.99 00:59.09 24
113 12 82 COCHRAN Hamish M7 01:08.02 01:08.02 00:59.51 22
153 13 34 LLOYDD Richard M5 01:04.60 01:04.60 00:59.75 20
516 14 53 O'CONNELL Peter M6 01:07.83 01:07.83 01:00.02 18
262 15 112 FOY Paul M9 01:16.17 01:16.17 01:01.01 16
137 16 59 RUDKIN Tim M2 01:03.21 01:03.21 01:01.69 15
118 17 14 OXNEVAD Tony M6 01:09.47 01:09.47 01:01.82 14
24 18 138 HOLLANDS Greg M7 01:10.77 01:10.77 01:02.27 13
86 19 40 MACDONALD Trevor M4 01:06.07 01:06.07 01:02.50 12
59 20 134 SHEPPARD Andy M8 01:14.13 01:14.13 01:02.93 11
515 21 56 FLYNN Robert M8 01:15.32 01:15.32 01:03.49 10
142 22 61 BROWN Julian M3 01:07.00 01:07.00 01:04.99 9
164 23 107 WADE Brian M8 01:19.21 01:19.21 01:05.82 8
109 24 45 GUTHRIE Arlo M8 01:17.40 01:17.40 01:06.17 7
51 25 2 BUSH Paul M12 01:31.32 01:31.32 01:06.20 6
29 26 22 SOMERVAILLE Graham M9 01:20.43 01:20.43 01:06.35 5
26 27 21 SAXTON Noel M10 01:24.76 01:24.76 01:06.79 4
447 28 64 SHARP Graeme M7 01:17.84 01:17.84 01:07.33 3
438 29 57 HIDES Nic M5 01:15.52 01:15.52 01:08.72 2
72 30 41 RODWELL Graeme M6 01:17.74 01:17.74 01:09.57 1
277 31 48 CORNER Mike M10 01:36.35 01:36.35 01:13.90
30 32 47 CRAGG David M6 01:30.55 01:30.55 01:21.49
156 19 CLINTON-BAKER Peter M6 DNS
513 99 BURNS Bill M11 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Total
51 1 2 BUSH Paul 01:31.32 01:31.32


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total
513 99 BURNS Bill DNF


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Total
13 1 54 UNTERBERGER Walter 01:07.28 01:07.28
26 2 21 SAXTON Noel 01:24.76 01:24.76
277 3 48 CORNER Mike 01:36.35 01:36.35


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
261 1 71 SHARP Ron 01:10.60 01:10.60
262 2 112 FOY Paul 01:16.17 01:16.17
29 3 22 SOMERVAILLE Graham 01:20.43 01:20.43


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
111 1 17 METHERELL John 01:07.49 01:07.49
212 2 68 HUSTON Garth 01:09.09 01:09.09
59 3 134 SHEPPARD Andy 01:14.13 01:14.13
515 4 56 FLYNN Robert 01:15.32 01:15.32
109 5 45 GUTHRIE Arlo 01:17.40 01:17.40
164 6 107 WADE Brian 01:19.21 01:19.21


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
65 1 29 COULTER Perry 01:04.15 01:04.15
113 2 82 COCHRAN Hamish 01:08.02 01:08.02
24 3 138 HOLLANDS Greg 01:10.77 01:10.77
447 4 64 SHARP Graeme 01:17.84 01:17.84


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
14 1 73 WARDROP Jon 01:03.19 01:03.19
70 2 111 WILLIAMS Mark 01:05.83 01:05.83
516 3 53 O'CONNELL Peter 01:07.83 01:07.83
118 4 14 OXNEVAD Tony 01:09.47 01:09.47
72 5 41 RODWELL Graeme 01:17.74 01:17.74
30 6 47 CRAGG David 01:30.55 01:30.55
156 19 CLINTON-BAKER Peter DNS


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
75 1 33 EATON Jonathan 01:01.00 01:01.00
80 2 94 MCPHERSON Hamish 01:03.04 01:03.04
153 3 34 LLOYDD Richard 01:04.60 01:04.60
438 4 57 HIDES Nic 01:15.52 01:15.52


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
86 1 40 MACDONALD Trevor 01:06.07 01:06.07


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
517 1 36 CAUSER Graeme 01:00.13 01:00.13
142 2 61 BROWN Julian 01:07.00 01:07.00


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
17 1 60 TEAT Jesse 00:59.99 00:59.99
137 2 59 RUDKIN Tim 01:03.21 01:03.21