Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
1112 1 199 WILSON Georgie 25.81 DSQ 25.81
2277 2 97 SEETO Elsie 28.01 26.37 26.37 .56
1098 3 91 TONGUE Olivia 28.36 28.08 28.08 2.27
1347 4 92 LYNCH-MCEWAN India 28.21 29.84 28.21 2.40
2278 5 87 MCCAW Jessica 29.30 28.27 28.27 2.46
736 6 89 LOUTIT Lily 28.55 30.60 28.55 2.74
2381 7 93 HUTCHISON Kate 30.20 31.25 30.20 4.39
2282 8 67 LEGNAVSKY Zora 30.39 32.27 30.39 4.58
2287 9 86 THOMAS Gemma DSQ 32.60 32.60 6.79
2383 10 96 HANSON Hanneli 32.87 36.16 32.87 7.06
2377 11 85 MCKENZIE Paloma 33.40 34.61 33.40 7.59
2123 12 58 FORMAN Pippa DNF 36.87 36.87 11.06
2368 13 95 BROOKS Ashlee 37.27 39.13 37.27 11.46
2283 88 WOODS Daisy DNS DNS
723 94 VOSS Eloise DNS DNS


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
766 1 110 FERGUSON Jarred 23.18 24.26 23.18
2375 2 104 BROWN Hagen 23.52 24.29 23.52 .34
783 3 84 WILKINS Oliver 23.86 24.92 23.86 .68
2376 4 115 HARRIS Hugo DNF 24.70 24.70 1.52
2379 5 99 GRAY Sebastian 25.17 24.99 24.99 1.81
2373 6 112 CONNOLLY Ollie 25.11 DSQ 25.11 1.93
1140 7 106 XIN Andrew 25.78 57.44 25.78 2.60
2369 8 114 CRAMPTON Riley 26.54 28.00 26.54 3.36
2370 9 102 ARTHUR Luca 27.37 28.29 27.37 4.19
2380 10 111 BROWN Josh 27.40 DSQ 27.40 4.22
2372 11 75 ZHOU Leo 28.40 34.15 28.40 5.22
1147 12 107 SIATRAS Matthew 28.74 28.75 28.74 5.56
2020 13 81 DUNPHY Zack 29.95 35.38 29.95 6.77
2378 14 113 HOYT-PLANK Jason 38.90 30.30 30.30 7.12
1151 15 101 BAYLEY Billy 30.90 33.18 30.90 7.72
2374 16 72 GREER Mac DNF 33.04 33.04 9.86
2367 17 108 QIU Ryan 33.67 DNS 33.67 10.49
1199 18 103 MCINDOE Malachi 33.92 36.49 33.92 10.74
2384 19 198 SMALL Henry 42.09 44.30 42.09 18.91
781 100 HENDERSON Luca DNS DNS
2371 105 WU Nicholas DSQ DNF
2382 98 YE Benjamin DSQ DNS