Technical Data
Place Coronet Peak


Women

id Rank Bib Name Class Division Team Run 1 Run 2 Total Gap
2555 1 105 Galloping GABBZ Serious Ski CP RACE 21.43 22.09 43.52
42 2 140 Julie GIBBS Masters Ski Two Paddocks 25.17 25.83 51.00 7.48
39 3 124 Valerie MILLER Masters Ski Two Paddocks 27.16 27.25 54.41 10.89
2235 4 133 Holly WALL Serious Ski Browns 27.92 26.87 54.79 11.27
40 5 137 Felicity OXNEVAD Masters Ski Two Paddocks 27.83 28.44 56.27 12.75
1600 6 129 Mieko SAITO Social Ski Habebes 30.04 30.14 1:00.18 16.66
1533 7 121 Akiko NAKAJIMA Social Ski Habebes 33.68 27.05 1:00.73 17.21



Women - Class Results


Class : Masters

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
42 1 140 Julie GIBBS Ski Two Paddocks 25.17 25.83 51.00 100
39 2 124 Valerie MILLER Ski Two Paddocks 27.16 27.25 54.41 3.41 80
40 3 137 Felicity OXNEVAD Ski Two Paddocks 27.83 28.44 56.27 5.27 60


Class : Serious

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
2555 1 105 Galloping GABBZ Ski CP RACE 21.43 22.09 43.52 100
2235 2 133 Holly WALL Ski Browns 27.92 26.87 54.79 11.27 80


Class : Social

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
1600 1 129 Mieko SAITO Ski Habebes 30.04 30.14 1:00.18 100
1533 2 121 Akiko NAKAJIMA Ski Habebes 33.68 27.05 1:00.73 .55 80


Men

id Rank Bib Name Class Division Team Run 1 Run 2 Total Gap
2558 1 118 Bomber BRAE Serious Ski CP RACE 19.81 19.66 39.47
2559 2 119 Lightning LUCA Serious Ski CP RACE 21.56 22.04 43.60 4.13
76 3 131 Haggis VAITKUS Serious Ski Browns 21.65 21.97 43.62 4.15
14 4 125 Jon WARDROP Masters Ski Two Paddocks 21.86 22.37 44.23 4.76
62 5 126 Geoff HUNT Masters Ski Two Paddocks 22.67 22.57 45.24 5.77
2556 6 107 Stinky INKY Serious Ski CP RACE 23.56 23.56 47.12 7.65
2560 7 120 Rick PETIT Masters Ski Habebes 23.64 24.00 47.64 8.17
2557 8 108 JP EASY Serious Ski CP RACE 25.23 25.12 50.35 10.88
118 9 136 Tony OXNEVAD Masters Ski Two Paddocks 26.19 25.40 51.59 12.12
2561 10 139 Theo KAY Serious Ski Browns 31.83 24.36 56.19 16.72
92 132 Rowan MCDONALD Serious Ski Browns DSQ 21.35
2562 999 Tim CAFE Serious Ski Browns DNS DNS



Men - Class Results


Class : Masters

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
14 1 125 Jon WARDROP Ski Two Paddocks 21.86 22.37 44.23 100
62 2 126 Geoff HUNT Ski Two Paddocks 22.67 22.57 45.24 1.01 80
2560 3 120 Rick PETIT Ski Habebes 23.64 24.00 47.64 3.41 60
118 4 136 Tony OXNEVAD Ski Two Paddocks 26.19 25.40 51.59 7.36 50


Class : Serious

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
2558 1 118 Bomber BRAE Ski CP RACE 19.81 19.66 39.47 100
2559 2 119 Lightning LUCA Ski CP RACE 21.56 22.04 43.60 4.13 80
76 3 131 Haggis VAITKUS Ski Browns 21.65 21.97 43.62 4.15 60
2556 4 107 Stinky INKY Ski CP RACE 23.56 23.56 47.12 7.65 50
2557 5 108 JP EASY Ski CP RACE 25.23 25.12 50.35 10.88 45
2561 6 139 Theo KAY Ski Browns 31.83 24.36 56.19 16.72 40
92 132 Rowan MCDONALD Ski Browns DSQ 21.35
2562 999 Tim CAFE Ski Browns DNS DNS