Technical Data
Place Coronet Peak



Girls - Category Results


Girls Year 7 and Year 8

id Rank Bib Name Team Year Run 1 Run 2 Best Gap Points
1339 1 129 YUAN Anna Diocesan School For Girls 8 29.71 DNF 29.71 20
2272 2 121 HARRIS Emily Remarkables Primary School 8 30.75 30.75 30.75 1.04 19
2054 3 131 MALARCZYK Ala St Mary's College (Ponsonby) 8 31.56 32.23 31.56 1.85 18
1352 4 122 TONGUE Holly Diocesan School For Girls 8 32.57 34.40 32.57 2.86 17
2354 5 124 SMITH Allegra Diocesan School For Girls 8 32.66 34.13 32.66 2.95 16
2441 6 137 FAULKNER Lily Cromwell College 8 32.83 33.79 32.83 3.12 15
2345 7 127 SIMPSON Alice Queen Margaret College 7 33.84 34.60 33.84 4.13 14
2341 8 126 SMITH Lily Columba College 7 34.33 34.65 34.33 4.62 13
2275 9 128 MAHONEY Olivia Arrowtown School 8 34.46 34.62 34.46 4.75 12
2362 9 125 YOUNG Rilee Queenstown Primary School 8 34.46 35.06 34.46 4.75 12
2454 11 138 WHITE Lola Independent 7 35.44 35.42 35.42 5.71 10
2415 12 132 HIDE Liberty Arrowtown School 8 36.29 35.92 35.92 6.21 9
2350 13 140 XIE Lena St Cuthbert's College (Epsom) 7 DNF 36.27 36.27 6.56 8
2618 14 135 GALAVAZI Charlotte Queenstown Primary School 7 36.49 36.86 36.49 6.78 7
1358 15 136 BAYLEY Coco Diocesan School For Girls 7 37.01 38.45 37.01 7.30 6
2511 16 139 HAZLEDINE Zara Shotover Primary School 8 37.37 DNF 37.37 7.66 5
2488 17 130 MURRAY Isla Queenstown Primary School 7 DSQ 38.38 38.38 8.67 4
2506 18 134 BECKINGSALE Sofia Shotover Primary School 8 39.82 DNF 39.82 10.11 3
2447 19 123 TORRIE Brooke Diocesan School For Girls 8 40.15 42.10 40.15 10.44 2
2274 133 HARRIS Tilly Arrowtown School 8 DNS DNS 0



Boys - Category Results


Boys Year 7 and Year 8

id Rank Bib Name Team Year Run 1 Run 2 Best Gap Points
784 1 153 CHESTERMAN Oscar King's School (Remuera) 8 29.04 DNF 29.04 20
2338 2 144 LAING Bastian King's School (Remuera) 7 30.90 31.35 30.90 1.86 19
2364 3 151 CHEN Kingsley Murrays Bay Intermediate 8 32.44 32.21 32.21 3.17 18
2457 4 154 BILLETT Henry King's School (Remuera) 8 32.55 33.06 32.55 3.51 17
1208 5 143 XIONG Charles Stonefields School 7 32.65 33.65 32.65 3.61 16
2625 6 158 JARVIS Zebbie Arrowtown School 8 33.35 33.54 33.35 4.31 15
2361 7 146 HUSE Henry Shotover Primary School 8 34.36 36.24 34.36 5.32 14
2515 8 145 NUSTRINI-PATTERSON Thomas Medbury Preparatory School 7 34.79 34.44 34.44 5.40 13
2472 9 157 ERUETI CHARTERS Max Arrowtown School 8 34.96 38.73 34.96 5.92 12
2620 10 148 ZHAN Jas (xizhe) King's School (Remuera) 7 36.15 DNS 36.15 7.11 11
2619 11 142 TELFORD William King's School (Remuera) 7 36.35 42.03 36.35 7.31 10
2438 12 159 PETRASKA Vincent Saint Kentigern College 7 37.19 38.20 37.19 8.15 9
2521 13 150 PATTERSON Will St Andrew's College (Christchurch) 7 44.83 44.92 44.83 15.79 8
2623 14 160 FLECK Ollie Arrowtown School 7 45.17 46.47 45.17 16.13 7
2621 15 149 MANDEL Jonty Arrowtown School 7 46.24 48.35 46.24 17.20 6
2622 16 155 TIPSON Isaac Shotover Primary School 7 46.29 46.73 46.29 17.25 5
1165 141 LIU Aiden King's School (Remuera) 7 DNS DNS 0
1896 156 GERRARD Jimi Saint Kentigern Boys' School 8 DNS DNS 0
2501 152 SOUTHCOMBE Hendrix Saint Kentigern Boys' School 8 DNS DNS 0