Technical Data
Place Coronet Peak



Girls - Category Results


Girls Year 1 to Year 4

id Rank Bib Name Team Year Run 1 Run 2 Best Gap Points
2315 1 35 GREER Ally St Andrew's College (Christchurch) 4 40.72 42.46 40.72 20
2489 2 38 MURRAY Briar Queenstown Primary School 4 44.28 46.44 44.28 3.56 20
2493 3 26 QUILL Sylvia Remarkables Primary School 4 47.88 50.98 47.88 7.16 19
2312 4 39 GLASS Coco Arrowtown School 4 47.94 50.06 47.94 7.22 19
2579 5 22 CHU Tora Albany School 3 48.01 49.91 48.01 7.29 18
2524 6 31 GU Lini Te Kura Whakatipu o Kawarau 4 48.04 48.83 48.04 7.32 18
2597 7 28 MA Audrey Kristin School 4 48.37 49.38 48.37 7.65 17
2583 8 42 ZHANG Jolin Victoria Avenue School 3 50.12 50.57 50.12 9.40 17
2478 9 9 DUNPHY Zara Ponsonby Primary School 2 50.27 52.01 50.27 9.55 16
2442 10 33 MCDONALD Ariadne Cromwell Primary School 4 51.37 55.19 51.37 10.65 16
2582 11 30 QUILL Isabel Remarkables Primary School 3 52.08 52.69 52.08 11.36 15
2599 12 41 YANG Jennifer Pinehurst School 4 52.10 54.27 52.10 11.38 15
2310 13 18 GREER Frankie St Andrew's College (Christchurch) 3 52.25 52.80 52.25 11.53 14
2424 14 25 CARVER Isabelle Arrowtown School 4 52.31 56.44 52.31 11.59 14
2509 15 23 HUSE Lucy Shotover Primary School 3 53.52 55.76 53.52 12.80 13
2423 16 1 ROSE-ARNOLD Sierra Arrowtown School 2 55.71 53.64 53.64 12.92 13
2304 17 29 GLASS Willa Arrowtown School 3 53.80 54.91 53.80 13.08 12
2580 18 24 TAYLOR Charlotte St Cuthbert's College (Epsom) 3 54.99 57.57 54.99 14.27 12
2481 19 40 SIMPSON Annabel Queen Margaret College 3 56.10 56.78 56.10 15.38 11
2573 20 10 SWIFT Ella Queenstown Primary School 2 56.20 1:00.48 56.20 15.48 11
2418 21 34 MAHONEY Chloe Arrowtown School 3 56.25 57.82 56.25 15.53 10
2594 22 19 MA Miranda Kristin School 4 56.28 58.95 56.28 15.56 10
2505 23 32 MCLEOD Rosa Shotover Primary School 3 56.33 56.53 56.33 15.61 9
2570 24 2 JIA Elsa Kristin School 2 57.63 1:00.82 57.63 16.91 9
2598 25 36 SPENCE Isla Remarkables Primary School 4 57.82 DSQ 57.82 17.10 8
2596 26 21 TIPSON Annabelle Shotover Primary School 4 59.91 1:00.62 59.91 19.19 8
2567 27 6 SHAN Jemma Arrowtown School 1 1:05.41 1:00.48 1:00.48 19.76 7
2572 28 7 GU Hannah St Cuthbert's College (Epsom) 2 1:00.65 DSQ 1:00.65 19.93 7
2571 29 5 TELFORD Gabrielle Ponsonby Primary School 2 1:02.46 1:02.24 1:02.24 21.52 6
2581 30 27 KOOPMAN WOODS Aarin Te Kura Whakatipu o Kawarau 3 1:04.35 1:07.52 1:04.35 23.63 6
2584 31 170 MURPHY River St Joseph's School (Queenstown) 3 1:04.50 1:06.84 1:04.50 23.78 5
2566 32 3 LUO Katrina St Cuthbert's College (Epsom) 1 DSQ DSQ 5
2568 8 MEI Leah Diocesan School For Girls 1 DNS DNS 0
2528 4 LIU Kate St Cuthbert's College (Epsom) 2 DNS DNS 0
2480 37 SOUTHCOMBE Aria Ponsonby Primary School 3 DNS DNS 0



Boys - Category Results


Boys Year 1 to Year 4

id Rank Bib Name Team Year Run 1 Run 2 Best Gap Points
2305 1 63 LIU David King's School (Remuera) 3 38.79 DSQ 38.79 20
2311 2 46 HARRIS Mak Arrowtown School 4 42.46 DNF 42.46 3.67 20
2259 3 62 MCINTYRE Henry Saint Kentigern Boys' School 3 43.85 43.92 43.85 5.06 19
2464 4 65 JIA Joseph Kristin School 4 44.30 44.77 44.30 5.51 19
2466 5 67 LI Eason Kristin School 4 45.43 44.70 44.70 5.91 18
2417 6 47 HIDE Erisson Arrowtown School 4 45.25 44.75 44.75 5.96 18
2586 7 49 LIU Richie Pinehurst School 3 47.45 47.29 47.29 8.50 17
2306 8 57 ARKENSTALL Albert King's School (Remuera) 3 48.28 47.93 47.93 9.14 17
2602 9 55 SUO Lucas ACG Parnell College 4 50.59 48.43 48.43 9.64 16
2473 10 14 LIU Austin Browns Bay School 2 48.66 52.52 48.66 9.87 16
2600 11 44 SPENCE Ruari Remarkables Primary School 4 50.71 53.54 50.71 11.92 15
2592 12 59 CASEY Charlie Saint Kentigern Boys' School 3 50.78 51.12 50.78 11.99 15
2419 13 45 KILKENNY William Arrowtown School 4 53.00 55.64 53.00 14.21 14
2421 14 54 MARSHALL Michael Arrowtown School 4 DSQ 55.35 55.35 16.56 14
2605 15 66 HODDINOTT Eli Shotover Primary School 4 55.65 57.82 55.65 16.86 13
2422 16 61 FLOOD Teddy Arrowtown School 4 56.67 DNF 56.67 17.88 13
2604 17 64 TROON Austin Remarkables Primary School 4 56.87 58.51 56.87 18.08 12
2495 18 48 TOWNSLEY Tom Remarkables Primary School 4 56.89 DSQ 56.89 18.10 12
2578 19 17 WANG Jeremy Kristin School 2 DSQ 58.76 58.76 19.97 11
2593 20 68 ZHAO Marc Kristin School 3 59.75 DSQ 59.75 20.96 11
2591 21 58 YE Jason Kristin School 3 1:01.81 1:01.25 1:01.25 22.46 10
2577 22 16 TROON Blake Remarkables Primary School 2 DSQ 1:01.43 1:01.43 22.64 10
2588 23 52 LI Jeremy Kristin School 3 1:02.72 1:05.65 1:02.72 23.93 9
2576 24 15 ZHA Canaan Saint Kentigern Boys' School 2 1:03.18 1:06.81 1:03.18 24.39 9
2590 25 56 KOOPMAN WOODS Rainer Te Kura Whakatipu o Kawarau 3 1:04.07 1:05.83 1:04.07 25.28 8
2587 26 51 SMAILL Henry King's School (Remuera) 3 1:05.84 1:11.33 1:05.84 27.05 8
2603 27 60 WANG Vincent King's School (Remuera) 4 1:13.57 1:26.28 1:13.57 34.78 7
2569 28 11 NOLAN Jack Remarkables Primary School 1 DSQ DSQ 7
2574 28 12 FLOOD Sebastian Arrowtown School 2 DSQ DSQ 7
2589 28 53 CHEN Jayden King's School (Remuera) 3 DSQ DSQ 7
2575 13 HUANG Rick Pt Chevalier School 2 DNS DNS 0
2601 50 TOWNS Harrison King's School (Remuera) 4 DNS DNS 0