Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
172 1 29 ROLLESTON Marion W5 50.52 52.23 1:42.75
90 2 25 UNGER Sue W6 51.67 51.82 1:43.49 .74
39 3 26 MILLER Val W6 53.80 55.84 1:49.64 6.89
276 4 7 DUDER Alison W8 55.41 56.66 1:52.07 9.32
47 5 4 MACFARLANE Paddy W10 59.86 1:00.06 1:59.92 17.17
351 6 8 SLOANE Linda W8 1:08.69 1:09.33 2:18.02 35.27


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
90 1 25 UNGER Sue W6 51.67 51.82 1:43.49 1:31.58 100
47 2 4 MACFARLANE Paddy W10 59.86 1:00.06 1:59.92 1:34.13 2.54 80
276 3 7 DUDER Alison W8 55.41 56.66 1:52.07 1:34.58 2.99 60
172 4 29 ROLLESTON Marion W5 50.52 52.23 1:42.75 1:35.04 3.45 50
39 5 26 MILLER Val W6 53.80 55.84 1:49.64 1:38.12 6.53 45
351 6 8 SLOANE Linda W8 1:08.69 1:09.33 2:18.02 1:56.48 24.90 40



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
47 1 4 MACFARLANE Paddy 59.86 1:00.06 1:59.92


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
276 1 7 DUDER Alison 55.41 56.66 1:52.07
351 2 8 SLOANE Linda 1:08.69 1:09.33 2:18.02 25.95


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
90 1 25 UNGER Sue 51.67 51.82 1:43.49
39 2 26 MILLER Val 53.80 55.84 1:49.64 6.15


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
172 1 29 ROLLESTON Marion 50.52 52.23 1:42.75


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
137 1 52 RUDKIN Tim M2 41.09 42.46 1:23.55
160 2 21 DAVIS Bob M7 41.77 42.95 1:24.72 1.17
62 3 22 HUNT Geoff M7 42.91 43.77 1:26.68 3.13
142 4 50 BROWN Julian M3 42.92 44.47 1:27.39 3.84
14 5 36 WARDROP Jon M6 43.53 44.73 1:28.26 4.71
83 6 39 BUSHELL Michael M5 46.80 45.02 1:31.82 8.27
152 7 40 ROLLESTON William M5 44.48 47.50 1:31.98 8.43
63 8 20 UNGER Mike M7 45.18 47.27 1:32.45 8.90
70 9 32 WILLIAMS Mark M6 46.76 46.72 1:33.48 9.93
86 10 46 MACDONALD Trevor M4 46.19 48.51 1:34.70 11.15
149 11 43 DAVIES Michael M5 47.22 49.62 1:36.84 13.29
113 12 19 COCHRAN Hamish M7 48.11 49.20 1:37.31 13.76
217 13 38 WHEELANS John M6 49.98 48.15 1:38.13 14.58
157 14 24 GILKISON Graham M7 50.93 50.36 1:41.29 17.74
111 15 13 METHERELL John M8 50.25 52.82 1:43.07 19.52
87 16 45 WILLIS Paul M4 52.00 55.05 1:47.05 23.50
528 17 44 PILKINGTON Guy M4 1:02.49 48.63 1:51.12 27.57
544 18 47 PICTON-WARLOW Alastair M4 55.86 56.47 1:52.33 28.78
106 19 11 CLEMOW Phillip M9 54.84 58.80 1:53.64 30.09
109 20 14 GUTHRIE Arlo M8 56.63 59.59 1:56.22 32.67
145 21 48 MORETON Grant M3 57.97 1:00.88 1:58.85 35.30
26 22 5 SAXTON Noel M10 59.14 1:01.00 2:00.14 36.59
403 23 35 SEARLE Kevin M6 59.90 1:01.21 2:01.11 37.56
277 24 2 CORNER Mike M11 1:05.57 1:07.02 2:12.59 49.04
199 25 17 DERRETT Robin M7 1:19.53 54.51 2:14.04 50.49
549 26 18 WILSON Alastair M7 1:10.64 1:13.36 2:24.00 1:00.45
51 1 BUSH Paul M12 1:03.88 DNF
545 31 TURTON Mark M6 52.07 DNF
153 41 LLOYDD Richard M5 47.03 DNF
548 9 LE CREN Mike M9 1:04.37 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
160 1 21 DAVIS Bob M7 41.77 42.95 1:24.72 1:14.13 100
62 2 22 HUNT Geoff M7 42.91 43.77 1:26.68 1:15.84 1.71 80
14 3 36 WARDROP Jon M6 43.53 44.73 1:28.26 1:18.99 4.86 60
63 4 20 UNGER Mike M7 45.18 47.27 1:32.45 1:20.43 6.30 50
137 5 52 RUDKIN Tim M2 41.09 42.46 1:23.55 1:21.29 7.16 45
70 6 32 WILLIAMS Mark M6 46.76 46.72 1:33.48 1:22.72 8.59 40
83 7 39 BUSHELL Michael M5 46.80 45.02 1:31.82 1:23.55 9.42 36
152 8 40 ROLLESTON William M5 44.48 47.50 1:31.98 1:23.70 9.57 32
142 9 50 BROWN Julian M3 42.92 44.47 1:27.39 1:24.41 10.28 29
113 10 19 COCHRAN Hamish M7 48.11 49.20 1:37.31 1:24.65 10.52 26
111 11 13 METHERELL John M8 50.25 52.82 1:43.07 1:26.88 12.75 24
217 12 38 WHEELANS John M6 49.98 48.15 1:38.13 1:28.31 14.18 22
157 13 24 GILKISON Graham M7 50.93 50.36 1:41.29 1:29.13 15.00 20
86 14 46 MACDONALD Trevor M4 46.19 48.51 1:34.70 1:29.20 15.07 18
149 15 43 DAVIES Michael M5 47.22 49.62 1:36.84 1:30.06 15.93 16
106 16 11 CLEMOW Phillip M9 54.84 58.80 1:53.64 1:33.07 18.94 15
26 17 5 SAXTON Noel M10 59.14 1:01.00 2:00.14 1:33.82 19.69 14
109 18 14 GUTHRIE Arlo M8 56.63 59.59 1:56.22 1:38.67 24.54 13
87 19 45 WILLIS Paul M4 52.00 55.05 1:47.05 1:40.41 26.28 12
277 20 2 CORNER Mike M11 1:05.57 1:07.02 2:12.59 1:40.76 26.63 11
528 21 44 PILKINGTON Guy M4 1:02.49 48.63 1:51.12 1:44.23 30.10 10
544 22 47 PICTON-WARLOW Alastair M4 55.86 56.47 1:52.33 1:46.26 32.13 9
403 23 35 SEARLE Kevin M6 59.90 1:01.21 2:01.11 1:47.78 33.65 8
145 24 48 MORETON Grant M3 57.97 1:00.88 1:58.85 1:53.38 39.25 7
199 25 17 DERRETT Robin M7 1:19.53 54.51 2:14.04 1:55.27 41.14 6
549 26 18 WILSON Alastair M7 1:10.64 1:13.36 2:24.00 2:03.84 49.71 5
51 1 BUSH Paul M12 1:03.88 DNF
545 31 TURTON Mark M6 52.07 DNF
153 41 LLOYDD Richard M5 47.03 DNF
548 9 LE CREN Mike M9 1:04.37 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 BUSH Paul 1:03.88 DNF


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 2 CORNER Mike 1:05.57 1:07.02 2:12.59


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
26 1 5 SAXTON Noel 59.14 1:01.00 2:00.14


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
106 1 11 CLEMOW Phillip 54.84 58.80 1:53.64
548 9 LE CREN Mike 1:04.37 DNF


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
111 1 13 METHERELL John 50.25 52.82 1:43.07
109 2 14 GUTHRIE Arlo 56.63 59.59 1:56.22 13.15


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
160 1 21 DAVIS Bob 41.77 42.95 1:24.72
62 2 22 HUNT Geoff 42.91 43.77 1:26.68 1.96
63 3 20 UNGER Mike 45.18 47.27 1:32.45 7.73
113 4 19 COCHRAN Hamish 48.11 49.20 1:37.31 12.59
157 5 24 GILKISON Graham 50.93 50.36 1:41.29 16.57
199 6 17 DERRETT Robin 1:19.53 54.51 2:14.04 49.32
549 7 18 WILSON Alastair 1:10.64 1:13.36 2:24.00 59.28


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
14 1 36 WARDROP Jon 43.53 44.73 1:28.26
70 2 32 WILLIAMS Mark 46.76 46.72 1:33.48 5.22
217 3 38 WHEELANS John 49.98 48.15 1:38.13 9.87
403 4 35 SEARLE Kevin 59.90 1:01.21 2:01.11 32.85
545 31 TURTON Mark 52.07 DNF


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
83 1 39 BUSHELL Michael 46.80 45.02 1:31.82
152 2 40 ROLLESTON William 44.48 47.50 1:31.98 .16
149 3 43 DAVIES Michael 47.22 49.62 1:36.84 5.02
153 41 LLOYDD Richard 47.03 DNF


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
86 1 46 MACDONALD Trevor 46.19 48.51 1:34.70
87 2 45 WILLIS Paul 52.00 55.05 1:47.05 12.35
528 3 44 PILKINGTON Guy 1:02.49 48.63 1:51.12 16.42
544 4 47 PICTON-WARLOW Alastair 55.86 56.47 1:52.33 17.63


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
142 1 50 BROWN Julian 42.92 44.47 1:27.39
145 2 48 MORETON Grant 57.97 1:00.88 1:58.85 31.46


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
137 1 52 RUDKIN Tim 41.09 42.46 1:23.55