Technical Data
Place Coronet Peak
Course Name Out Wide on Rocky Gully


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
36 1 61 McPherson Nicola W5 51.21 50.90 1:42.11
90 2 13 Unger Sue W7 53.89 52.98 1:46.87 4.76
42 3 14 Gibbs Julie W7 56.74 55.82 1:52.56 10.45
39 4 20 Miller Valerie W6 56.43 57.02 1:53.45 11.34
276 5 7 Duder Alison W8 57.64 59.03 1:56.67 14.56
596 6 33 Haywood Sheena W4 63.54 60.47 2:04.01 21.90
597 7 37 McCullagh Siobhain W2 69.84 67.41 2:17.25 35.14
101 8 4 Dwyer Susan W10 82.21 78.00 2:40.21 58.10
598 9 42 Dean Laura W0 84.97 82.18 2:47.15 1:05.04


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
36 1 61 McPherson Nicola W5 51.21 50.90 1:42.11 1:33.94 100
90 2 13 Unger Sue W7 53.89 52.98 1:46.87 1:34.05 .11 80
42 3 14 Gibbs Julie W7 56.74 55.82 1:52.56 1:37.70 3.76 60
276 4 7 Duder Alison W8 57.64 59.03 1:56.67 1:37.77 3.83 50
39 5 20 Miller Valerie W6 56.43 57.02 1:53.45 1:40.97 7.03 45
596 6 33 Haywood Sheena W4 63.54 60.47 2:04.01 1:55.83 21.89 40
101 7 4 Dwyer Susan W10 82.21 78.00 2:40.21 2:04.64 30.70 36
597 8 37 McCullagh Siobhain W2 69.84 67.41 2:17.25 2:13.54 39.60 32
598 9 42 Dean Laura W0 84.97 82.18 2:47.15 2:47.15 1:13.21 29



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
101 1 4 Dwyer Susan 82.21 78.00 2:40.21


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
276 1 7 Duder Alison 57.64 59.03 1:56.67


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
90 1 13 Unger Sue 53.89 52.98 1:46.87
42 2 14 Gibbs Julie 56.74 55.82 1:52.56 5.69


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
39 1 20 Miller Valerie 56.43 57.02 1:53.45


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
36 1 61 McPherson Nicola 51.21 50.90 1:42.11


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
596 1 33 Haywood Sheena 63.54 60.47 2:04.01


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
597 1 37 McCullagh Siobhain 69.84 67.41 2:17.25


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total Gap
598 1 42 Dean Laura 84.97 82.18 2:47.15


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
600 1 41 Willard Alex M0 42.89 44.28 1:27.17
567 2 26 Wood Paul M5 44.59 43.97 1:28.56 1.39
14 3 22 Wardrop Jon M6 46.20 44.79 1:30.99 3.82
92 4 35 McDonald Rowan M4 47.06 44.96 1:32.02 4.85
272 5 38 Kitchin Tyler M2 50.04 47.60 1:37.64 10.47
63 6 15 Unger Mike M7 48.45 49.71 1:38.16 10.99
78 7 31 Gilroy Simon M5 50.33 48.58 1:38.91 11.74
594 8 32 Morelli Ermond M5 51.84 48.76 1:40.60 13.43
62 9 17 Hunt Geoff M7 56.22 45.46 1:41.68 14.51
153 10 27 Lloydd Richard M5 51.46 51.57 1:43.03 15.86
116 11 23 Cameron Neil M6 53.43 50.01 1:43.44 16.27
147 12 30 Gilroy Tom M5 53.09 50.70 1:43.79 16.62
70 13 18 Williams Mark M7 51.94 52.15 1:44.09 16.92
113 14 16 Cochran Hamish M7 52.72 52.55 1:45.27 18.10
65 15 11 Coulter Perry M8 52.60 53.86 1:46.46 19.29
16 16 24 McKeown Geoff M6 55.43 54.67 1:50.10 22.93
111 17 12 Metherell John M8 55.04 55.72 1:50.76 23.59
273 18 29 Neeson Richard M5 57.66 53.63 1:51.29 24.12
212 19 9 Huston Garth M8 56.95 56.57 1:53.52 26.35
537 20 36 Young David M3 59.21 54.94 1:54.15 26.98
527 21 34 Miller Chris M4 58.23 56.81 1:55.04 27.87
595 22 40 Halgren Patrick M0 63.66 53.46 1:57.12 29.95
214 23 21 Richardson Blair M6 60.34 61.20 2:01.54 34.37
109 24 10 Guthrie Arlo M8 64.90 59.88 2:04.78 37.61
26 25 5 Saxton Noel M10 71.13 67.74 2:18.87 51.70
76 26 28 Vaitkus Paul (Haggis) M5 48.72 91.65 2:20.37 53.20
51 27 1 Bush Paul M12 79.40 77.18 2:36.58 1:09.41
277 28 2 Corner Mike M11 86.75 74.12 2:40.87 1:13.70
106 29 6 Clemow Phillip M9 98.24 73.94 2:52.18 1:25.01
80 25 McPherson Hamish M6 DSQ 46.98


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
14 1 22 Wardrop Jon M6 46.20 44.79 1:30.99 1:20.53 100
567 2 26 Wood Paul M5 44.59 43.97 1:28.56 1:21.03 .50 80
63 3 15 Unger Mike M7 48.45 49.71 1:38.16 1:24.91 4.38 60
92 4 35 McDonald Rowan M4 47.06 44.96 1:32.02 1:26.31 5.78 50
600 5 41 Willard Alex M0 42.89 44.28 1:27.17 1:27.17 6.64 45
62 6 17 Hunt Geoff M7 56.22 45.46 1:41.68 1:27.95 7.42 40
65 7 11 Coulter Perry M8 52.60 53.86 1:46.46 1:30.38 9.85 36
113 8 16 Cochran Hamish M7 52.72 52.55 1:45.27 1:30.53 10.00 32
78 9 31 Gilroy Simon M5 50.33 48.58 1:38.91 1:31.00 10.47 29
70 10 18 Williams Mark M7 51.94 52.15 1:44.09 1:31.60 11.07 26
116 11 23 Cameron Neil M6 53.43 50.01 1:43.44 1:32.06 11.53 24
111 12 12 Metherell John M8 55.04 55.72 1:50.76 1:32.71 12.18 22
594 13 32 Morelli Ermond M5 51.84 48.76 1:40.60 1:33.56 13.03 20
153 14 27 Lloydd Richard M5 51.46 51.57 1:43.03 1:34.27 13.74 18
212 15 9 Huston Garth M8 56.95 56.57 1:53.52 1:34.34 13.81 16
272 16 38 Kitchin Tyler M2 50.04 47.60 1:37.64 1:36.18 15.65 15
147 17 30 Gilroy Tom M5 53.09 50.70 1:43.79 1:36.52 15.99 14
16 18 24 McKeown Geoff M6 55.43 54.67 1:50.10 1:37.99 17.46 13
273 19 29 Neeson Richard M5 57.66 53.63 1:51.29 1:41.27 20.74 12
109 20 10 Guthrie Arlo M8 64.90 59.88 2:04.78 1:44.44 23.91 11
26 21 5 Saxton Noel M10 71.13 67.74 2:18.87 1:46.51 25.98 10
214 22 21 Richardson Blair M6 60.34 61.20 2:01.54 1:47.56 27.03 9
527 23 34 Miller Chris M4 58.23 56.81 1:55.04 1:47.91 27.38 8
537 24 36 Young David M3 59.21 54.94 1:54.15 1:48.90 28.37 7
51 25 1 Bush Paul M12 79.40 77.18 2:36.58 1:51.33 30.80 6
595 26 40 Halgren Patrick M0 63.66 53.46 1:57.12 1:57.12 36.59 5
277 27 2 Corner Mike M11 86.75 74.12 2:40.87 2:00.01 39.48 4
76 28 28 Vaitkus Paul (Haggis) M5 48.72 91.65 2:20.37 2:08.44 47.91 3
106 29 6 Clemow Phillip M9 98.24 73.94 2:52.18 2:18.95 58.42 2
80 25 McPherson Hamish M6 DSQ 46.98



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 1 Bush Paul 79.40 77.18 2:36.58


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 2 Corner Mike 86.75 74.12 2:40.87


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
26 1 5 Saxton Noel 71.13 67.74 2:18.87


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
106 1 6 Clemow Phillip 98.24 73.94 2:52.18


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
65 1 11 Coulter Perry 52.60 53.86 1:46.46
111 2 12 Metherell John 55.04 55.72 1:50.76 4.30
212 3 9 Huston Garth 56.95 56.57 1:53.52 7.06
109 4 10 Guthrie Arlo 64.90 59.88 2:04.78 18.32


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
63 1 15 Unger Mike 48.45 49.71 1:38.16
62 2 17 Hunt Geoff 56.22 45.46 1:41.68 3.52
70 3 18 Williams Mark 51.94 52.15 1:44.09 5.93
113 4 16 Cochran Hamish 52.72 52.55 1:45.27 7.11


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
14 1 22 Wardrop Jon 46.20 44.79 1:30.99
116 2 23 Cameron Neil 53.43 50.01 1:43.44 12.45
16 3 24 McKeown Geoff 55.43 54.67 1:50.10 19.11
214 4 21 Richardson Blair 60.34 61.20 2:01.54 30.55
80 25 McPherson Hamish DSQ 46.98


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
567 1 26 Wood Paul 44.59 43.97 1:28.56
78 2 31 Gilroy Simon 50.33 48.58 1:38.91 10.35
594 3 32 Morelli Ermond 51.84 48.76 1:40.60 12.04
153 4 27 Lloydd Richard 51.46 51.57 1:43.03 14.47
147 5 30 Gilroy Tom 53.09 50.70 1:43.79 15.23
273 6 29 Neeson Richard 57.66 53.63 1:51.29 22.73
76 7 28 Vaitkus Paul (Haggis) 48.72 91.65 2:20.37 51.81


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
92 1 35 McDonald Rowan 47.06 44.96 1:32.02
527 2 34 Miller Chris 58.23 56.81 1:55.04 23.02


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
537 1 36 Young David 59.21 54.94 1:54.15


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
272 1 38 Kitchin Tyler 50.04 47.60 1:37.64


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total Gap
600 1 41 Willard Alex 42.89 44.28 1:27.17
595 2 40 Halgren Patrick 63.66 53.46 1:57.12 29.95