Technical Data
Place Whakapapa



Girls - Category Results


Girls Year 1 to Year 4

id Bib Name Team Year Run 1 Run 2 Total Points
1350 169 ARCHER Sophie Clevedon Bears Little Bears (4) 3 W (4) W (4) 8
1324 159 KIDD Ella-Rose Coatesville Carvers B (3) 1 W (4) W (4) 8
1301 192 COOK Tully Gladstone Arctic Hares (5) 4 W (4) W (4) 8
1353 190 EVERY Madeleine Hilltop 1 (5) 4 W (4) W (4) 8
1345 145 BLAIR Lucy Karori Meteorites (2) 3 W (4) W (4) 8
1365 162 SWIFT Bekah National Park School B (3) 4 W (4) W (4) 8
730 129 JENKINS Bella Northcote Mountain Movers (1) 4 W (4) W (4) 8
1330 130 CHURCHILL Livy Oakura Snowbirds (1) 4 W (4) W (4) 8
1355 181 LONERGAN Sophie Parnell 2 (4) 4 W (4) W (4) 8
1342 196 BAGNALL Lucia Ponsonby Gate Busters (5) 3 W (4) W (4) 8
1343 127 LOWRY Pippa Pukehamoamoa (1) 4 W (4) W (4) 8
754 157 SANDERS Charlotte Royal Rebels (3) 3 W (4) W (4) 8
1333 171 WANG Hope SCC Junior Summit Team (4) 2 W (4) W (4) 8
1332 185 RENAULT-POLLARD Aveia Coc SCC Junior Summit Team (5) 3 W (4) W (4) 8
1304 126 AMOS HOURIGAN Christabella SCC Junior Summit Team (1) 4 W (4) W (4) 8
755 180 JORDAN Amelia Shredders (4) 4 W (4) W (4) 8
1341 158 FORREST Ella Skiwi (3) 4 W (4) W (4) 8
1360 143 FERRAR Katie Southwell Gold (2) 1 W (4) W (4) 8
1326 147 GRAY Kendra Waikato Waldorf Ski (2) 3 W (4) W (4) 8
743 163 DRAYTON Bella Wolves (3) 4 W (4) W (4) 8
1354 194 MEIKLE Mia Milford School Gold (5) 2 T (3) W (4) 7
1308 121 MCCAUGHAN Sienna Bayfield Bombers (1) 4 L (2) W (4) 6
1363 174 KLOWENS Lexi Bayfield Bombers (4) 4 W (4) L (2) 6
1321 177 BOCSH Chloe Carvers (4) 2 W (4) L (2) 6
1340 161 TORESEN Suzy Clevedon Bears Little Bears (3) 4 L (2) W (4) 6
1320 133 CRAWFORD-BRUCE Mila Coatesville Carvers B (1) 2 W (4) L (2) 6
1328 140 VOSS Lucy Dio Red (2) 3 W (4) L (2) 6
1357 146 BICHENO Lola Ficino Frosties (2) 3 L (2) W (4) 6
1338 182 WOOD Aurelia Hilltop 1 (4) 4 L (2) W (4) 6
1348 164 STEWART Bella Hilltop 3 (3) 4 W (4) L (2) 6
1325 132 RUBY Zaria Mairangi Bay Snowy Blasts (1) 4 L (2) W (4) 6
1318 131 BRIDGENS Michaela Matakana primary (1) 3 L (2) W (4) 6
1307 173 BETHELL Olivia Meadowbank Arctic Foxes (4) 4 L (2) W (4) 6
1367 125 WYLIE Evonne NCS Icicles (1) 4 L (2) W (4) 6
1334 154 SORENSON Holly Pauatahanui Matuku Jr2 (3) 4 L (2) W (4) 6
1352 186 TONGUE Holly Ponsonby Arctic Flyers (5) 3 W (4) L (2) 6
1313 150 WELLS Mishka Ponsonby Arctic Flyers (3) 4 L (2) W (4) 6
1327 167 BRADLEY Ava Ponsonby Gate Busters (4) 4 L (2) W (4) 6
1364 191 SANDERS Olivia Royal Rebels (5) 1 W (4) L (2) 6
1302 168 TANEJA Aarya Royal Rebels (4) 4 W (4) L (2) 6
719 184 SPENCER Pieter SCC Junior Alpine Team (5) 4 L (2) W (4) 6
1349 165 WIGHT Rachel SCC Junior Summit Team (3) 4 W (4) L (2) 6
722 134 O'REILLY Anna St Joseph's Takapuna Blue (1) 3 W (4) L (2) 6
1347 151 LYNCH-MCEWAN India Team Ponsonby Arctic Wolves (3) 4 L (2) W (4) 6
1331 128 PRATT Chloe Victoria Ave B (1) 4 W (4) L (2) 6
1303 155 LOUTIT Lilly Victoria Ave B (3) 4 W (4) L (2) 6
1314 175 FISHER Santosha Wolves (4) 4 W (4) L (2) 6
1322 170 TOPOLSKY Mikaela Belmont Blizzards (4) 1 W (4) D (0) 4
1356 152 GEORGE Amelia Carvers (3) 4 L (2) L (2) 4
1337 137 BELL Kate Clevedon Bears Little Bears (1) 4 L (2) L (2) 4
1358 136 BAYLEY Coco Coco Bayley (1) 2 L (2) L (2) 4
747 139 AITKEN Molly Coyotes (2) 3 L (2) L (2) 4
1339 178 YUAN Anna Dio Blue (4) 3 L (2) L (2) 4
1315 188 HOU April Dio Blue (5) 4 D (0) W (4) 4
1312 135 MAIN Lucy Hukanui School (1) 3 L (2) L (2) 4
1329 124 BEDFORD Zoe Karori Meteorites (1) 3 L (2) L (2) 4
761 160 VADE Lily Lynmore Lightning (3) 3 L (2) L (2) 4
1335 183 CUTFIELD Sienna Meadowbank Snow Leopards (4) 4 D (0) W (4) 4
1316 172 MEIKLE Sienna Milford School Gold (4) 3 L (2) L (2) 4
1319 149 VERHOEVEN Kaylee Mt Maunganui Primary school Te (2) 3 L (2) L (2) 4
1351 122 VERHOEVEN Zoe Mt Maunganui Primary school Te (1) 4 L (2) L (2) 4
1323 195 SMITH Georgia National Park School (5) 4 L (2) L (2) 4
1317 193 COLLEY Grae National Park School B (5) 3 L (2) L (2) 4
1306 187 BARBER Matilde NCS Icicles (5) 4 L (2) L (2) 4
1344 138 WILSON Emily Seatoun Abominables (2) 4 L (2) L (2) 4
1310 189 CRAWSHAW Ava Snowy Owls (5) 3 L (2) L (2) 4
1362 153 DEAR Florence Te Mata Carvers (3) 4 L (2) L (2) 4
1336 148 BELL Isla Clevedon Bears Little Bears (2) 4 D (0) L (2) 2
1366 142 WYLIE Ayla NCS Icicles (2) 3 D (0) L (2) 2
1311 144 BRIDGE Bethan Oakura Snowbirds (2) 4 D (0) L (2) 2
1359 141 FULTON Chloe Coatesville Carvers B (2) 1 D (0) D (0) 0
746 156 OULSNAM Scarlett Milford School Gold (3) 4 D (0) D (0) 0


Girls Year 5 and Year 6

id Bib Name Team Year Run 1 Run 2 Total Points
1020 3 WILSON Madeleine Chilton Red (1) 6 W (4) W (4) 8
1045 115 BROWN Mary Coastal Taranaki School (5) 6 W (4) W (4) 8
1097 93 FRASER Rylee Coyotes (4) 5 W (4) W (4) 8
1099 57 BASON Mia CPDS Groms (2) 5 W (4) W (4) 8
1127 73 JACOBSON Lulu Dio Blue (3) 6 W (4) W (4) 8
1064 99 BLUM Maddy Dio Red (4) 6 W (4) W (4) 8
1108 9 CROWLEY Jacquilin Fairhaven Yetis (1) 6 W (4) W (4) 8
732 103 BUCHANAN Harper Ficino Icicles (4) 5 W (4) W (4) 8
1048 82 JONES Amelia Gladstone Arctic Foxes (3) 6 W (4) W (4) 8
1008 30 BENTLEY Chyna Kristin JS (1) 6 W (4) W (4) 8
1060 45 FLEET Lucy Lynmore Lightning (2) 6 W (4) W (4) 8
1090 62 COVENTRY Eliza Mairangi Bay Flames (2) 6 W (4) W (4) 8
1116 79 MCCARDLE Emma Mairangi Bay Flames (3) 6 W (4) W (4) 8
1103 113 JAMES Keira Meadowbank Arctic Foxes (5) 5 W (4) W (4) 8
1123 86 MURDOCH Eden Meadowbank Snow Leopards (3) 5 W (4) W (4) 8
1128 102 SWIFT Hannah National Park School (4) 5 W (4) W (4) 8
734 39 LAWTON Carys Newstead (2) 5 W (4) W (4) 8
1118 107 HOLT Sasha Northcote Mountain Mnsters (5) 5 W (4) W (4) 8
1138 69 CRAWFORD Lucie Northcote Mountain Movers (3) 6 W (4) W (4) 8
1102 96 RASMUSSEN Sasha Oakura Racers (4) 6 W (4) W (4) 8
1093 71 SHEARER Pearl Oakura Snowbirds (3) 5 W (4) W (4) 8
1055 77 DYKES Alexi Pauatahanui Matuku Jr1 (3) 6 W (4) W (4) 8
1112 53 WILSON Georgie Ponsonby Gate Busters (2) 5 W (4) W (4) 8
1071 120 CALLEJA Zara RPS (5) 6 W (4) W (4) 8
1076 74 KNOTTENBELT Sahara Saint Kentigern Blue (3) 6 W (4) W (4) 8
1082 48 BROTHERSTON Angelina SCC Junior Alpine Team (2) 6 W (4) W (4) 8
1135 15 BOSCH Sasha Shredders (1) 5 W (4) W (4) 8
1006 10 KURIGER Natalia Skiwi (1) 6 W (4) W (4) 8
737 91 HOLDCROFT Annabelle Snowy Owls (4) 5 W (4) W (4) 8
996 21 PETHERICK Alexandra St Joseph's Saints (1) 6 W (4) W (4) 8
959 49 SIMPSON Isabel Team Ponsonby Arctic Wolves (2) 6 W (4) W (4) 8
1075 14 TUREI Katelyn Te Mata Carvers (1) 6 W (4) W (4) 8
726 6 BROWN Coco Te Mata Shredders (1) 5 W (4) W (4) 8
1104 1 WIGNAL Olive Victoria Ave A (1) 5 W (4) W (4) 8
1119 119 KNAPTON Beatrice Vikings (5) 6 W (4) W (4) 8
965 24 HOLBROOK Nina Hauraki Heat (1) 6 T (3) W (4) 7
1133 36 BATTY Francesca Bayfield Bombers (2) 6 W (4) L (2) 6
1018 80 HOPE Annie Bayfield Bombers (3) 6 L (2) W (4) 6
986 8 THOMAS Tasmin Belmont Blizzards (1) 6 W (4) L (2) 6
976 44 THOMAS Mischa Belmont Blizzards (2) 6 W (4) L (2) 6
985 78 THOMAS Reese Belmont Blizzards (3) 6 L (2) W (4) 6
731 5 WORSLEY Emily Carvers (1) 5 W (4) L (2) 6
1033 2 HOLDSWORTH Samantha Chelsea 1 (1) 6 L (2) W (4) 6
1043 66 LIPOTH Reka Chelsea 1 (3) 6 W (4) L (2) 6
1073 32 BOSCH Olivia Clevedon Bears Big Bears (2) 6 L (2) W (4) 6
975 38 PADRUTT Mia Coastal Taranaki School (2) 6 L (2) W (4) 6
748 22 GENTRY Keira CPDS Groms (1) 5 W (4) L (2) 6
723 16 VOSS Eloise Dio Blue (1) 5 L (2) W (4) 6
1088 13 FAIL Genevieve Dio Red (1) 5 W (4) L (2) 6
1100 29 PATRICK Elisabeth EHS Blizzards (1) 5 L (2) W (4) 6
1137 101 KERR Sophia EHS Blizzards (4) 5 W (4) L (2) 6
1068 12 HORSLEY Anna Gladstone Arctic Foxes (1) 6 W (4) L (2) 6
1050 56 HUNTER Kate Gladstone Arctic Foxes (2) 6 W (4) L (2) 6
1134 40 HAN Annie Hauraki Heat (2) 6 L (2) W (4) 6
1125 46 LADBROOK Alice Hilltop 2 (2) 6 L (2) W (4) 6
1117 4 KABZAMALOVA Sophia Mairangi Bay Flames (1) 5 L (2) W (4) 6
1084 112 WHITE Emma Meadowbank Snow Leopards (5) 5 L (2) W (4) 6
1107 68 HAYWARD Mila Mt Maunganui Primary school Te (3) 5 W (4) L (2) 6
728 105 SCHUITEMAKER Gabriella Newstead (4) 5 W (4) L (2) 6
1072 58 DIXON Hannah Oakura Racers (2) 6 W (4) L (2) 6
1077 25 BLENNERHASSETT Ella Otamarakau School (1) 6 W (4) L (2) 6
718 18 WALKINSHAW Jessica Parnell 1 (1) 5 L (2) W (4) 6
1083 90 RICKIT Grace Pillans Point School Ski Team (4) 6 L (2) W (4) 6
1092 84 FRANCE Ruby Pukehamoamoa (3) 5 L (2) W (4) 6
1122 95 MCCUTCHEON Ella SCC Junior Alpine Team (4) 6 L (2) W (4) 6
1094 111 ROWAN Grace Seatoun Abominables (5) 5 L (2) W (4) 6
971 116 ADIN Maia Team Ponsonby Arctic Wolves (5) 6 L (2) W (4) 6
1040 64 SIMMONS Lucy Te Mata Shredders (2) 6 L (2) W (4) 6
1031 75 RITCHIE Megan Te Mata Shredders (3) 6 W (4) L (2) 6
1049 98 RITCHIE Sarah Te Mata Shredders (4) 6 W (4) L (2) 6
1052 118 CRAWFORD Molly Te Mata Shredders (5) 6 W (4) L (2) 6
717 85 INNES Bella Victoria Ave A (3) 5 W (4) L (2) 6
1091 63 BREW Meg Victoria Ave B (2) 5 L (2) W (4) 6
1087 109 JUDD Anabelle Victoria Ave B (5) 5 W (4) L (2) 6
1115 17 GRAY Caoilinn Waikato Waldorf Ski (1) 6 W (4) L (2) 6
1121 59 CHARLESWORTH Molly Westmere Warriors 2 (2) 6 W (4) L (2) 6
1132 54 BEYER Amelia Westmere Warriors 3 (2) 6 L (2) W (4) 6
1002 114 SHENNAN Brooke Westmere Warriors 3 (5) 6 L (2) W (4) 6
1089 19 EHSANKYA Dina SCC Junior Alpine Team (1) 5 T (3) L (2) 5
735 42 CHAMBERS Molly Bears (2) 5 W (4) D (0) 4
1058 50 KAZELBASH Lilah Chelsea 1 (2) 6 L (2) L (2) 4
1081 61 BOADEN-TROTTER Arabella Chilton Red (2) 6 L (2) L (2) 4
1106 20 CAROL Ella Clevedon Bears Big Bears (1) 6 L (2) L (2) 4
1074 67 BELL Olivia Clevedon Bears Big Bears (3) 6 L (2) L (2) 4
1096 55 BOWDEN Laura Dio Blue (2) 5 L (2) L (2) 4
1131 72 BOOT Harriet Dio Red (3) 6 L (2) L (2) 4
1085 117 SAMUELS Emma Dio Red (5) 6 L (2) L (2) 4
1136 33 CHAPMAN Belinda EHS Blizzards (2) 5 L (2) L (2) 4
1105 41 REGEER Nikita Fairhaven Yetis (2) 5 D (0) W (4) 4
1017 108 BUCHANAN Elliot Ficino Icicles (5) 6 L (2) L (2) 4
740 27 MCINTOSH Hannah Gladstone Arctic Hares (1) 5 L (2) L (2) 4
1080 100 ROGERS Ruby Hilltop 2 (4) 5 L (2) L (2) 4
1028 7 STEWART Zoe Hilltop 2 (1) 6 L (2) L (2) 4
1062 11 CROUCHER Poppy Lynmore Lightning (1) 6 L (2) L (2) 4
763 65 FIELD Zoe Newstead (3) 5 L (2) L (2) 4
1026 26 LAWTON Rhiannon Newstead (1) 6 L (2) L (2) 4
1130 87 SUTCLIFFE Layla Pillans Point School Ski Team (3) 6 L (2) L (2) 4
1098 52 TONGUE Olivia Ponsonby Arctic Flyers (2) 5 L (2) L (2) 4
1120 94 NUNEZ-LOWE Anita Pukehamoamoa (4) 5 L (2) L (2) 4
1059 35 RUSH Maddison Royal Rebels (2) 6 L (2) L (2) 4
1126 70 WHITE Isabella RPS (3) 6 L (2) L (2) 4
1078 104 BUTLER Zambezi Saint Kentigern Blue (4) 6 L (2) L (2) 4
970 76 LYNE Genevieve SCC Junior Alpine Team (3) 6 L (2) L (2) 4
1047 60 MARUSICH Chanel SCC Junior Summit Team (2) 6 L (2) L (2) 4
759 37 BOUZAID Rachel Shredders (2) 5 D (0) W (4) 4
1113 81 DAVIDSON Anthea Shredders (3) 5 L (2) L (2) 4
1095 34 BROWN Madison Snowy Owls (2) 5 L (2) L (2) 4
1101 51 DOUGLAS Sophie Te Mata Carvers (2) 6 L (2) L (2) 4
1124 97 BLAKERS Miley Vikings (4) 5 L (2) L (2) 4
1041 28 DANENHAUER Aster Vikings (1) 6 L (2) L (2) 4
1129 106 WOOLLAMS Brooke Westmere Warriors 2 (5) 6 L (2) L (2) 4
733 31 CARR Isabella Wolves (2) 5 W (4) D (0) 4
1079 110 MUNT Tayla Coatesville Carvers G (5) 6 L (2) D (0) 2
1012 23 CHRISTIE Charlotte RPS (1) 6 L (2) D (0) 2
1070 89 CALLEJA Greta RPS (4) 6 L (2) D (0) 2
1086 88 AOUAD Gaelle St Joseph's Takapuna Blue (3) 5 D (0) L (2) 2
1114 43 ELLINGHAM Lucy Coatesville Carvers G (2) 5 D (0) D (0) 0
1110 92 ZALOUM Molly Coatesville Carvers G (4) 5 D (0) D (0) 0
1111 83 BUCKINGHAM Marea Coyotes (3) 6 D (0) D (0) 0
1109 47 CURNOW Emma Gladstone Arctic Hares (2) 5 D (0) D (0) 0



Boys - Category Results


Boys Year 1 to Year 4

id Bib Name Team Year Run 1 Run 2 Total Points
769 11 BARRETT Cameron ACG Parnell (1) 4 W (4) W (4) 8
1151 25 BAYLEY Billy Bayley Brothers (2) 4 W (4) W (4) 8
813 65 KIDD Nathan Coatesville Carvers B (4) 3 W (4) W (4) 8
1163 82 HENDERSON Beau Coatesville Carvers B (5) 4 W (4) W (4) 8
1192 55 CROWLEY Kieran Fairhaven Yetis (3) 3 W (4) W (4) 8
1165 34 LIU Aiden Ficino Icicles (2) 2 W (4) W (4) 8
824 53 BUTTERWORTH Reid Ficino Icicles (3) 3 W (4) W (4) 8
1146 56 MARUSICH Maximillion Kings School B (3) 4 W (4) W (4) 8
1155 95 BARRON Charlie Kings School B (5) 4 W (4) W (4) 8
801 76 BENTLEY Jack Kristin JS (4) 3 W (4) W (4) 8
1188 1 CROUCHER Noah Lynmore Thunder Bolts (1) 3 W (4) W (4) 8
1182 26 SPRINGGAY Hallston Milford School Blue (2) 3 W (4) W (4) 8
812 70 ARMSTRONG Logan Northcote Mountain Mnsters (4) 4 W (4) W (4) 8
792 45 BREWIS Rupert Parnell 1 (3) 4 W (4) W (4) 8
797 43 HANNAFORD Ari Parnell 2 (3) 4 W (4) W (4) 8
827 83 DYKES Corbin Pauatahanui Matuku Jr1 (5) 4 W (4) W (4) 8
1191 93 LOWRY Henry Pukehamoamoa (5) 4 W (4) W (4) 8
1199 4 MCINDOE Malachi Reporoa Primary (1) 4 W (4) W (4) 8
1167 5 DUNCAN Archie Southwell Gold (1) 4 W (4) W (4) 8
1174 49 MABER Maclaren Southwell Gold (3) 4 W (4) W (4) 8
1179 89 TEAT Joe St Marys School, Rotorua 1 (5) 3 W (4) W (4) 8
1187 92 WILLIAMS Lennox Wolves (5) 3 W (4) W (4) 8
1180 13 BLACKWOOD Lochlan Owairaka Snow Cats (1) 2 T (3) W (4) 7
818 67 SMITH Solomon Pauatahanui Matuku Jr1 (4) 3 T (3) W (4) 7
1206 2 WAITES Hunter SM Powder Puffs (1) 4 T (3) W (4) 7
1161 15 SCHUITEMAKER Nicholas Waikato Montessori (1) 2 T (3) W (4) 7
1148 51 WANG Eugene ACG Parnell (3) 3 W (4) L (2) 6
1144 87 BARGERIE Jamie Bayfield Ballistics (5) 4 L (2) W (4) 6
1150 8 BAYLEY Ollie Bayley Brothers (1) 3 L (2) W (4) 6
1169 90 KAZELBASH Barnaby Chelsea 1 (5) 3 W (4) L (2) 6
786 66 PADRUTT Leo Coastal Taranaki School (4) 3 W (4) L (2) 6
1176 6 FULTON Arthur Coatesville Carvers G (1) 4 W (4) L (2) 6
1157 9 SHERRIT Harry Coyotes (1) 4 L (2) W (4) 6
780 12 CHANDLER Boston Ficino Icicles (1) 4 W (4) L (2) 6
809 60 PHILLIPS Bo Helensville Juniors (3) 3 W (4) L (2) 6
783 18 WILKINS Oliver Hereworth Junior (1) 4 L (2) W (4) 6
779 23 POWELL Jasper Hilltop 1 (1) 3 L (2) W (4) 6
1145 22 LAY Keaton Kings School B (1) 4 L (2) W (4) 6
788 27 LIU Jiahong Kings School B (2) 4 L (2) W (4) 6
1142 62 MOUTER Jack Kings School B (4) 4 W (4) L (2) 6
1158 50 GIBB Joel Kristin JS (3) 4 L (2) W (4) 6
1177 42 FLEET William Lynmore Thunder Bolts (2) 4 L (2) W (4) 6
1205 79 VERHOEVEN Nico Mt Maunganui Primary school T (4) 1 W (4) L (2) 6
1153 77 FAIRE Anton National Park School B (4) 4 W (4) L (2) 6
1170 35 JAGO Henry Northcote Mountain Mnsters (2) 4 L (2) W (4) 6
1139 29 BLENNERHASSETT Sam Otamarakau School (2) 4 W (4) L (2) 6
1152 10 WALKINSHAW Daniel Parnell 2 (1) 3 L (2) W (4) 6
822 19 PETRO George Pauatahanui Matuku Jr2 (1) 4 L (2) W (4) 6
1147 57 SIATRAS Matthew Ponsonby Gate Busters (3) 4 W (4) L (2) 6
1159 38 GOODFELLOW Oliver Saint Kentigern Blue (2) 4 W (4) L (2) 6
1140 84 XIN Andrew Saint Kentigern White (5) 4 L (2) W (4) 6
803 21 GALLAGHER Logan Southwell White (1) 4 L (2) W (4) 6
794 61 BIRD Ethan St Joseph's Saints (3) 4 L (2) W (4) 6
1154 39 STREVENS Fletcher St Marks A Team (2) 3 L (2) W (4) 6
1141 14 STREVENS Emerson St Marks A Team (1) 4 W (4) L (2) 6
773 41 SINAI Te Tataurangi Tahurangi (2) 4 L (2) W (4) 6
784 64 CHESTERMAN Oscar Team Ponsonby Arctic Wolves (4) 4 W (4) L (2) 6
1207 63 WRIGHT Flynn Victoria Ave B (4) 3 W (4) L (2) 6
804 36 DANENHAUER Bodhi Vikings (2) 4 W (4) L (2) 6
1201 24 ALDERTON Jesse Woodstock Wolves (1) 4 L (2) W (4) 6
1184 75 MEDLEY Thomas Gladstone Arctic Hares (4) 4 T (3) L (2) 5
1160 78 MCANULTY Cooper Westmere Warriors 3 (4) 4 T (3) L (2) 5
791 31 MACLEAN Magnus Bayfield Ballistics (2) 4 L (2) L (2) 4
1204 3 PHILLIPS Roman Coatesville Carvers B (1) 4 L (2) L (2) 4
1173 88 CARR William Coyotes (5) 3 L (2) L (2) 4
1171 68 REGEER Milan Fairhaven Yetis (4) 2 L (2) L (2) 4
1185 85 ROBINSON Dylan Ficino Frosties (5) 3 W (4) D (0) 4
1183 7 BELCHER Daniel Hautapu Flyer (1) 3 L (2) L (2) 4
1166 33 YULE Lachie Hilltop 3 (2) 4 L (2) L (2) 4
1143 86 HULJICH Niko Kings School A (5) 4 L (2) L (2) 4
789 91 SUN Stephen Kristin JS (5) 4 L (2) L (2) 4
1175 58 VADE Remi Lynmore Thunder Bolts (3) 2 L (2) L (2) 4
1164 32 CRANFEILD Max Mt Maunganui Primary school T (2) 4 W (4) D (0) 4
1168 20 MARTIN Henry Oakura Racers (1) 4 L (2) L (2) 4
1189 69 NICHOLSON Fynn St Marys School, Rotorua 1 (4) 2 L (2) L (2) 4
811 54 QUINN Sam Vikings (3) 4 L (2) L (2) 4
1178 28 DOWNARD Charlie Matua Ice Monkeys (2) 3 T (3) D (0) 3
1193 40 FORDHAM Elliot Carvers (2) 2 L (2) D (0) 2
1202 47 HENDERSON Ryder Coatesville Carvers G (3) 1 D (0) L (2) 2
1181 48 BAYVEL Wolfe Ficino Frosties (3) 2 D (0) L (2) 2
1186 73 MCEWAN Angus Karori Comets (4) 4 L (2) D (0) 2
1162 30 WORSNOP Louis Meadowbank Snow Leopards (2) 4 D (0) L (2) 2
799 17 SPRINGGAY Manaaki Milford School Gold (1) 4 L (2) D (0) 2
1172 52 YOUNG Ben Mt Maunganui Primary school T (3) 2 L (2) D (0) 2
1149 16 YOUNG Max Mt Maunganui Primary school T (1) 4 L (2) D (0) 2
1190 72 RODGERS Thomas NCS Icicles (4) 2 L (2) D (0) 2
1156 44 DIXON Ben Oakura Racers (3) 4 D (0) L (2) 2
1208 80 XIONG Charles Milford School Blue (4) 2 D (0) D (0) 0
1200 46 RODGERS Daniel NCS Icicles (3) 4 D (0) D (0) 0
1194 94 GILL Zander Parnell 2 (5) 3 D (0) D (0) 0
1203 71 NELSON Samuel St Joseph's Takapuna Blue (4) 2 D (0) D (0) 0


Boys Year 5 and Year 6

id Bib Name Team Year Run 1 Run 2 Total Points
1218 126 KLOWENS Lochie Bayfield Bombers (5) 6 W (4) W (4) 8
1274 104 KNAPTON Sam BRASS MONKEYS (4) 5 W (4) W (4) 8
1284 117 IOATA Andrei Chelsea 1 (4) 5 W (4) W (4) 8
936 11 JOHNSTON Charlie Fernridge ferret (1) 6 W (4) W (4) 8
1271 76 WHITTEN Hunter Gladstone Arctic Hares (3) 5 W (4) W (4) 8
1281 21 WEBBER Eliot Hilltop 3 (1) 5 W (4) W (4) 8
1273 30 TEAGUE-WRIGHT Ethan Karori Comets (1) 6 W (4) W (4) 8
1270 73 BLAIR Angus Karori Comets (2) 6 W (4) W (4) 8
873 40 HULJICH Viggo Kings School A (2) 6 W (4) W (4) 8
1289 7 DOW Matthew Matua Ice Monkeys (1) 5 W (4) W (4) 8
790 59 OULSNAM Callum Milford School Gold (2) 5 W (4) W (4) 8
793 92 LARK Emerson National Park School (3) 5 W (4) W (4) 8
1267 83 STREZ Toby Northcote Mountain Mnsters (3) 5 W (4) W (4) 8
831 105 HARVEY Will Northcote Mountain Movers (4) 5 W (4) W (4) 8
1292 43 HOPPER Lucas Northcote Mountain Movers (2) 6 W (4) W (4) 8
1261 130 WORTH Alex Parnell 1 (5) 5 W (4) W (4) 8
938 9 PETRO Oscar Pauatahanui Matuku Jr1 (1) 6 W (4) W (4) 8
942 47 SMITH Abraham Pauatahanui Matuku Jr1 (2) 6 W (4) W (4) 8
1213 8 BASEDEN Benjamin Ponsonby Arctic Flyers (1) 5 W (4) W (4) 8
852 5 MCATEER William Ponsonby Gate Busters (1) 6 W (4) W (4) 8
1278 41 ROY Oliver RPS (2) 6 W (4) W (4) 8
1243 18 STEWART Max RPS Rollers (1) 5 W (4) W (4) 8
1287 61 LEE Nathan RPS Rollers (2) 5 W (4) W (4) 8
1221 48 WARREN Xavier St Heliers School (2) 6 W (4) W (4) 8
1255 109 MCCALL Paddy St Heliers School (4) 6 W (4) W (4) 8
1236 113 HAMMOND Sam St Joseph's Saints (4) 6 W (4) W (4) 8
1212 22 WILSON Jack Team Ponsonby Arctic Wolves (1) 6 W (4) W (4) 8
1234 37 PRINGLE Ben Te Mata Bombers (1) 5 W (4) W (4) 8
1282 132 PIKE Charlie Te Mata Bombers (5) 5 W (4) W (4) 8
1269 56 PRENTER Gus Te Mata Bombers (2) 6 W (4) W (4) 8
945 100 WENLEY Charlie Te Mata Bombers (4) 6 W (4) W (4) 8
1210 14 GOWING Joshua Westmere Warriors 1 (1) 5 W (4) W (4) 8
1219 118 LAWSON Braden Westmere Warriors 1 (4) 6 W (4) W (4) 8
1253 79 LAUNDER UPTON Mahe Westmere Warriors 3 (3) 5 W (4) W (4) 8
1214 29 TURNBULL Samuel Westmere Warriors 3 (1) 6 W (4) W (4) 8
891 3 FLOWER Finn Wolves (1) 6 W (4) W (4) 8
1276 69 ALDERTON Sam Woodstock Wolves (2) 5 W (4) W (4) 8
1285 103 NORDSTROM Carlos Woodstock Wolves (4) 5 W (4) W (4) 8
1217 25 STEVENS-MCNAB Sterling St Marys School, Rotorua 1 (1) 5 T (3) W (4) 7
840 17 KELSO-HEAP Robbie Bayfield Ballistics (1) 6 L (2) W (4) 6
862 120 MCCAUGHAN Ashton Bayfield Ballistics (4) 6 L (2) W (4) 6
1254 20 ANDREWS Jack Bears (1) 6 L (2) W (4) 6
1264 125 WEEKS Matt BRASS MONKEYS (5) 6 L (2) W (4) 6
1237 67 LOWE Oscar Carvers (2) 5 W (4) L (2) 6
1242 111 ARCHER Ben Clevedon Bears Big Bears (4) 5 L (2) W (4) 6
1240 129 SYMONS Henry Clevedon Bears Big Bears (5) 5 L (2) W (4) 6
865 1 BINSBERGEN Seppy Coastal Taranaki School (1) 6 W (4) L (2) 6
1241 116 PEAK Ethan Gladstone Arctic Foxes (4) 6 L (2) W (4) 6
767 10 PILKINGTON Tom Helensville Juniors (1) 5 W (4) L (2) 6
1257 107 BOYD-CLARKE Matthew Helensville Juniors (4) 5 W (4) L (2) 6
1226 46 DRAYTON Niko Hilltop 1 (2) 6 W (4) L (2) 6
1244 94 SKERRATT Morgan Hilltop 2 (3) 5 L (2) W (4) 6
1216 101 FINNEGAN Oliver Kings School A (4) 5 L (2) W (4) 6
1209 2 MASFEN-YAN Gabriel Kings School A (1) 6 W (4) L (2) 6
844 98 MASFEN Oskar Kings School A (3) 6 L (2) W (4) 6
1259 39 JONES Zack Marshall Laing icicles (1) 6 W (4) L (2) 6
