Technical Data
Place Snowplanet, Auckland


Women

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total Gap
358 1 86 TREVELLA HALL Kerry W7 24.72 24.19 24.48 23.63 1:37.02
42 2 87 GIBBS Julie W7 24.41 24.66 23.91 24.46 1:37.44 .42
39 3 85 MILLER Valerie W7 25.62 25.21 25.42 24.59 1:40.84 3.82
523 4 88 HASWELL Kate W9 27.52 27.03 27.65 26.90 1:49.10 12.08
1391 5 80 NELSON Debbie W3 36.29 39.17 38.27 38.44 2:32.17 55.15


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total H/Cap Total Gap H/Cap Points
42 1 87 GIBBS Julie W7 24.41 24.66 23.91 24.46 1:37.44 1:23.41 100
358 2 86 TREVELLA HALL Kerry W7 24.72 24.19 24.48 23.63 1:37.02 1:25.38 1.97 80
523 3 88 HASWELL Kate W9 27.52 27.03 27.65 26.90 1:49.10 1:28.70 5.29 60
39 4 85 MILLER Valerie W7 25.62 25.21 25.42 24.59 1:40.84 1:28.74 5.33 50
1391 5 80 NELSON Debbie W3 36.29 39.17 38.27 38.44 2:32.17 2:27.00 1:03.59 45



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
523 1 88 HASWELL Kate 27.52 27.03 27.65 26.90 1:49.10


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
358 1 86 TREVELLA HALL Kerry 24.72 24.19 24.48 23.63 1:37.02
42 2 87 GIBBS Julie 24.41 24.66 23.91 24.46 1:37.44 .42
39 3 85 MILLER Valerie 25.62 25.21 25.42 24.59 1:40.84 3.82


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
1391 1 80 NELSON Debbie 36.29 39.17 38.27 38.44 2:32.17


Men

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total Gap
369 1 95 SCOTT David M5 18.75 18.36 18.66 18.27 1:14.04
567 2 96 WOOD Paul M6 19.50 19.35 19.54 19.66 1:18.05 4.01
634 3 90 ANDERSON Stuart M4 21.29 20.97 20.92 21.24 1:24.42 10.38
153 4 94 LLOYDD Richard M6 21.08 21.35 21.22 21.31 1:24.96 10.92
1392 5 93 LOMAX Stewart M5 21.53 21.20 21.70 20.59 1:25.02 10.98
116 6 98 CAMERON Neil M7 21.39 21.29 21.43 21.93 1:26.04 12.00
273 7 97 NEESON Richard M6 24.43 23.94 23.04 23.21 1:34.62 20.58
106 8 100 CLEMOW Phil M10 25.27 24.93 24.40 24.31 1:38.91 24.87
109 9 83 GUTHRIE Arlo M9 25.93 26.22 25.97 26.20 1:44.32 30.28
1393 10 81 EDWARDS Sel M7 26.67 27.15 25.94 25.66 1:45.42 31.38
680 11 91 RUSSELL Cameron M4 30.94 30.90 30.17 30.66 2:02.67 48.63
14 99 WARDROP Jon M7 20.46 20.21 20.60 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total H/Cap Total Gap H/Cap Points
369 1 95 SCOTT David M5 18.75 18.36 18.66 18.27 1:14.04 1:07.38 100
567 2 96 WOOD Paul M6 19.50 19.35 19.54 19.66 1:18.05 1:10.64 3.26 80
116 3 98 CAMERON Neil M7 21.39 21.29 21.43 21.93 1:26.04 1:15.72 8.34 60
153 4 94 LLOYDD Richard M6 21.08 21.35 21.22 21.31 1:24.96 1:16.89 9.51 50
106 5 100 CLEMOW Phil M10 25.27 24.93 24.40 24.31 1:38.91 1:18.63 11.25 45
1392 6 93 LOMAX Stewart M5 21.53 21.20 21.70 20.59 1:25.02 1:19.07 11.69 40
634 7 90 ANDERSON Stuart M4 21.29 20.97 20.92 21.24 1:24.42 1:20.20 12.82 36
273 8 97 NEESON Richard M6 24.43 23.94 23.04 23.21 1:34.62 1:25.16 17.78 32
109 9 83 GUTHRIE Arlo M9 25.93 26.22 25.97 26.20 1:44.32 1:26.06 18.68 29
1393 10 81 EDWARDS Sel M7 26.67 27.15 25.94 25.66 1:45.42 1:31.72 24.34 26
680 11 91 RUSSELL Cameron M4 30.94 30.90 30.17 30.66 2:02.67 1:55.56 48.18 24
14 99 WARDROP Jon M7 20.46 20.21 20.60 DNF



Men - Class Results


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
106 1 100 CLEMOW Phil 25.27 24.93 24.40 24.31 1:38.91


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
109 1 83 GUTHRIE Arlo 25.93 26.22 25.97 26.20 1:44.32


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
116 1 98 CAMERON Neil 21.39 21.29 21.43 21.93 1:26.04
1393 2 81 EDWARDS Sel 26.67 27.15 25.94 25.66 1:45.42 19.38
14 99 WARDROP Jon 20.46 20.21 20.60 DNF


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
567 1 96 WOOD Paul 19.50 19.35 19.54 19.66 1:18.05
153 2 94 LLOYDD Richard 21.08 21.35 21.22 21.31 1:24.96 6.91
273 3 97 NEESON Richard 24.43 23.94 23.04 23.21 1:34.62 16.57


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
369 1 95 SCOTT David 18.75 18.36 18.66 18.27 1:14.04
1392 2 93 LOMAX Stewart 21.53 21.20 21.70 20.59 1:25.02 10.98


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
634 1 90 ANDERSON Stuart 21.29 20.97 20.92 21.24 1:24.42
680 2 91 RUSSELL Cameron 30.94 30.90 30.17 30.66 2:02.67 38.25