Technical Data
Place Out-Wide Rocky Gully


Women

id Rank Bib Name Class Run 1 Total
104 1 42 RATTRAY Kate W4 00:47.05 00:47.05
243 2 45 BOYER Fiona W3 00:49.42 00:49.42
242 3 44 BIBBY Catherine W4 00:57.07 00:57.07
239 4 8 WALLACE Liz W7 00:57.24 00:57.24
172 5 43 ROLLESTON Marion W4 00:58.02 00:58.02
39 6 38 MILLER Valerie W5 01:01.62 01:01.62
126 7 39 TODD Jane W5 01:02.17 01:02.17
238 8 5 ASKEW Phillipa W8 01:09.31 01:09.31
40 9 40 OXNEVAD Felicity W5 01:11.88 01:11.88
234 10 7 PARKER Gydene W7 01:15.34 01:15.34
128 11 47 SMITH Kathryn W3 01:16.42 01:16.42
232 12 46 HAYWOOD-BRENT Sheena W3 01:23.36 01:23.36
41 13 6 WELLS Carmel W8 01:41.55 01:41.55


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
104 1 42 RATTRAY Kate W4 00:47.05 00:47.05 00:44.32 100
243 2 45 BOYER Fiona W3 00:49.42 00:49.42 00:47.14 80
239 3 8 WALLACE Liz W7 00:57.24 00:57.24 00:48.99 60
242 4 44 BIBBY Catherine W4 00:57.07 00:57.07 00:54.21 50
172 5 43 ROLLESTON Marion W4 00:58.02 00:58.02 00:54.88 45
39 6 38 MILLER Valerie W5 01:01.62 01:01.62 00:56.69 40
126 7 39 TODD Jane W5 01:02.17 01:02.17 00:57.19 36
238 8 5 ASKEW Phillipa W8 01:09.31 01:09.31 00:58.08 32
234 9 7 PARKER Gydene W7 01:15.34 01:15.34 01:04.49 29
40 10 40 OXNEVAD Felicity W5 01:11.88 01:11.88 01:06.84 26
128 11 47 SMITH Kathryn W3 01:16.42 01:16.42 01:13.21 24
232 12 46 HAYWOOD-BRENT Sheena W3 01:23.36 01:23.36 01:19.85 22
41 13 6 WELLS Carmel W8 01:41.55 01:41.55 01:25.70 20



Women - Class Results


Class W10 : Women over 74

id Rank Bib Name Run 1 Total


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
238 1 5 ASKEW Phillipa 01:09.31 01:09.31
41 2 6 WELLS Carmel 01:41.55 01:41.55


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
239 1 8 WALLACE Liz 00:57.24 00:57.24
234 2 7 PARKER Gydene 01:15.34 01:15.34


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
39 1 38 MILLER Valerie 01:01.62 01:01.62
126 2 39 TODD Jane 01:02.17 01:02.17
40 3 40 OXNEVAD Felicity 01:11.88 01:11.88


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
104 1 42 RATTRAY Kate 00:47.05 00:47.05
242 2 44 BIBBY Catherine 00:57.07 00:57.07
172 3 43 ROLLESTON Marion 00:58.02 00:58.02


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Total
243 1 45 BOYER Fiona 00:49.42 00:49.42
128 2 47 SMITH Kathryn 01:16.42 01:16.42
232 3 46 HAYWOOD-BRENT Sheena 01:23.36 01:23.36


Men

id Rank Bib Name Class Run 1 Total
92 1 67 MCDONALD Rowan M3 00:43.49 00:43.49
219 2 71 MASON Gary M3 00:44.53 00:44.53
137 3 74 RUDKIN Tim M1 00:45.75 00:45.75
142 4 68 BROWN Julian M3 00:46.36 00:46.36
77 5 56 VRYENHOEK Mark M5 00:47.60 00:47.60
76 6 62 VAITKUS Paul (Haggis) M4 00:47.67 00:47.67
81 7 72 MORRISON Pete M4 00:47.74 00:47.74
62 8 35 HUNT Geoff M6 00:47.77 00:47.77
120 9 63 YOUNG Jeremy M3 00:47.81 00:47.81
160 10 32 DAVIS Bob M6 00:48.61 00:48.61
84 11 61 HELLEBREKERS Phil M4 00:49.19 00:49.19
246 12 70 CAUSER Graeme M3 00:50.41 00:50.41
14 13 53 WARDROP Jon M5 00:50.80 00:50.80
245 14 65 VERMEIR Kris M3 00:50.96 00:50.96
153 15 58 LLOYDD Richard M4 00:51.88 00:51.88
116 16 54 CAMERON Neil M5 00:52.40 00:52.40
147 17 64 GILROY Tom M3 00:52.41 00:52.41
78 18 60 GILROY Simon M4 00:52.72 00:52.72
12 19 27 MCINNES Don M7 00:52.84 00:52.84
86 20 66 MACDONALD Trevor M3 00:53.20 00:53.20
247 21 79 CAFE Wayne M6 00:53.24 00:53.24
65 22 75 COULTER Perry M7 00:53.74 00:53.74
113 23 31 COCHRAN Hamish M6 00:53.94 00:53.94
241 24 29 WORMESLEY Chris (Wombat) M7 00:54.05 00:54.05
16 25 55 MCKEOWN Geoff M5 00:54.09 00:54.09
88 26 69 MOULTRIE Ross M3 00:55.46 00:55.46
212 27 19 HUSTON Garth M7 00:55.81 00:55.81
66 28 30 FARNSWORTH Adrian M6 00:56.67 00:56.67
111 29 23 METHERELL John M7 01:00.86 01:00.86
214 30 51 RICHARDSON Blair M5 01:01.00 01:01.00
13 31 13 UNTERBERGER Walter M9 01:03.24 01:03.24
222 32 36 MEYER Chris M6 01:03.72 01:03.72
233 33 15 PARKER Bryan M9 01:03.99 01:03.99
240 34 20 URE Mike M7 01:05.29 01:05.29
55 35 16 LILLEY Max M8 01:06.17 01:06.17
123 36 18 HALL Geoff M7 01:06.32 01:06.32
108 37 22 HARGREAVES Digs M7 01:11.94 01:11.94
29 38 17 SOMERVAILLE Graham M8 01:14.09 01:14.09
61 39 21 WELLS Richard M7 01:15.03 01:15.03
109 40 26 GUTHRIE Arlo M7 01:15.57 01:15.57
133 41 24 ONGLEY Rob M7 01:29.48 01:29.48
110 42 25 STEVENS Warren M7 02:14.43 02:14.43
94 43 11 WHITE Rod M10 02:24.18 02:24.18
21 14 ASKEW Garry M9 DNF
51 9 BUSH Paul M10 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
92 1 67 MCDONALD Rowan M3 00:43.49 00:43.49 00:41.83 100
62 2 35 HUNT Geoff M6 00:47.77 00:47.77 00:42.99 80
219 3 71 MASON Gary M3 00:44.53 00:44.53 00:43.19 60
160 4 32 DAVIS Bob M6 00:48.61 00:48.61 00:43.50 50
77 5 56 VRYENHOEK Mark M5 00:47.60 00:47.60 00:44.26 45
142 6 68 BROWN Julian M3 00:46.36 00:46.36 00:44.78 40
81 7 72 MORRISON Pete M4 00:47.74 00:47.74 00:44.97 36
76 8 62 VAITKUS Paul (Haggis) M4 00:47.67 00:47.67 00:45.09 32
137 9 74 RUDKIN Tim M1 00:45.75 00:45.75 00:45.20 29
120 10 63 YOUNG Jeremy M3 00:47.81 00:47.81 00:45.61 26
12 11 27 MCINNES Don M7 00:52.84 00:52.84 00:46.23 24
84 12 61 HELLEBREKERS Phil M4 00:49.19 00:49.19 00:46.53 22
14 13 53 WARDROP Jon M5 00:50.80 00:50.80 00:46.73 20
65 14 75 COULTER Perry M7 00:53.74 00:53.74 00:47.29 18
241 15 29 WORMESLEY Chris (Wombat) M7 00:54.05 00:54.05 00:47.56 16
247 16 79 CAFE Wayne M6 00:53.24 00:53.24 00:47.91 15
212 17 19 HUSTON Garth M7 00:55.81 00:55.81 00:48.27 14
113 17 31 COCHRAN Hamish M6 00:53.94 00:53.94 00:48.27 13
116 19 54 CAMERON Neil M5 00:52.40 00:52.40 00:48.47 12
245 20 65 VERMEIR Kris M3 00:50.96 00:50.96 00:48.81 11
153 21 58 LLOYDD Richard M4 00:51.88 00:51.88 00:48.87 10
246 22 70 CAUSER Graeme M3 00:50.41 00:50.41 00:48.89 9
78 23 60 GILROY Simon M4 00:52.72 00:52.72 00:49.87 8
16 24 55 MCKEOWN Geoff M5 00:54.09 00:54.09 00:50.03 7
147 25 64 GILROY Tom M3 00:52.41 00:52.41 00:50.20 6
66 26 30 FARNSWORTH Adrian M6 00:56.67 00:56.67 00:50.43 5
13 27 13 UNTERBERGER Walter M9 01:03.24 01:03.24 00:51.03 4
86 28 66 MACDONALD Trevor M3 00:53.20 00:53.20 00:51.17 3
233 29 15 PARKER Bryan M9 01:03.99 01:03.99 00:52.79 2
111 30 23 METHERELL John M7 01:00.86 01:00.86 00:52.94 1
88 31 69 MOULTRIE Ross M3 00:55.46 00:55.46 00:53.57
55 32 16 LILLEY Max M8 01:06.17 01:06.17 00:55.78
214 33 51 RICHARDSON Blair M5 01:01.00 01:01.00 00:55.81
240 34 20 URE Mike M7 01:05.29 01:05.29 00:56.47
123 35 18 HALL Geoff M7 01:06.32 01:06.32 00:57.36
222 36 36 MEYER Chris M6 01:03.72 01:03.72 00:57.66
29 37 17 SOMERVAILLE Graham M8 01:14.09 01:14.09 01:02.45
108 38 22 HARGREAVES Digs M7 01:11.94 01:11.94 01:02.58
61 39 21 WELLS Richard M7 01:15.03 01:15.03 01:04.90
109 40 26 GUTHRIE Arlo M7 01:15.57 01:15.57 01:06.12
133 41 24 ONGLEY Rob M7 01:29.48 01:29.48 01:17.84
94 42 11 WHITE Rod M10 02:24.18 02:24.18 01:53.61
110 43 25 STEVENS Warren M7 02:14.43 02:14.43 01:56.95
21 14 ASKEW Garry M9 DNF
51 9 BUSH Paul M10 DNF



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
94 1 11 WHITE Rod 02:24.18 02:24.18
51 9 BUSH Paul DNF


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
13 1 13 UNTERBERGER Walter 01:03.24 01:03.24
233 2 15 PARKER Bryan 01:03.99 01:03.99
21 14 ASKEW Garry DNF


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
55 1 16 LILLEY Max 01:06.17 01:06.17
29 2 17 SOMERVAILLE Graham 01:14.09 01:14.09


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
12 1 27 MCINNES Don 00:52.84 00:52.84
65 2 75 COULTER Perry 00:53.74 00:53.74
241 3 29 WORMESLEY Chris (Wombat) 00:54.05 00:54.05
212 4 19 HUSTON Garth 00:55.81 00:55.81
111 5 23 METHERELL John 01:00.86 01:00.86
240 6 20 URE Mike 01:05.29 01:05.29
123 7 18 HALL Geoff 01:06.32 01:06.32
108 8 22 HARGREAVES Digs 01:11.94 01:11.94
61 9 21 WELLS Richard 01:15.03 01:15.03
109 10 26 GUTHRIE Arlo 01:15.57 01:15.57
133 11 24 ONGLEY Rob 01:29.48 01:29.48
110 12 25 STEVENS Warren 02:14.43 02:14.43


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
62 1 35 HUNT Geoff 00:47.77 00:47.77
160 2 32 DAVIS Bob 00:48.61 00:48.61
247 3 79 CAFE Wayne 00:53.24 00:53.24
113 4 31 COCHRAN Hamish 00:53.94 00:53.94
66 5 30 FARNSWORTH Adrian 00:56.67 00:56.67
222 6 36 MEYER Chris 01:03.72 01:03.72


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
77 1 56 VRYENHOEK Mark 00:47.60 00:47.60
14 2 53 WARDROP Jon 00:50.80 00:50.80
116 3 54 CAMERON Neil 00:52.40 00:52.40
16 4 55 MCKEOWN Geoff 00:54.09 00:54.09
214 5 51 RICHARDSON Blair 01:01.00 01:01.00


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
76 1 62 VAITKUS Paul (Haggis) 00:47.67 00:47.67
81 2 72 MORRISON Pete 00:47.74 00:47.74
84 3 61 HELLEBREKERS Phil 00:49.19 00:49.19
153 4 58 LLOYDD Richard 00:51.88 00:51.88
78 5 60 GILROY Simon 00:52.72 00:52.72


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
92 1 67 MCDONALD Rowan 00:43.49 00:43.49
219 2 71 MASON Gary 00:44.53 00:44.53
142 3 68 BROWN Julian 00:46.36 00:46.36
120 4 63 YOUNG Jeremy 00:47.81 00:47.81
246 5 70 CAUSER Graeme 00:50.41 00:50.41
245 6 65 VERMEIR Kris 00:50.96 00:50.96
147 7 64 GILROY Tom 00:52.41 00:52.41
86 8 66 MACDONALD Trevor 00:53.20 00:53.20
88 9 69 MOULTRIE Ross 00:55.46 00:55.46


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
137 1 74 RUDKIN Tim 00:45.75 00:45.75