Technical Data
Place Coronet Peak



Team Results - Serious


id Rank Team Name Gender Class Division HCapVal Run 1 Run 2 Best Handicap Top 4 Points
92 1 Lone Star Rowan MCDONALD M Serious Ski .75 16.80 16.92 16.80 16.05
1566 Urb PATERSON M Serious Ski .75 16.87 17.63 16.87 16.12
1534 Graham SAUNDERS M Serious Ski .75 17.72 17.74 17.72 16.97
1537 Sophie SAWYER F Serious Ski .75 18.08 18.61 18.08 17.33 01:06.47 100
27 Mark TYLDEN M Serious Ski .50 18.61 20.45 18.61 18.11
1536 Margie SLATTERY-SMITH F Social Ski 1.00 22.29 20.74 20.74 19.74

1565 2 Browns Retail Shuan LI MCPUNTER M Serious Ski .25 17.27 18.57 17.27 17.02
1564 Tyler THE TEQUILLA KID M Serious Ski .25 17.59 17.47 17.47 17.22
76 Paul (Haggis) VAITKUS M Serious Ski .75 19.02 18.05 18.05 17.30
1562 Theo THE LIABILITY M Serious Ski .00 17.64 17.46 17.46 17.46 01:09.00 80
1563 Jossy (Not So) WELLS M Serious Ski .00 18.18 18.25 18.18 18.18

1544 3 The Boozers Rachel VANIER F Serious Ski .25 16.81 17.26 16.81 16.56
1545 Erik EVERS M Serious Ski .00 16.95 16.77 16.77 16.77
1581 Alex KAPELLE F Serious Ski .25 17.09 18.08 17.09 16.84
1546 Ben WHITE M Social Ski .00 19.32 19.22 19.22 19.22 01:09.39 60
1547 Gareth ARENELL M Social Ski .25 24.38 23.93 23.93 23.68

62 4 Two Paddocks Geoff HUNT M Serious Ski 1.00 17.75 18.71 17.75 16.75
14 Jon WARDROP M Social Ski 1.00 18.32 18.28 18.28 17.28
118 Tony OXNEVAD M Social Ski 1.00 20.68 20.66 20.66 19.66
42 Julie GIBBS F Social Ski 1.25 21.07 21.47 21.07 19.82 01:13.51 50
40 Felicity OXNEVAD F Social Ski 1.00 28.96 28.13 28.13 27.13




Team Results - Social


id Rank Team Name Gender Class Division HCapVal Run 1 Run 2 Best Handicap Top 4 Points
1540 1 Browns Executive Archie NEMESIS M Serious Ski .00 16.89 16.70 16.70 16.70
1541 Sammy SOCCER M Social Ski .25 18.66 20.01 18.66 18.41
1567 Ant CASEY M Social Ski .50 19.70 20.33 19.70 19.20
1538 Rozza THOVEX F Social Ski .25 20.37 20.69 20.37 20.12 01:14.43 100
1568 Mai SEE SEE YOU AT THE BOTTOM F Social Ski .25 24.67 24.41 24.41 24.16

1528 2 The Social Champions Willy HUNT M Serious Ski .75 16.33 17.48 16.33 15.58
1526 Doug VEINT M Social Ski .75 21.92 21.66 21.66 20.91
1529 Terry OCONNELL M Social Ski .00 22.08 21.49 21.49 21.49
1530 Paris MACKENZIE F Social Ski .25 22.07 21.78 21.78 21.53 01:19.51 80
1527 Nigel BLACK M Social Ski .75 24.66 25.21 24.66 23.91

280 3 Habebes Guy SAXTON M Social Ski .50 18.29 17.89 17.89 17.39
541 Marcus SAXTON M Social Ski .50 19.59 19.46 19.46 18.96
601 James PATERSON M Social Ski .75 22.80 22.15 22.15 21.40
1533 Akiko NAKAJIMA F Social Ski .75 24.20 22.83 22.83 22.08 01:19.83 60
536 Amanda MULQUEEN F Social Ski .75 25.39 25.04 25.04 24.29

247 4 The Udder Team by the COW Wayne CAFE M Social Ski 1.00 20.05 1:24.04 20.05 19.05
1532 Sarah LIDDEL F Social Ski .75 21.34 21.04 21.04 20.29
276 Alison DUDER F Social Ski 1.50 22.65 22.27 22.27 20.77
596 Sheena HAYWOOD F Social Ski 1.00 22.65 24.92 22.65 21.65 01:21.76 50
607 Kevin PETERSON M Social Ski 1.25 27.48 26.88 26.88 25.63

243 5 Six - Pack Fiona BOYER F Serious Ski 1.00 19.45 20.26 19.45 18.45
1569 Pato SALERNO M Social Ski .00 19.97 DNS 19.97 19.97
1551 Annah DOWSETT F Social Ski .75 22.20 22.78 22.20 21.45
1548 Paul ANDERSON M Social Ski .50 22.75 23.34 22.75 22.25 01:22.12 45
1550 Louise MCQUILLAN F Social Ski .50 23.03 22.90 22.90 22.40
1549 Brian MCATAMNEY M Social Ski .50 23.91 23.99 23.91 23.41

1520 6 Snow Lonely Antoine ROCHEFORT M Social Ski .00 20.81 19.94 19.94 19.94
1521 Cassie SEBAS F Social Ski .25 22.81 22.00 22.00 21.75
208 Dave GARDINER M Social Ski .50 23.33 23.85 23.33 22.83
1519 Meagan MCCULLAGH F Social Snowboard 1.25 28.94 29.17 28.94 27.69 01:32.21 40