Technical Data
Place Coronet Peak



Teams Results


id Rank Team Name Gender Run 1 Run 2 Total Handicap Top 4
115 1 E DREW John M 21.38 22.13 43.51 37.20
157 GILKISON Graham M 21.85 22.22 44.07 37.42
685 SIKMA Hanka F 19.73 20.53 40.26 38.89
358 TREVELLA-HALL Kerry F 23.08 23.78 46.86 40.67 02:34.18
214 RICHARDSON Blair M 25.28 52.80 1:18.08 1:07.54

649 2 A HOLYWELL Shaun M 19.33 19.81 39.14 38.67
2227 MILLER-BROWN Harriet F 18.89 19.84 38.73 38.73
118 OXNEVAD Tony M 23.26 22.95 46.21 39.74
42 GIBBS Julie F 23.27 25.47 48.74 41.14 02:38.28
9 SHEARER Jan F 27.73 29.79 57.52 49.93
92 MCDONALD Rowan M DNF 19.38

2228 3 C RANKIN Harold M 22.23 22.72 44.95 37.89
116 CAMERON Neil M 21.39 22.29 43.68 38.00
688 WIGLEY Guy M 22.01 23.65 45.66 40.18
698 TOVEY Rosie F 21.71 22.48 44.19 44.19 02:40.26
596 HAYWOOD Sheena F 26.25 25.31 51.56 47.18
76 VAITKUS Haggis M 1:19.98 20.16 1:40.14 1:29.63

124 4 B TAYLOR Michael M 23.64 24.31 47.95 40.71
123 HALL Geoff M 27.44 27.44 54.88 44.29
40 OXNEVAD Felicity F 29.12 31.69 1:00.81 53.15
411 MONOPOLI Bronwyn F 37.55 37.63 1:15.18 1:00.07 03:18.22
65 COULTER Perry M DNS DNS
1528 HUNT Willy M DNF 18.69

2 5 D TEAT Bonny F 24.07 23.76 47.83 39.51
2229 TAYLOR Ross M 24.47 24.29 48.76 44.13
39 MILLER Valerie F 25.12 25.72 50.84 44.13
62 HUNT Geoff M DSQ 20.87
280 SAXTON Guy M DSQ 19.79
153 LLOYDD Richard M DNF DNF