Technical Data
Place Coronet Peak



Teams Results


id Rank Team Name Gender Run 1 Run 2 Total Handicap Top 4
62 1 D HUNT Geoff M 33.97 35.23 1:09.20 58.34
2 TEAT Bonny F 35.42 36.37 1:11.79 59.30
280 SAXTON Guy M 34.72 34.18 1:08.90 1:04.08
39 MILLER Valerie F 42.51 43.43 1:25.94 1:14.60 04:16.32
2229 TAYLOR Ross M 42.83 41.82 1:24.65 1:16.61
153 LLOYDD Richard M DNF DNS

92 2 A MCDONALD Rowan M 32.54 33.08 1:05.62 1:00.37
649 HOLYWELL Shaun M 32.12 33.04 1:05.16 1:04.38
2227 MILLER-BROWN Harriet F 31.53 33.04 1:04.57 1:04.57
42 GIBBS Julie F 40.36 41.27 1:21.63 1:08.90 04:18.22
118 OXNEVAD Tony M 43.31 39.59 1:22.90 1:11.29
9 SHEARER Jan F 52.28 52.17 1:44.45 1:30.66

1528 3 B HUNT Willy M 31.50 32.32 1:03.82 58.40
65 COULTER Perry M 35.71 39.59 1:15.30 1:02.12
124 TAYLOR Michael M 39.53 40.23 1:19.76 1:07.72
40 OXNEVAD Felicity F 46.43 47.90 1:34.33 1:22.44 04:30.68
123 HALL Geoff M 43.25 44.19 1:27.44 1:10.56
411 MONOPOLI Bronwyn F 1:02.67 1:05.79 2:08.46 1:42.64

76 4 C VAITKUS Haggis M 33.05 33.99 1:07.04 1:00.00
2228 RANKIN Harold M 38.14 38.60 1:16.74 1:04.69
688 WIGLEY Guy M 41.08 40.42 1:21.50 1:11.72
698 TOVEY Rosie F 37.26 38.90 1:16.16 1:16.16 04:32.57
596 HAYWOOD Sheena F 45.36 45.07 1:30.43 1:22.74
116 CAMERON Neil M DNF DNS

157 5 E GILKISON Graham M 35.10 37.26 1:12.36 1:01.43
685 SIKMA Hanka F 34.59 35.22 1:09.81 1:07.44
358 TREVELLA-HALL Kerry F 39.11 40.02 1:19.13 1:08.68
214 RICHARDSON Blair M 45.90 47.15 1:33.05 1:20.49 04:38.04
115 DREW John M DNF DNS