Technical Data
Place Cardrona
Course Name Goldrush GS

Race Information 1st Run
Start Time 09:00
Forerunners - A -

Race Information 2nd Run
Start Time 11:00


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
2227 1 39 MILLER-BROWN Harriet W0 1:08.82 1:08.06 2:16.88
2 2 6 TEAT Bonny W8 1:19.48 1:20.29 2:39.77 22.89
698 3 60 TOVEY Rosie W0 1:22.39 1:20.58 2:42.97 26.09
42 4 20 GIBBS Julie W8 1:22.05 1:21.93 2:43.98 27.10
205 5 34 CRAWFORD Jen W4 1:23.71 1:26.48 2:50.19 33.31
358 6 21 TREVELLA-HALL Kerry W7 1:29.71 1:30.12 2:59.83 42.95
40 7 28 OXNEVAD Felicity W7 1:31.08 1:29.79 3:00.87 43.99
364 8 36 MACFARLANE Kirsten W6 1:29.10 1:32.72 3:01.82 44.94
2252 9 67 SIMPSON Sharni W2 1:39.95 1:23.23 3:03.18 46.30
39 10 45 MILLER Valerie W7 1:32.75 1:32.37 3:05.12 48.24
588 11 68 HADDON Amy W2 1:34.41 1:33.86 3:08.27 51.39
258 12 38 UNTERBERGER Alexandra W4 1:34.61 1:35.98 3:10.59 53.71
2249 13 65 FAIRHURST Kirstie W0 2:24.34 1:58.21 4:22.55 2:05.67
2248 63 UNAHI Bailley W0 DNF 3:29.76


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
2 1 6 TEAT Bonny W8 1:19.48 1:20.29 2:39.77 2:11.97 100
2227 2 39 MILLER-BROWN Harriet W0 1:08.82 1:08.06 2:16.88 2:16.88 4.91 80
42 3 20 GIBBS Julie W8 1:22.05 1:21.93 2:43.98 2:18.40 6.43 60
358 4 21 TREVELLA-HALL Kerry W7 1:29.71 1:30.12 2:59.83 2:36.09 24.12 50
40 5 28 OXNEVAD Felicity W7 1:31.08 1:29.79 3:00.87 2:38.08 26.11 45
205 6 34 CRAWFORD Jen W4 1:23.71 1:26.48 2:50.19 2:38.96 26.99 40
39 7 45 MILLER Valerie W7 1:32.75 1:32.37 3:05.12 2:40.68 28.71 36
364 8 36 MACFARLANE Kirsten W6 1:29.10 1:32.72 3:01.82 2:40.91 28.94 32
698 9 60 TOVEY Rosie W0 1:22.39 1:20.58 2:42.97 2:42.97 31.00 29
2252 10 67 SIMPSON Sharni W2 1:39.95 1:23.23 3:03.18 2:59.88 47.91 26
258 11 38 UNTERBERGER Alexandra W4 1:34.61 1:35.98 3:10.59 3:00.30 48.33 24
588 12 68 HADDON Amy W2 1:34.41 1:33.86 3:08.27 3:04.88 52.91 22
2249 13 65 FAIRHURST Kirstie W0 2:24.34 1:58.21 4:22.55 4:22.55 2:10.58 20
2248 63 UNAHI Bailley W0 DNF 3:29.76



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
2 1 6 TEAT Bonny 1:19.48 1:20.29 2:39.77
42 2 20 GIBBS Julie 1:22.05 1:21.93 2:43.98 4.21


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
358 1 21 TREVELLA-HALL Kerry 1:29.71 1:30.12 2:59.83
40 2 28 OXNEVAD Felicity 1:31.08 1:29.79 3:00.87 1.04
39 3 45 MILLER Valerie 1:32.75 1:32.37 3:05.12 5.29


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
364 1 36 MACFARLANE Kirsten 1:29.10 1:32.72 3:01.82


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
205 1 34 CRAWFORD Jen 1:23.71 1:26.48 2:50.19
258 2 38 UNTERBERGER Alexandra 1:34.61 1:35.98 3:10.59 20.40


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
2252 1 67 SIMPSON Sharni 1:39.95 1:23.23 3:03.18
588 2 68 HADDON Amy 1:34.41 1:33.86 3:08.27 5.09


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total Gap
2227 1 39 MILLER-BROWN Harriet 1:08.82 1:08.06 2:16.88
698 2 60 TOVEY Rosie 1:22.39 1:20.58 2:42.97 26.09
2249 3 65 FAIRHURST Kirstie 2:24.34 1:58.21 4:22.55 2:05.67
2248 63 UNAHI Bailley DNF 3:29.76


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
17 1 40 TEAT Jesse M3 1:05.72 1:05.54 2:11.26
2240 2 61 GASS Jon M2 1:07.95 1:07.03 2:14.98 3.72
2239 3 43 BOGUE Daniel M4 1:09.73 1:09.66 2:19.39 8.13
1615 4 47 ARNOTT Toby M3 1:11.37 1:10.10 2:21.47 10.21
142 5 41 BROWN Julian M4 1:11.60 1:11.14 2:22.74 11.48
76 6 33 VAITKUS Paul (Haggis) M6 1:11.90 1:11.26 2:23.16 11.90
65 7 5 COULTER Perry M9 1:12.45 1:11.61 2:24.06 12.80
2250 8 32 SHORE Garett M4 1:13.46 1:12.79 2:26.25 14.99
62 9 11 HUNT Geoff M8 1:15.36 1:15.95 2:31.31 20.05
91 10 10 PETTIT Rick M8 1:16.16 1:18.05 2:34.21 22.95
116 11 26 CAMERON Neil M7 1:19.40 1:18.34 2:37.74 26.48
2251 12 53 BAGLEY Ben M3 1:19.73 1:18.84 2:38.57 27.31
118 13 22 OXNEVAD Tony M7 1:19.73 1:20.08 2:39.81 28.55
706 14 62 ARTHURS James M1 1:20.47 1:19.53 2:40.00 28.74
688 15 31 WIGLEY Guy M7 1:20.66 1:23.52 2:44.18 32.92
2246 16 46 BEAMISH Simon M7 1:26.09 1:25.60 2:51.69 40.43
2245 17 27 HARKER Jeremy M7 1:27.02 1:27.03 2:54.05 42.79
124 18 12 TAYLOR Michael M8 1:25.87 1:28.40 2:54.27 43.01
157 19 18 GILKISON Graham M8 1:27.50 1:28.07 2:55.57 44.31
113 20 8 COCHRAN Hamish M8 1:29.17 1:27.01 2:56.18 44.92
697 21 35 PERKINS Andrew M7 1:24.80 1:31.97 2:56.77 45.51
438 22 44 HIDES Nic M7 1:33.25 1:30.54 3:03.79 52.53
109 23 66 GUTHRIE Arlo M10 1:53.68 1:51.31 3:44.99 1:33.73
548 24 2 LE CREN Mike M10 2:05.90 1:58.59 4:04.49 1:53.23
51 25 1 BUSH Paul M13 2:06.27 2:07.15 4:13.42 2:02.16
2207 37 DISHER Lindsay M6 DNS DNS
202 42 BASSET-SMITH Mike M8 1:38.87 DSQ
649 64 HOLYWELL Shaun M1 1:06.99 DSQ
2253 69 MCFADDEN Harry M0 1:10.75 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
65 1 5 COULTER Perry M9 1:12.45 1:11.61 2:24.06 1:58.85 100
17 2 40 TEAT Jesse M3 1:05.72 1:05.54 2:11.26 2:06.80 7.95 80
62 3 11 HUNT Geoff M8 1:15.36 1:15.95 2:31.31 2:07.55 8.70 60
76 4 33 VAITKUS Paul (Haggis) M6 1:11.90 1:11.26 2:23.16 2:08.13 9.28 50
91 5 10 PETTIT Rick M8 1:16.16 1:18.05 2:34.21 2:10.00 11.15 45
2240 6 61 GASS Jon M2 1:07.95 1:07.03 2:14.98 2:11.34 12.49 40
2239 7 43 BOGUE Daniel M4 1:09.73 1:09.66 2:19.39 2:11.86 13.01 36
142 8 41 BROWN Julian M4 1:11.60 1:11.14 2:22.74 2:14.46 15.61 32
1615 9 47 ARNOTT Toby M3 1:11.37 1:10.10 2:21.47 2:16.66 17.81 29
2250 10 32 SHORE Garett M4 1:13.46 1:12.79 2:26.25 2:17.18 18.33 26
116 11 26 CAMERON Neil M7 1:19.40 1:18.34 2:37.74 2:17.23 18.38 24
118 12 22 OXNEVAD Tony M7 1:19.73 1:20.08 2:39.81 2:17.44 18.59 22
688 13 31 WIGLEY Guy M7 1:20.66 1:23.52 2:44.18 2:24.48 25.63 20
113 14 8 COCHRAN Hamish M8 1:29.17 1:27.01 2:56.18 2:27.46 28.61 18
124 15 12 TAYLOR Michael M8 1:25.87 1:28.40 2:54.27 2:27.96 29.11 16
157 16 18 GILKISON Graham M8 1:27.50 1:28.07 2:55.57 2:29.06 30.21 15
2246 17 46 BEAMISH Simon M7 1:26.09 1:25.60 2:51.69 2:29.37 30.52 14
2245 18 27 HARKER Jeremy M7 1:27.02 1:27.03 2:54.05 2:29.68 30.83 13
2251 19 53 BAGLEY Ben M3 1:19.73 1:18.84 2:38.57 2:31.91 33.06 12
697 20 35 PERKINS Andrew M7 1:24.80 1:31.97 2:56.77 2:34.67 35.82 11
706 21 62 ARTHURS James M1 1:20.47 1:19.53 2:40.00 2:40.00 41.15 10
438 22 44 HIDES Nic M7 1:33.25 1:30.54 3:03.79 2:40.82 41.97 9
51 23 1 BUSH Paul M13 2:06.27 2:07.15 4:13.42 2:53.09 54.24 8
109 24 66 GUTHRIE Arlo M10 1:53.68 1:51.31 3:44.99 2:57.29 58.44 7
548 25 2 LE CREN Mike M10 2:05.90 1:58.59 4:04.49 3:07.52 1:08.67 6
2207 37 DISHER Lindsay M6 DNS DNS
202 42 BASSET-SMITH Mike M8 1:38.87 DSQ
649 64 HOLYWELL Shaun M1 1:06.99 DSQ
2253 69 MCFADDEN Harry M0 1:10.75 DNF



Men - Class Results


Class M13 : Men 90 - 94

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 1 BUSH Paul 2:06.27 2:07.15 4:13.42


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
109 1 66 GUTHRIE Arlo 1:53.68 1:51.31 3:44.99
548 2 2 LE CREN Mike 2:05.90 1:58.59 4:04.49 19.50


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
65 1 5 COULTER Perry 1:12.45 1:11.61 2:24.06


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
62 1 11 HUNT Geoff 1:15.36 1:15.95 2:31.31
91 2 10 PETTIT Rick 1:16.16 1:18.05 2:34.21 2.90
124 3 12 TAYLOR Michael 1:25.87 1:28.40 2:54.27 22.96
157 4 18 GILKISON Graham 1:27.50 1:28.07 2:55.57 24.26
113 5 8 COCHRAN Hamish 1:29.17 1:27.01 2:56.18 24.87
202 42 BASSET-SMITH Mike 1:38.87 DSQ


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
116 1 26 CAMERON Neil 1:19.40 1:18.34 2:37.74
118 2 22 OXNEVAD Tony 1:19.73 1:20.08 2:39.81 2.07
688 3 31 WIGLEY Guy 1:20.66 1:23.52 2:44.18 6.44
2246 4 46 BEAMISH Simon 1:26.09 1:25.60 2:51.69 13.95
2245 5 27 HARKER Jeremy 1:27.02 1:27.03 2:54.05 16.31
697 6 35 PERKINS Andrew 1:24.80 1:31.97 2:56.77 19.03
438 7 44 HIDES Nic 1:33.25 1:30.54 3:03.79 26.05


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
76 1 33 VAITKUS Paul (Haggis) 1:11.90 1:11.26 2:23.16
2207 37 DISHER Lindsay DNS DNS


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
2239 1 43 BOGUE Daniel 1:09.73 1:09.66 2:19.39
142 2 41 BROWN Julian 1:11.60 1:11.14 2:22.74 3.35
2250 3 32 SHORE Garett 1:13.46 1:12.79 2:26.25 6.86


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
17 1 40 TEAT Jesse 1:05.72 1:05.54 2:11.26
1615 2 47 ARNOTT Toby 1:11.37 1:10.10 2:21.47 10.21
2251 3 53 BAGLEY Ben 1:19.73 1:18.84 2:38.57 27.31


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
2240 1 61 GASS Jon 1:07.95 1:07.03 2:14.98


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
706 1 62 ARTHURS James 1:20.47 1:19.53 2:40.00
649 64 HOLYWELL Shaun 1:06.99 DSQ


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total Gap
2253 69 MCFADDEN Harry 1:10.75 DNF