Technical Data
Place Whakapapa



Girls - Category Results


Girls Year 7 and Year 8

id Rank Bib Name Team Year Run 1 Run 2 Best Gap Points
958 1 7 PARR Zoe Highlands 8 25.58 27.69 25.58 20
1621 2 3 MOFFAT Emily St Mary's A 8 27.29 28.27 27.29 1.71 20
977 3 33 ST CLAIR BROWN Helena Diocesan School for Girls 1 8 27.80 29.51 27.80 2.22 20
970 4 36 LYNE Genevieve St Cuthbert's Comets 7 27.88 30.56 27.88 2.30 20
971 5 55 ADIN Maia St Mary's A 7 28.15 30.97 28.15 2.57 20
1018 6 137 HOPE Annie Diocesan School for Girls 1 7 28.23 31.55 28.23 2.65 20
967 7 9 STEPHAN Anya Diocesan School for Girls 2 8 28.57 30.80 28.57 2.99 20
992 8 6 DUNDON Sadie QMC 8 29.10 31.58 29.10 3.52 20
978 9 117 HEGLEY Grace Diocesan School for Girls 1 8 29.16 DNF 29.16 3.58 19
981 10 29 BONHAM Maisy Carmel College Maroon 8 29.28 31.48 29.28 3.70 19
959 11 99 SIMPSON Isabel Diocesan School for Girls 1 7 39.73 29.30 29.30 3.72 19
1011 12 59 HOPE Harriet Diocesan School for Girls 1 8 29.34 29.74 29.34 3.76 19
995 13 1 CARMINE Phoebe Baradene 8 29.81 31.44 29.81 4.23 19
1622 14 12 HOLDSWORTH Hermoine Gisborne Intermediate Flyers 8 40.87 30.08 30.08 4.50 19
1632 15 28 RUNG-HANSEN Maya Oakura SnowCats 8 30.19 30.23 30.19 4.61 19
993 16 64 LEACH Ava Diocesan School for Girls 2 8 30.35 36.19 30.35 4.77 19
1677 17 102 YOUNG Cherie ANI Flyers 8 30.81 30.39 30.39 4.81 18
1121 18 91 CHARLESWORTH Molly St Cuthbert's Comets 7 30.57 31.02 30.57 4.99 18
1704 19 138 LOUTIT Anabelle Saint Kentigern A 8 30.60 31.28 30.60 5.02 18
966 20 18 ALSTON Amelia Ficino 8 30.67 31.95 30.67 5.09 18
984 21 32 WOOD Amelie TIS 1 8 30.94 32.79 30.94 5.36 18
1008 22 61 BENTLEY Chyna Kristin MS 7 31.08 37.75 31.08 5.50 18
1013 23 31 FAIRE Monique Aquinas College 7 31.44 33.48 31.44 5.86 18
1642 24 47 PARSONAGE Kendra Saint Kentigern A 8 31.48 34.45 31.48 5.90 18
980 25 19 DOBSON Phoebe Takapuna Racers 8 31.54 34.46 31.54 5.96 17
1625 26 17 DITCHBURN Maddison Wainui Rippers 8 31.59 34.51 31.59 6.01 17
1624 27 16 STRAWBRIDGE Sabine St Mary's B 8 31.76 48.58 31.76 6.18 17
1631 28 27 STETTLER Lena MBI1 7 31.88 34.45 31.88 6.30 17
1658 29 76 SELBY Carmen Takapuna Racers 7 32.25 33.80 32.25 6.67 17
1125 30 14 LADBROOK Alice Hilltop White 7 32.29 33.81 32.29 6.71 17
1694 31 126 PRITCHARD Eva Diocesan School for Girls 2 8 32.39 33.68 32.39 6.81 17
1016 32 5 WYATT Stella Hilltop Green 8 32.42 34.81 32.42 6.84 17
1627 33 23 POOLE Claudia Ponsonby Intermediate 4 8 32.45 34.62 32.45 6.87 16
1644 34 51 MCKENZIE Charlotte St Cuthbert's Alpine 8 32.55 36.50 32.55 6.97 16
1699 34 132 WALKER Amelia St Mary's A 8 32.81 32.55 32.55 6.97 16
962 36 20 SPENCER Claudia Saint Kentigern A 8 DNF 32.60 32.60 7.02 16
987 37 35 DUNN Charli Ponsonby Intermediate 3 8 32.70 34.71 32.70 7.12 16
1674 38 96 FIRMAN Bella St Cuthbert's Alpine 7 32.77 35.88 32.77 7.19 16
1133 39 83 BATTY Francesca St Mary's A 7 32.79 35.39 32.79 7.21 16
1002 40 147 SHENNAN Brooke St Mary's A 7 32.96 35.00 32.96 7.38 16
1675 41 97 LOWRY Libby Woodford Maroon 8 33.00 33.77 33.00 7.42 15
1681 42 107 TINGEY Charlotte St Cuthbert's Alpine 8 33.27 34.86 33.27 7.69 15
1003 43 63 COX Rosa St Cuthbert's Comets 8 33.38 35.50 33.38 7.80 15
1647 44 56 MCANAULTY Casey St Mary's B 7 33.48 35.41 33.48 7.90 15
1047 45 10 MARUSICH Chanel St Cuthbert's Alpine 7 33.56 35.53 33.56 7.98 15
1634 46 37 MANAAKI THOMAS Sandra Tahurangi 8 33.68 36.58 33.68 8.10 15
1012 47 145 CHRISTIE Charlotte Remuera Intermediate 1 7 33.78 34.79 33.78 8.20 15
1640 48 45 NOLLOTH Jane Carmel College Maroon 7 33.83 36.22 33.83 8.25 15
988 49 151 BARRON Olivia St Cuthbert's Comets 8 33.87 37.28 33.87 8.29 14
1025 50 44 SCHUITEMAKER Kezia Southwell Gold 8 33.96 37.86 33.96 8.38 14
1661 51 79 PHILLIPS Yasmin Diocesan School for Girls 2 7 33.98 37.81 33.98 8.40 14
1686 51 116 HALL Emily Saint Kentigern A 8 33.98 34.66 33.98 8.40 14
1024 53 4 CORY-WRIGHT Grace Pasadena Green 7 34.04 36.44 34.04 8.46 14
1696 54 128 QUINN Allie Oakura SnowCats 8 34.05 35.40 34.05 8.47 14
1028 55 43 STEWART Zoe Hilltop White 7 34.23 36.19 34.23 8.65 14
1122 56 108 MCCUTCHEON Ella St Cuthbert's Comets 7 34.27 34.93 34.27 8.69 14
1628 56 24 POWELL Emily Berkley Flyers 8 34.27 34.56 34.27 8.69 14
1659 58 77 WILSON Portia Pasadena Blue 7 34.62 DSQ 34.62 9.04 13
1626 59 22 LAUNDER-UPTON Indigo Ponsonby Intermediate 5 8 34.95 38.09 34.95 9.37 13
1050 60 50 HUNTER Kate Baradene 7 35.06 38.61 35.06 9.48 13
1048 61 115 JONES Amelia Ponsonby Intermediate 3 7 35.16 39.26 35.16 9.58 13
989 62 49 AKAPITA Te Pere Tahurangi 8 35.50 37.22 35.50 9.92 13
1676 63 100 MANNING Lucy Remuera Intermediate 2 7 35.77 37.93 35.77 10.19 13
1665 64 84 CURRAN Jaimie Ponsonby Intermediate 5 8 35.94 35.79 35.79 10.21 13
1685 65 113 JONES Lucy Pasadena Blue 7 35.90 DSQ 35.90 10.32 12
1022 66 129 GRANT Danni Mount Bombers 8 36.02 36.36 36.02 10.44 12
1702 67 135 WHITE Zoe St Mary's B 7 36.04 50.10 36.04 10.46 12
1678 68 103 MATTHEWS Sophie Hilltop Green 7 36.09 36.64 36.09 10.51 12
1006 69 34 KURIGER Natalia Skiwis 7 36.11 37.09 36.11 10.53 12
1027 70 69 PIKE Rosa Woodford Maroon 8 36.29 36.41 36.29 10.71 12
1010 71 30 BROWN Annahbelle John Paul College 8 36.30 36.87 36.30 10.72 12
1652 72 68 HUANG Zoe ANI Bullets 7 DNF 36.43 36.43 10.85 12
1673 73 95 HUNT Poppy St Mary's B 8 36.51 37.65 36.51 10.93 11
1687 74 119 WANG Nicole Kristin MS 8 36.73 37.13 36.73 11.15 11
1026 75 60 LAWTON Rhiannon Berkley Flyers 7 36.90 40.69 36.90 11.32 11
1660 76 78 THORPE Georgia Carmel College Maroon 7 36.93 40.98 36.93 11.35 11
1695 76 127 KINGI Keisha MBI2 8 36.93 38.44 36.93 11.35 11
1046 78 114 DEAR Esther Woodford Maroon 8 37.08 37.03 37.03 11.45 11
1717 79 157 LILBURN Olivia Hilltop White 7 37.10 38.31 37.10 11.52 11
1055 80 70 DYKES Alexi QMC (7) 7 37.18 39.39 37.18 11.60 11
1705 80 139 INGLIS Madaline St Mary's B 7 37.18 38.58 37.18 11.60 11
1630 82 26 SOMERVILLE Ella Balmoral Bombers 8 37.25 40.48 37.25 11.67 10
1689 83 121 MCMANAWAY Alisha MBI1 7 37.35 37.87 37.35 11.77 10
1708 84 142 PERCIVAL-MOORE Sascha Hilltop Green 7 37.37 39.77 37.37 11.79 10
1657 85 75 POWER Sophie QMC 8 38.44 37.74 37.74 12.16 10
1645 86 52 PARK Sophie QMC 8 37.84 38.23 37.84 12.26 10
1041 87 88 DANENHAUER Aster Oakura Nutcrackers 7 38.83 38.10 38.10 12.52 10
1043 88 8 LIPOTH Reka Carmel College White 7 38.24 39.72 38.24 12.66 10
1080 88 118 ROGERS Ruby Hilltop White 7 38.24 40.86 38.24 12.66 10
1620 90 2 DUNCAN Abby Otumoetai Intermediate Girls T 8 38.45 38.75 38.45 12.87 9
1680 91 106 KING Katie Saint Kentigern B 8 38.55 41.15 38.55 12.97 9
1698 92 131 MUIR-BROWN Jordyn National Park School 8 41.03 38.75 38.75 13.17 9
1106 93 21 CAROL Ella Clevedon Bears 7 38.76 39.51 38.76 13.18 9
1073 94 65 BOSCH Olivia Clevedon Bears 7 38.84 42.88 38.84 13.26 9
1714 95 152 LOTT Katie Diocesan School for Girls 2 7 39.14 40.62 39.14 13.56 9
1638 95 41 BROUGHAM Victoria Woodford Maroon 8 40.78 39.14 39.14 13.56 9
1074 97 104 BELL Olivia Clevedon Bears 7 39.20 43.30 39.20 13.62 8
1021 98 54 COPLESTONE Tayla Takapuna Racers 8 DNF 39.28 39.28 13.70 8
1126 99 109 WHITE Isabella Baradene 7 39.53 41.02 39.53 13.95 8
1051 100 143 BUCKINGHAM Maraea Ohakune Primary School Seniors 8 39.67 43.74 39.67 14.09 8
1042 101 90 DILLON Olivia Southwell Black 8 39.95 40.38 39.95 14.37 8
1068 102 101 HORSLEY Anna Ponsonby Intermediate 3 7 DNF 40.01 40.01 14.43 8
1703 103 136 HENDRY Michelle TIS 1 8 41.04 40.04 40.04 14.46 8
1715 104 153 BURBIDGE Charley MBI2 7 40.73 40.13 40.13 14.55 8
1712 105 149 YONGE Samantha Saint Kentigern B 8 40.24 43.54 40.24 14.66 7
1649 106 62 HANSEN Sophie Woodford Black 7 41.49 40.32 40.32 14.74 7
1691 107 123 VANDERMOLEN Rosa QMC 8 41.84 40.35 40.35 14.77 7
1643 108 48 COXHEAD Maggie BC Bears 8 40.81 41.46 40.81 15.23 7
1102 109 57 RASMUSSEN Sasha Oakura SnowCats 7 41.59 40.83 40.83 15.25 7
1707 110 141 SERGEANT Harper Pasadena Red 7 40.91 DNF 40.91 15.33 7
1663 111 81 HOSKIN Amelie Otumoetai Intermediate Girls T 8 41.14 45.81 41.14 15.56 7
1130 112 155 SUTCLIFFE Layla Otumoetai Intermediate Girls T 7 41.20 41.94 41.20 15.62 7
1641 113 46 AITCHINSON Amelia Otumoetai Intermediate Girls T 8 41.30 42.79 41.30 15.72 6
1700 114 133 ASHWORTH Jasmine Pasadena Red 7 41.35 DNF 41.35 15.77 6
1636 115 39 NIXON Macy Mt Rippers 8 41.39 43.20 41.39 15.81 6
1709 116 144 THOMPSON Zoe Baradene 7 41.80 43.51 41.80 16.22 6
1713 117 150 HU Lilly St Cuthbert's Alpine 7 42.02 44.26 42.02 16.44 6
1637 118 40 WHYTE Phoebe Woodford Black 8 DSQ 42.17 42.17 16.59 6
1654 119 72 LUK Kelly Diocesan School for Girls 3 7 42.59 1:05.69 42.59 17.01 6
1683 120 111 KAZALBASH Lilah Carmel College Maroon 7 43.27 47.11 43.27 17.69 6
1682 121 110 ROBINSON Isla BBI 7 45.42 43.72 43.72 18.14 5
1711 122 148 BAKER Charlotte Kristin MS 8 43.89 43.84 43.84 18.26 5
1679 123 105 BRYAN Sarah Otumoetai Intermediate Girls T 7 48.24 44.71 44.71 19.13 5
1710 124 146 JACKSON Claudia Woodford Black 7 46.15 45.15 45.15 19.57 5
1623 125 13 MURPHY Lucy Gisborne Intermediate Glory 8 45.21 46.05 45.21 19.63 5
1671 126 93 MANLEY Peyton Highlands 7 50.36 45.35 45.35 19.77 5
1684 127 112 PATTERSON Maddie Clevedon Bears 7 46.33 45.36 45.36 19.78 5
1662 128 80 TUCK Kate Baradene 8 45.39 DNS 45.39 19.81 5
1033 129 154 HOLDSWORTH Samantha Takapuna Racers 7 47.15 46.66 46.66 21.08 4
1692 130 124 CAVE Tui Gisborne Intermediate Glory 8 48.72 50.88 48.72 23.14 4
1655 131 73 FURZE Claudia Balmoral Bombers 7 48.98 49.46 48.98 23.40 4
1667 132 86 LESLIE Guinevere Kaukapakapa Komets 8 49.23 57.36 49.23 23.65 4
1688 133 120 KING Jessica Gisborne Intermediate Flyers 8 51.74 49.33 49.33 23.75 4
1690 134 122 HARRIS Rosa QMC (7) 7 51.34 DNF 51.34 25.76 4
1664 135 82 REMACHA Siena-Rose Seatoun Mavericks 7 52.16 DNF 52.16 26.58 4
1697 136 130 EAGAR Emma Oakura Nutcrackers 7 56.12 52.38 52.38 26.80 4
1693 137 125 PATEMAN Olivia St Heliers School 7 DNF 53.27 53.27 27.69 3
1666 138 85 ROBINSON Erin BBI 8 54.55 1:04.93 54.55 28.97 3
1670 139 92 BRENTON-RULE** Ella Woodford Black 7 56.92 DSQ 56.92 31.34 3
1651 140 67 MARSHALL Coco Highlands 7 58.62 DSQ 58.62 33.04 3
1669 141 89 BOOY Francesca Balmoral Bombers 7 1:12.96 1:05.11 1:05.11 39.53 3
1672 142 94 FENNING Chloe Oakura SnowCats 7 1:12.76 1:07.18 1:07.18 41.60 3
1646 143 53 LONG Alice Gisborne Intermediate Flyers 8 1:17.20 1:08.09 1:08.09 42.51 3
1701 144 134 BEECH Rosie Woodford Black 7 DNF DNF 3
1635 144 38 GONG Cloris Diocesan School for Girls 3 8 DNF DNF 3
1346 15 ADDIS Cassandra Waiheke School 7 DNS DNS 0
1650 66 BALLARD Nakita Waiheke School 7 DNS DNS 0
1639 42 BEGBIE-DANIEL Mia Peachgrove Snow 7 DNS DNS 0
1108 11 CROWLEY Jacquilin TPI 7 DNS DNS 0
1629 25 DUNLOP Neve QMC (7) 7 DNS DNS 0
1668 87 FULLJAMES Lucy QMC (7) 7 DNS DNS 0
1656 74 QIAN Emily Saint Kentigern B 7 DNS DNS 0
1716 156 ROWE Yafa Remuera Intermediate 2 7 DNS DNS 0
1653 71 WONG Kylie Carmel College White 7 DNS DNS 0
1648 58 CROWLEY Katelyn TPI 8 DNS DNS 0
1706 140 MELVILLE Poppy QMC 8 DNS DNS 0



Boys - Category Results


Boys Year 7 and Year 8

id Rank Bib Name Team Year Run 1 Run 2 Best Gap Points
835 1 53 WILKINS Luke Hereworth 1 8 27.18 DNF 27.18 20
1773 2 87 LYNE Seb St Kents Boys Senior A 8 28.06 30.81 28.06 .88 20
851 3 18 LAY Morgan St Kents Boys Senior A 8 29.86 31.84 29.86 2.68 20
1209 4 17 MASFEN-YAN Gabriel Kings School A 7 30.33 32.05 30.33 3.15 20
837 5 22 HOYLE Tarn National Park School 8 30.34 31.94 30.34 3.16 20
908 6 25 MORGANTI Hugo Ponsonby Intermediate 1 8 31.20 33.13 31.20 4.02 20
838 7 31 PRATT Sam Remuera Intermediate 1 8 41.64 31.43 31.43 4.25 20
836 8 104 BURLING Louis Ponsonby Intermediate 1 8 31.85 35.00 31.85 4.67 20
842 9 5 FERRAR Sam Southwell Gold 8 32.33 33.91 32.33 5.15 20
1755 10 62 ORMOND Will St Kents Boys Senior B 8 32.41 DNF 32.41 5.23 20
1212 11 159 WILSON Jack St Kents Boys Senior A 7 32.43 34.43 32.43 5.25 20
854 12 234 LUNDON Jack St Kents Boys Senior B 7 32.56 34.27 32.56 5.38 20
868 13 126 URLICH Stan Ponsonby Intermediate 1 8 32.90 DNF 32.90 5.72 19
1809 14 136 FOENANDER Sascha Kings School A 8 33.02 DNF 33.02 5.84 19
1824 15 152 FURNESS Max Saint Kentigern A 8 33.07 DNF 33.07 5.89 19
850 16 83 GOFF Tannar National Park School 7 33.39 34.88 33.39 6.21 19
852 17 100 MCATEER William Kings School A 7 33.58 35.37 33.58 6.40 19
1745 18 48 FRENCH Christian St Kents Boys Senior B 8 33.86 35.46 33.86 6.68 19
864 19 32 WALLACE Dylan Rosmini Red 8 33.98 37.48 33.98 6.80 19
861 20 63 PHILLIPS Isaac Remuera Intermediate 1 7 34.03 35.16 34.03 6.85 19
872 21 239 STEVENSON Jasper Ponsonby Intermediate 1 7 34.13 44.53 34.13 6.95 19
860 22 101 HOWARD Jasper Hereworth 1 8 34.27 35.93 34.27 7.09 19
843 23 238 HAGEMAN Thomas St Kents Boys Senior A 8 37.55 34.32 34.32 7.14 19
877 24 26 ARIGA Hisashi Kings School B 8 34.50 37.56 34.50 7.32 19
1732 25 23 LOMAS Jake Whenuakite 7 34.57 38.23 34.57 7.39 18
1733 26 24 DAVIDSON Oliver Sacred Heart A 8 34.63 37.36 34.63 7.45 18
858 27 184 BOWDEN Thomas St Kents Boys Senior A 8 34.66 36.91 34.66 7.48 18
844 28 198 MASFEN Oskar Kings School A 7 35.10 36.84 35.10 7.92 18
1844 29 177 PUMMER Felix HIBS Juniors 8 35.12 35.20 35.12 7.94 18
1748 30 54 ZHANG Samuel ACG Parnell 8 35.21 36.48 35.21 8.03 18
1728 31 15 BRESLIN Toby Scots A 8 35.38 36.57 35.38 8.20 18
873 32 74 HULJICH Viggo Kings School B 7 35.59 36.72 35.59 8.41 18
1798 33 121 HENDERSON Dylan MBI2 7 35.60 37.73 35.60 8.42 18
875 34 157 INNES Reeve Remuera Intermediate 1 8 35.64 44.83 35.64 8.46 18
840 35 135 KELSO-HEAP Robbie St Kents Boys Senior B 7 35.67 DNF 35.67 8.49 18
882 36 108 AMREIN Joel TIS 1 8 35.82 37.15 35.82 8.64 18
846 37 216 FARRANDS Ralph Kings School A 7 35.88 36.07 35.88 8.70 17
1765 38 76 ALLUM Mathew St Heliers School 7 36.03 36.60 36.03 8.85 17
1778 39 94 ROSE Jack Sacred Heart A 8 36.06 DNF 36.06 8.88 17
876 40 30 WYLLIE Zane ANI Flyers 8 36.07 37.66 36.07 8.89 17
1804 41 129 MCNAMARA Christian Mount Bombers 8 37.48 36.08 36.08 8.90 17
1816 42 143 HUNT Griffin Mount Flyers 7 36.18 38.44 36.18 9.00 17
1797 43 120 NICHOLSON Max Ponsonby Intermediate 2 7 36.23 37.51 36.23 9.05 17
870 44 45 CLATWORTHY Jackson Ponsonby Intermediate 2 8 36.25 37.16 36.25 9.07 17
1857 45 195 HAWKESBY Dylan Kings School B 8 36.37 36.37 36.37 9.19 17
1846 46 179 TATERE George Hilltop Green 8 36.48 37.10 36.48 9.30 17
1807 47 132 PERERA Sam Rosmini Blue 8 36.49 39.27 36.49 9.31 17
1734 48 27 SCOTT Jack Rosmini Blue 8 36.68 37.66 36.68 9.50 17
862 49 180 MCCAUGHAN Ashton St Kents Boys Senior B 7 47.37 36.70 36.70 9.52 16
871 49 89 JORDAN Tom Ponsonby Intermediate 3 8 36.70 37.28 36.70 9.52 16
847 51 133 WIGHT Andrew Kings School B 8 36.78 37.51 36.78 9.60 16
878 52 181 BREW Jack Remuera Intermediate 1 8 36.92 38.88 36.92 9.74 16
1226 53 90 DRAYTON Niko Hilltop Green 7 36.96 39.45 36.96 9.78 16
891 54 52 FLOWER Finn Ohakune Primary School Seniors 7 37.95 37.25 37.25 10.07 16
890 55 102 LA GROUW William John Paul College 8 37.27 37.26 37.26 10.08 16
1859 56 197 FREUDENBERG Elijah Hereworth 1 8 37.36 38.99 37.36 10.18 16
1725 57 11 APPEL Campbell The HCS Human Groomers 8 37.49 38.72 37.49 10.31 16
904 58 55 WARDER Cameron ACG Tauranga 8 38.88 37.59 37.59 10.41 16
1843 59 176 ADYE Reuben Ponsonby Intermediate 1 7 37.80 39.25 37.80 10.62 16
894 60 213 CRAWFORD George Kings School B 7 38.02 37.82 37.82 10.64 16
1742 61 40 DUNN Toby Pasadena Red 7 39.37 37.93 37.93 10.75 15
1741 62 37 WILSON Sam MBI2 7 37.95 39.34 37.95 10.77 15
1808 63 134 BURBIDGE Jordan MBI1 8 38.00 38.93 38.00 10.82 15
914 64 4 FARRELL Ciaran SPC Ski 7 38.03 40.25 38.03 10.85 15
906 64 39 RUSSELL Jett BC Bears 8 38.43 38.03 38.03 10.85 15
1833 66 165 TE WANO-BANKS Maz TIS 1 8 38.25 38.09 38.09 10.91 15
1864 67 203 ROY Taine Mount Flyers 7 40.29 38.13 38.13 10.95 15
1214 68 158 TURNBULL Samuel Pasadena Red 7 38.63 38.24 38.24 11.06 15
1885 69 231 FOX Toby ANI Flyers 8 39.53 38.35 38.35 11.17 15
1825 70 154 ORR Marlowe Mt Rippers 8 38.37 38.90 38.37 11.19 15
1879 71 221 STEVENS Ryan ANI Bullets 8 39.72 38.45 38.45 11.27 15
1743 72 42 O'BRIEN Henry Wellesley Two 7 39.05 38.51 38.51 11.33 15
1757 73 66 HONG William MBI1 8 38.60 40.28 38.60 11.42 14
1786 74 107 YAN Gordan ANI Flyers 8 DNF 38.63 38.63 11.45 14
957 75 46 BAILEY Harry Kristin MS 8 40.52 38.66 38.66 11.48 14
1722 76 8 LU Oliver Remuera Intermediate 2 8 38.74 40.48 38.74 11.56 14
1892 77 242 NORWOOD Oli Mount Bombers 8 38.84 DNF 38.84 11.66 14
943 78 225 ARMSTRONG Oscar Ponsonby Intermediate 2 7 38.94 40.37 38.94 11.76 14
1718 79 1 SANDERS Blair Mount Bombers 8 40.56 39.09 39.09 11.91 14
1828 80 160 WILSON Jamie Scots A 8 39.12 39.49 39.12 11.94 14
922 81 241 SIEMONEK Brent National Park School 8 39.44 39.93 39.44 12.26 14
1806 82 131 STRAKA Marley Wainui Rippers 7 39.47 40.72 39.47 12.29 14
1894 83 244 BROWN Nate MBI1 7 39.67 39.67 39.67 12.49 14
1739 84 35 FARRIER Louie Hereworth 2 8 39.99 39.69 39.69 12.51 14
1829 85 161 MCGEE Oliver Rosmini Red 7 DSQ 39.84 39.84 12.66 13
1895 86 245 SOMMERVILLE Isaac Ohakune Scar 8 40.19 39.85 39.85 12.67 13
1215 87 13 BREBNER Gabriel Oakura Nutcrackers 7 40.07 40.11 40.07 12.89 13
910 88 146 RODGER Tom Saint Kentigern B 7 41.68 40.23 40.23 13.05 13
1759 89 69 CHARLESWORTH James MBI2 8 41.30 40.29 40.29 13.11 13
1746 90 49 HE Austin Saint Kentigern B 7 40.32 42.36 40.32 13.14 13
938 90 68 PETRO Oscar HIBS Juniors 7 40.68 40.32 40.32 13.14 13
1767 92 78 LAERY George Otumoetai Intermediate Boys Te 8 43.36 40.50 40.50 13.32 13
1736 93 29 BRICKWOOD Ryan Whangamata 7 40.59 40.51 40.51 13.33 13
1776 94 92 HEADFORD Brodie Wainui Rippers 7 40.53 42.39 40.53 13.35 13
1744 95 47 MACLACHLAN Max Wellesley One 8 41.50 40.64 40.64 13.46 13
1771 96 84 HILL Cam Rosmini Red 7 40.71 DSQ 40.71 13.53 13
1768 97 79 FREEMAN Sam MIS Spark Plugs 8 41.03 42.10 41.03 13.85 12
901 98 97 FOLLINGTON Owen Pasadena Red 8 43.94 41.07 41.07 13.89 12
1747 99 51 ZUBA Robi Raumati South School 8 41.57 41.08 41.08 13.90 12
1814 100 141 ANDERSON Vincent Wellesley Two 7 41.53 41.12 41.12 13.94 12
1753 101 60 BULL Henry Hereworth 2 7 41.16 DNF 41.16 13.98 12
896 102 43 GROOMBRIDGE William Seatoun Mavericks 7 41.21 41.86 41.21 14.03 12
1834 103 166 ASHE Billy ANI Bullets 8 41.22 41.28 41.22 14.04 12
1863 104 202 BAILEY Mason Highlands 7 41.35 43.46 41.35 14.17 12
1740 105 36 REAICH Ben Scots B 8 41.57 42.74 41.57 14.39 12
945 106 224 WENLEY Charlie Hereworth 2 7 41.63 42.91 41.63 14.45 12
1840 107 173 DOBBS Ben Rosmini Red 8 41.65 44.85 41.65 14.47 12
1889 108 236 MOFFETT Hugo Hereworth 1 7 42.33 41.72 41.72 14.54 12
1875 109 217 GORDON Clay St Heliers School 7 41.74 46.14 41.74 14.56 11
1735 110 28 STOCK Adam TIS 2 7 42.24 42.02 42.02 14.84 11
1862 110 201 TUCKFORD Nikko ANI Bullets 8 42.57 42.02 42.02 14.84 11
1241 112 223 PEAK Ethan Ponsonby Intermediate 3 7 42.04 43.43 42.04 14.86 11
1858 113 196 RIORDAN Ben TIS 2 7 42.32 42.07 42.07 14.89 11
1851 114 189 HULL Hamish Wellesley Three 7 42.23 42.91 42.23 15.05 11
1785 115 106 KUEGLER Will Ponsonby Intermediate 2 8 DNF 42.25 42.25 15.07 11
1233 116 187 KERSE Monty Mt Rippers 7 42.26 43.49 42.26 15.08 11
1787 117 109 CHARLETT Tom Raumati South School 8 DNF 42.36 42.36 15.18 11
1731 118 21 SULLIVAN-YATES Darcy Kaukapakapa Komets 8 42.92 42.39 42.39 15.21 11
1766 119 77 TEDORESCU Andre BBI 7 42.41 43.46 42.41 15.23 11
1888 120 235 BELL Eddie Clevedon Bears 7 42.45 43.27 42.45 15.27 11
1866 120 205 BILBY Ryan Skiwis 7 45.33 42.45 42.45 15.27 11
1737 122 33 BURGOYNE Ryan SIS Skiers 1 8 42.66 42.51 42.51 15.33 10
1762 123 72 GAWN Kieran SIS Skiers 1 8 42.54 DNF 42.54 15.36 10
1856 123 194 JOHANNESSEN Emil Pasadena Green 8 42.54 42.57 42.54 15.36 10
1884 125 230 SMIT Ed Skiwis 8 44.10 42.68 42.68 15.50 10
1264 126 85 WEEKS Matt Oakura Nutcrackers 7 42.84 45.58 42.84 15.66 10
1729 127 19 VAN DER MAAS Hugo BBI 7 42.93 44.14 42.93 15.75 10
1845 128 178 BAKER Hayden ANI Flyers 8 42.99 43.72 42.99 15.81 10
1800 129 123 CHAN Kyden Sacred Heart A 8 DNF 43.01 43.01 15.83 10
1842 130 175 WALKER Harvey Hereworth 2 7 45.08 43.03 43.03 15.85 10
1723 131 9 FELTHAM Josh Wellesley Three 7 44.27 43.08 43.08 15.90 10
1849 132 186 IMRIE Zachary Ponsonby Intermediate 2 7 45.03 43.09 43.09 15.91 10
1820 132 148 WESTALL Owen SIS Skiers 1 7 43.24 43.09 43.09 15.91 10
1847 134 183 RODIER Tim MIS Spark Plugs 7 43.89 43.19 43.19 16.01 9
1881 135 227 FORD Jaram Highlands 7 43.32 43.85 43.32 16.14 9
1886 136 232 PICKLES Gus Pasadena Blue 7 DNF 43.37 43.37 16.19 9
1275 137 6 MOLLARD Lachlan Southwell Black 7 43.45 44.40 43.45 16.27 9
1822 138 150 SWIFT Noah National Park School 8 44.10 43.50 43.50 16.32 9
1224 139 65 CHOY Caspar ACG Parnell 7 DNF 43.52 43.52 16.34 9
1738 140 34 BURTON-WOOD Tobias HIBS Juniors 8 43.61 43.53 43.53 16.35 9
1754 141 61 SKILL Zach Northcote Intermediate 7 43.54 44.41 43.54 16.36 9
1230 142 50 PERCY-BROWN Parker St Heliers School 7 43.58 46.28 43.58 16.40 9
1869 143 208 HAWKER Lachlan SIS Skiers 1 8 43.59 44.01 43.59 16.41 9
1795 144 118 NEVILLE Tom St Heliers School 7 43.61 44.29 43.61 16.43 9
1877 145 219 MCMANUS Conall TIS 2 7 47.80 43.71 43.71 16.53 8
1872 145 212 NOONAN Harry Rosmini Blue 8 DNF 43.71 43.71 16.53 8
1810 147 137 SERGEANT Peter Ficino 8 43.76 DNF 43.76 16.58 8
1750 148 57 MCMAHON Rasul Sacred Heart B 7 44.97 43.80 43.80 16.62 8
1724 149 10 SIMONLEHNER gene paremata school ski team 7 43.86 45.60 43.86 16.68 8
1891 150 240 SMITH Mackenzie-James Rosmini Blue 7 45.02 44.21 44.21 17.03 8
1790 151 113 GABELICH Zac SPC Ski 7 49.19 44.23 44.23 17.05 8
1850 152 188 BUCKLEY Edward Southwell Gold 8 44.37 44.95 44.37 17.19 8
1887 153 233 MOLLOY Joshua HIBS Juniors 8 44.41 46.30 44.41 17.23 8
1779 154 95 CANNING George TIS 2 7 44.59 DNF 44.59 17.41 8
1852 155 190 BOWKER Mason Wellesley Two 7 44.93 45.68 44.93 17.75 8
