Technical Data
Place Snowplanet, Auckland


Women

id Rank Bib Name Class Run 1 Run 2 Run 3 Total Gap
2297 1 78 LAING Jessica W2 22.89 22.95 23.20 1:09.04
635 2 79 PHILLIPS Sarah W3 25.04 25.70 26.15 1:16.89 7.85
173 3 77 KENNETT Shirley W7 25.69 31.05 25.15 1:21.89 12.85
2298 4 76 BATCHELOR-SMITH Julia W3 29.29 28.55 28.38 1:26.22 17.18


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Total H/Cap Total Gap H/Cap Points
2297 1 78 LAING Jessica W2 22.89 22.95 23.20 1:09.04 1:07.18 100
173 2 77 KENNETT Shirley W7 25.69 31.05 25.15 1:21.89 1:12.06 4.88 80
635 3 79 PHILLIPS Sarah W3 25.04 25.70 26.15 1:16.89 1:13.66 6.48 60
2298 4 76 BATCHELOR-SMITH Julia W3 29.29 28.55 28.38 1:26.22 1:23.29 16.11 50



Women - Class Results


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
173 1 77 KENNETT Shirley 25.69 31.05 25.15 1:21.89


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
635 1 79 PHILLIPS Sarah 25.04 25.70 26.15 1:16.89
2298 2 76 BATCHELOR-SMITH Julia 29.29 28.55 28.38 1:26.22 9.33


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
2297 1 78 LAING Jessica 22.89 22.95 23.20 1:09.04


Men

id Rank Bib Name Class Run 1 Run 2 Run 3 Total Gap
369 1 93 SCOTT David M6 17.90 17.82 18.17 53.89
585 2 91 PLATT Jason M5 20.06 19.88 20.48 1:00.42 6.53
567 3 95 WOOD Paul M6 20.53 20.08 20.08 1:00.69 6.80
2299 4 87 HAUESTER Anton M4 20.99 20.27 20.50 1:01.76 7.87
14 5 98 WARDROP Jon M7 20.88 20.76 20.47 1:02.11 8.22
1392 6 86 LOMAX Stewart M5 20.80 21.07 20.79 1:02.66 8.77
115 7 100 DREW John M8 21.82 21.82 21.42 1:05.06 11.17
68 8 96 SMITH Ian M7 21.87 21.75 21.66 1:05.28 11.39
2300 9 88 LAING Nathan M2 22.33 22.26 21.89 1:06.48 12.59
2301 10 92 BURLING Carl M6 25.84 24.87 25.09 1:15.80 21.91
2302 11 97 SIMONS Mark M7 26.87 25.84 24.81 1:17.52 23.63
106 85 CLEMOW Phillip M10 26.59 25.32 DSQ
2212 89 STREVENS Anthony M3 DNS DNS DNS
2303 90 MALARCZYK Tomasz M4 DNS DNS DNS
631 94 BIGGS Graham M6 DNS DNS DNS
350 99 TAMIS John M7 DNS DNS DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Total H/Cap Total Gap H/Cap Points
369 1 93 SCOTT David M6 17.90 17.82 18.17 53.89 48.50 100
14 2 98 WARDROP Jon M7 20.88 20.76 20.47 1:02.11 53.73 5.23 80
567 3 95 WOOD Paul M6 20.53 20.08 20.08 1:00.69 54.32 5.82 60
115 4 100 DREW John M8 21.82 21.82 21.42 1:05.06 55.63 7.13 50
585 5 91 PLATT Jason M5 20.06 19.88 20.48 1:00.42 56.19 7.69 45
68 6 96 SMITH Ian M7 21.87 21.75 21.66 1:05.28 56.79 8.29 40
1392 7 86 LOMAX Stewart M5 20.80 21.07 20.79 1:02.66 57.65 9.15 36
2299 8 87 HAUESTER Anton M4 20.99 20.27 20.50 1:01.76 57.93 9.43 32
2300 9 88 LAING Nathan M2 22.33 22.26 21.89 1:06.48 1:05.08 16.58 29
2302 10 97 SIMONS Mark M7 26.87 25.84 24.81 1:17.52 1:07.05 18.55 26
2301 11 92 BURLING Carl M6 25.84 24.87 25.09 1:15.80 1:08.60 20.10 24
106 85 CLEMOW Phillip M10 26.59 25.32 DSQ
2212 89 STREVENS Anthony M3 DNS DNS DNS
2303 90 MALARCZYK Tomasz M4 DNS DNS DNS
631 94 BIGGS Graham M6 DNS DNS DNS
350 99 TAMIS John M7 DNS DNS DNS



Men - Class Results


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
106 85 CLEMOW Phillip 26.59 25.32 DSQ


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
115 1 100 DREW John 21.82 21.82 21.42 1:05.06


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
14 1 98 WARDROP Jon 20.88 20.76 20.47 1:02.11
68 2 96 SMITH Ian 21.87 21.75 21.66 1:05.28 3.17
2302 3 97 SIMONS Mark 26.87 25.84 24.81 1:17.52 15.41
350 99 TAMIS John DNS DNS DNS


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
369 1 93 SCOTT David 17.90 17.82 18.17 53.89
567 2 95 WOOD Paul 20.53 20.08 20.08 1:00.69 6.80
2301 3 92 BURLING Carl 25.84 24.87 25.09 1:15.80 21.91
631 94 BIGGS Graham DNS DNS DNS


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
585 1 91 PLATT Jason 20.06 19.88 20.48 1:00.42
1392 2 86 LOMAX Stewart 20.80 21.07 20.79 1:02.66 2.24


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
2299 1 87 HAUESTER Anton 20.99 20.27 20.50 1:01.76
2303 90 MALARCZYK Tomasz DNS DNS DNS


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
2212 89 STREVENS Anthony DNS DNS DNS


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Run 3 Total Gap
2300 1 88 LAING Nathan 22.33 22.26 21.89 1:06.48