Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
2332 1 22 ROGERS Clover 25.67 DSQ 25.67
1346 2 24 ADDIS Cassandra 28.16 31.07 28.16 2.49
2318 3 39 SMITH Zoe 30.52 30.22 30.22 4.55
2337 4 37 GREER Isabelle 30.26 33.03 30.26 4.59
2066 5 23 HUANG Amelia 30.50 33.06 30.50 4.83
2333 6 29 FAN Siobhan 31.32 33.10 31.32 5.65
2315 7 1 GREER Ally 33.83 35.16 33.83 8.16
2317 8 27 FAULKNER Lottie 34.83 37.97 34.83 9.16
2258 9 4 DOLAN Kiri 40.72 35.16 35.16 9.49
2313 10 3 YUAN Libby 37.05 36.14 36.14 10.47
2335 11 26 YOUNG Jessie 36.42 40.49 36.42 10.75
2314 12 9 LIANG Leah 37.09 37.93 37.09 11.42
2319 13 6 LYU Miranda 38.19 37.28 37.28 11.61
2329 14 25 JARVIS Greta 37.44 42.06 37.44 11.77
2316 15 7 MARKOVA-TSIOMIK Mila 38.16 39.83 38.16 12.49
2322 16 34 NELSON Rachel 38.59 45.12 38.59 12.92
2323 17 31 BALLANTYNE Emily 39.17 42.80 39.17 13.50
2320 18 5 YANG Aria 41.69 45.21 41.69 16.02
2312 19 8 GLASS Coco 42.57 DSQ 42.57 16.90
2324 20 41 SKEGGS Lydia 42.99 43.31 42.99 17.32
2328 21 35 XIE Maggie 43.94 DSQ 43.94 18.27
2310 22 10 GREER Frankie DSQ 44.05 44.05 18.38
2330 23 30 XIN Emily 56.59 44.91 44.91 19.24
2336 24 21 HAZLEDINE Florence 48.78 46.51 46.51 20.84
2334 25 20 SHARPE Luella 57.48 47.35 47.35 21.68
2304 26 2 GLASS Willa 1:06.65 48.50 48.50 22.83
2331 36 ZHOU Mia DSQ DNF
2327 40 QU Amber DNF DNS


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
2265 1 44 SAUNDERS Nero 28.47 29.16 28.47
2261 2 45 MCINTYRE George 32.15 35.08 32.15 3.68
2321 3 46 FLITCROFT Tom 32.46 32.57 32.46 3.99
2311 4 15 HARRIS Mak 34.95 36.54 34.95 6.48
2259 5 13 MCINTYRE Henry 35.12 DSQ 35.12 6.65
2262 6 17 HEDLEY DUNBAR Dylan 39.99 37.79 37.79 9.32
2305 7 16 LIU David DSQ 37.92 37.92 9.45
2264 8 42 LYNCH-MCEWAN Louis 38.89 41.93 38.89 10.42
2306 9 12 ARKENSTALL Albert 50.07 39.03 39.03 10.56
2326 10 43 WANG William 42.63 DSQ 42.63 14.16
2308 11 18 BALLANTYNE Joshua 1:01.13 48.52 48.52 20.05
2307 12 11 WANG Leon 51.10 DSQ 51.10 22.63
2325 14 BOWBYES Zak DNS DNS
2309 19 SKEGGS Toby DSQ DSQ