Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
2272 1 62 HARRIS Emily 25.50 26.33 25.50
2274 2 64 HARRIS Tilly 26.26 26.54 26.26 .76
1339 3 57 YUAN Anna 28.48 28.91 28.48 2.98
2353 4 55 ZURFLUEH Maya DSQ 28.54 28.54 3.04
1352 5 56 TONGUE Holly 28.60 29.62 28.60 3.10
2354 6 63 SMITH Allegra 28.72 31.05 28.72 3.22
747 7 50 AITKEN Molly 30.17 32.68 30.17 4.67
2348 8 33 LIU Alexia 30.24 32.28 30.24 4.74
2342 9 66 NELSON Hannah 30.56 DNF 30.56 5.06
2275 9 65 MAHONEY Olivia DSQ 30.56 30.56 5.06
2054 11 53 MALARCZYK Ala DSQ 31.18 31.18 5.68
1358 12 60 BAYLEY Coco 31.25 33.84 31.25 5.75
2365 13 196 KLEINDYK Bayley 32.04 32.90 32.04 6.54
2345 14 32 SIMPSON Alice 32.11 33.76 32.11 6.61
2360 15 51 ARTHUR Eloise 32.38 DNF 32.38 6.88
2266 16 61 MCINTYRE Lily 33.49 36.66 33.49 7.99
2350 17 54 XIE Lena 33.80 DNS 33.80 8.30
2341 18 28 SMITH Lily 33.97 36.45 33.97 8.47
2366 19 197 KLEINDYK Zara 35.92 37.57 35.92 10.42
2349 20 47 CRAMPTON Mackenzie 37.32 39.34 37.32 11.82
2339 21 38 YUAN Stephanie 37.43 38.84 37.43 11.93
2362 22 59 YOUNG Rilee 47.09 39.47 39.47 13.97
2352 23 90 MCLEOD Jessica 41.67 45.71 41.67 16.17
1328 48 VOSS Lucy DNS DNS
2340 49 KELT Phoebe DNS DNS
2359 52 KIM Amber DNF DNS


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
784 1 116 CHESTERMAN Oscar 21.92 22.79 21.92
2343 2 82 BROWN Ollie 26.04 34.67 26.04 4.12
2364 3 68 CHEN Kingsley 27.81 29.94 27.81 5.89
2338 4 78 LAING Bastian 29.42 DSQ 29.42 7.50
1150 5 77 BAYLEY Ollie 30.16 32.42 30.16 8.24
2358 6 71 NIU Tiger 31.49 DNF 31.49 9.57
2355 7 74 HOYT-PLANK Lucas 32.36 33.76 32.36 10.44
2356 8 80 HANSON Olaf 32.85 36.68 32.85 10.93
2351 9 83 JARVIS Zeb 33.41 42.67 33.41 11.49
2347 10 76 WU Joshua DNF 34.10 34.10 12.18
2346 11 79 ROBORGH Oscar 34.14 37.13 34.14 12.22
2361 12 69 HUSE Henry 36.99 39.03 36.99 15.07
2344 13 70 DICK Jasper 42.54 39.71 39.71 17.79
2363 14 109 SMITH Theo 40.26 40.59 40.26 18.34
2357 73 KELT Jack DNS DNS