Technical Data
Place Coronet Peak


Women

id Rank Bib Name Run 1 Run 2 Best Time Gap
2332 1 100 ROGERS Clover 24.34 24.77 24.34
2348 2 109 LIU Alexia 24.65 26.00 24.65 .31
2052 3 107 BRADLEY Bella 24.67 DSQ 24.67 .33
2266 4 133 MCINTYRE Lily 29.25 26.90 26.90 2.56
2512 5 99 GREER Belle 26.97 28.71 26.97 2.63
2350 6 106 XIE Lena 27.41 30.05 27.41 3.07
2333 7 132 FAN Siobhan 27.43 29.00 27.43 3.09
2335 8 128 YOUNG Jessie 27.68 29.74 27.68 3.34
2488 9 108 MURRAY Isla 28.62 30.39 28.62 4.28
2342 10 112 NELSON Hannah 28.67 29.43 28.67 4.33
2053 11 127 PENG Emily 28.92 30.56 28.92 4.58
2345 12 111 SIMPSON Alice 29.03 30.40 29.03 4.69
2454 13 118 WHITE Lola 29.48 30.66 29.48 5.14
2330 14 117 XIN Emily 30.33 32.63 30.33 5.99
2329 15 119 JARVIS Greta 30.40 31.54 30.40 6.06
2476 16 54 SIATRAS Alysia 30.50 31.05 30.50 6.16
2477 17 102 SIGLEY Penelope 30.77 30.92 30.77 6.43
2416 18 114 HIDE Grace 31.87 30.87 30.87 6.53
2468 19 124 LEE Jessica 31.08 33.26 31.08 6.74
2492 20 116 REDAELLI Indi 31.23 33.52 31.23 6.89
2339 21 131 YUAN Stephanie 31.97 31.63 31.63 7.29
2435 22 101 YOUNGMAN Sally 32.05 34.86 32.05 7.71
2331 23 41 ZHOU Mia 33.77 DNF 33.77 9.43
2334 24 60 SHARPE Luella 33.95 34.97 33.95 9.61
2071 25 120 GU Lien 35.58 49.02 35.58 11.24
2516 26 113 MURRAY Arabella DSQ 35.86 35.86 11.52
2526 27 129 ERUETI CHARTERS Mia 36.55 38.14 36.55 12.21
2508 28 121 HUSE Millie 36.57 40.95 36.57 12.23
2510 29 125 HAZLEDINE Flossie 37.29 37.55 37.29 12.95
2519 30 104 SHARPE Ava 37.52 38.42 37.52 13.18
2449 31 110 KIRKPATRICK Maggie 42.06 42.82 42.06 17.72
2513 98 GU Ella DNF DNS


Men

id Rank Bib Name Run 1 Run 2 Best Time Gap
1897 1 157 HAO Aiden 34.06 23.72 23.72
2338 2 136 LAING Bastian 25.10 26.35 25.10 1.38
2265 3 151 SAUNDERS Nero 25.45 25.24 25.24 1.52
1905 4 134 ZHANG James 27.74 29.14 27.74 4.02
1906 5 141 WANG Daniel 28.12 28.07 28.07 4.35
2346 6 144 ROBORGH Oscar 28.15 30.01 28.15 4.43
2263 7 158 KING Silas 28.43 28.68 28.43 4.71
2452 8 73 BOGUE Jonah 28.78 29.80 28.78 5.06
2515 9 152 NUSTRINI-PATTERSON Thomas 28.89 33.03 28.89 5.17
2347 10 155 WU Joshua 29.68 29.77 29.68 5.96
2458 11 140 ZHAN Jas 31.56 29.73 29.73 6.01
2432 12 149 KNAGGS Jack 30.06 30.80 30.06 6.34
2413 13 138 KILKENNY Edward 30.27 32.32 30.27 6.55
2529 14 153 SMITH Neve 30.48 32.31 30.48 6.76
2438 15 148 PETRASKA Vincent 30.86 32.83 30.86 7.14
2484 16 92 FOX Oli 30.89 31.99 30.89 7.17
2431 17 139 KNAGGS Boston 31.03 31.27 31.03 7.31
2485 18 74 LAKE-WILLIAMS Everett DSQ 31.39 31.39 7.67
2428 19 154 PAGAN Charlie 31.44 32.24 31.44 7.72
2462 20 142 DU Jeffrey Chenglin 31.82 34.97 31.82 8.10
2460 21 135 WONG Ryan 32.20 51.16 32.20 8.48
2486 22 145 ROLD Alexander 33.25 34.77 33.25 9.53
2459 23 70 KRAUS Lucien 33.93 35.93 33.93 10.21
2430 24 96 WALL Louie 34.70 35.88 34.70 10.98
2521 25 143 PATTERSON Will 34.95 36.32 34.95 11.23
2264 26 156 LYNCH-MCEWAN Louis 36.74 39.66 36.74 13.02
2507 27 137 BECKINGSALE Marcos DNS 36.77 36.77 13.05
2412 28 146 DOUGLAS Jack 38.68 38.25 38.25 14.53
1165 147 LIU Aiden DNF DSQ
2414 67 SHAN Konnor DSQ DSQ